Updated: 11-Feb-2011 ( 194 Riders)
76 Registered (gold below) - Preliminary - processing not complete.
Since registration is open, the rider interest list is now closed. List of Registered (Confirmed and Waitlisted) riders will follow shortly.
| Rider | RUSA# | | | | | Locale
| x | Akbarian, Hamid | 4500 | | | | | Boca Raton, FL
| | Allen, Heath | 6056 | | | | | San Francisco, CA
| | Althen, Eric | | | | | | Golden, CO
| | x | Andersen, Carl | 6151 | | | | | Kensington, CA
| | Anderson, Charley | 6485 | | | | | Tucson, AZ
| | x | Bachman, Greg | | | | | | Silverthorne, CO
| | Barber, Peter | | | | | | Morristown, NJ
| | x | Barday, Robert | 818 | | | | | Golden, CO
| | x | Barnell, Brenda | 2362 | | | | | Dallas, TX
| | Beake, Shane | 5722 | | | | | Old Bridge, NJ
| | x | Beck, William | 3446 | | | | | Woodbine, MD
| | Becke, Alan | 3695 | | | | | Holland, MI
| | Bell, Alan | 4817 | | | | | Seatac, WA
| | Bernstein, Zachary | | | | | | New York, NY
| | Berzacola, Ernesto | | | | | | Usmate, MI, Italy
| | x | Bevan, Roland | 5090 | | | | | Ben Lomond, CA
| | Blacker, Rick | 2806 | | | | | Olympia, WA
| | Blauer, Anthony | 5149 | | | | | Manti, UT
| | Bondra, James | 5452 | | | | | Ithaca, NY
| | x | Brenize, Larry | 2513 | | | | | Newburg, PA
| | x | Brougher, Michele | 5558 | | | | | St. Louis Park, MN
| | Brown, Dwight | 5178 | | | | | Los Altos, CA
| | Brown, Joe | 3760 | | | | | Fleetwood, PA
| | Bruce, Bob | 4653 | | | | | Greencastle, IA
| | Bryant, Joshua | 4364 | | | | | Portland, OR
| | Bull, Nick | 2931 | | | | | Arlington, VA
| | Burkhalter, Jay | | | | | | Denver, CO
| | Campbell, Harry | | | | | | Baltimore, MD
| | Capellani, Luigi | | | | | | Locate Triulzi, MI, Italy
| | Carroll, Conor | 6402 | | | | | Houston, TX
| | Cernak, Wayne | 3471 | | | | | Westhampton, MA
| | x | Chang, Jennifer | 4769 | | | | | Seattle, WA
| | Clinkinbeard, Dan | 1834 | | | | | Columbia, MO
| | x | Collins, Sam | 1702 | | | | | Brooklyn, NY
| | x | Cook, Brett | 5967 | | | | | Longmont, CO
| | x | Courtney, Greg | 3358 | | | | | Ames, IA
| | Cramer, Cathy | 5897 | | | | | La Veta, CO
| | x | Creamer, Tim | 3501 | | | | | Athens, OH
| | x | Cummins, Russ | 5815 | | | | | Prescott Valley, AZ
| | Dean, Bob | 6322 | | | | | Aurora, CO
| | x | Dechter, Joel | | | | | | Olney, MD
| | x | Dembinski, Jan | | | | | | Woodstock, VT
| | Dembinski, Thomas | | | | | | Hamden, CT
| | deRosset, William M. | 2401 | | | | | Ft. Collins, CO
| | x | Dodge, Tim | 2844 | | | | | Denver, CO
| | Donaldson, Paul | 546 | | | | | Middletown, MD
| | x | Durkin, Tom | 4849 | | | | | Portland, OR
| | x | Elliot, Steven | 5826 | | | | | San Diego, CA
| | Fahs, Daniel | | | | | | Hayward, WI
| | Feldman, Tim | 4819 | | | | | Louisville, CO
| | Fishlock, Graham | 4050 | | | | | Ladysmith, BC, Canada
| | x | Flanigan, John | 2434 | | | | | Denver, CO
| | Foley, Paul | 1471 | | | | | Golden, CO
| | x | Fox, Michael | 3290 | | | | | Cedar Falls, IA
| | Fritzinger, Micah | 4843 | | | | | Georgetown, IN
| | x | Fuoco, Art | 2421 | | | | | Palm Bay, FL
| | x | Fuoco, John | 1186 | | | | | Lewistown, PA
| | Gardiner, Wendy | 3352 | | | | | Acworth, GA
| | Geisert, Rodney | 3913 | | | | | Columbia, MO
| | x | Godbey, Steve | 4848 | | | | | Plainfield, IN
| | Gosart, Alan | 824 | | | | | Murfreesboro, TN
| | Graham, Larry | 114 | | | | | Westerville, OH
| | Gray, Jonathan | 2807 | | | | | Davis, CA
| | Green, Scott | 5868 | | | | | Sacramento, CA
| | Greene, Nigel | 6245 | | | | | Elkins Park, PA
| | Gunther, Mark | 1138 | | | | | San Francisco, CA
| | x | Halay, Jim | 66 | | | | | Eden, UT
| | x | Hanson, Chris | 2796 | | | | | Redondo Beach, CA
| | x | Harris, Guy | 3023 | | | | | Asbury, NJ
| | x | Hartwell, Jon | | | | | | Aurora, CO
| | Hays, Rick | | | | | | Rawlins, WY
| | Heg, Christopher | 5106 | | | | | Seattle, WA
| | Hess, Bob | 4620 | | | | | Knoxville, TN
| | x | Hickman, John | 6069 | | | | | Nashville, TN
| | Hilliger, Steve | | | | | | Lancaster, MA
| | x | Himschoot, Ron | 679 | | | | | Seattle, WA
| | x | Hiscox, George | 3985 | | | | | Jackson, TN
| | Hlavka, Jim | 27 | | | | | Racine, WI
| | Hoff, Peter | 3230 | | | | | Boulder, CO
| | x | Hoffman, Ed | 6647 | | | | | Oak Forest, IL
| | x | Ide, Larry | 3185 | | | | | Monmouth, IL
| | Isham, Rick | 5133 | | | | | Fort Collins, CO
| | x | Jagel, Donald | 5702 | | | | | Germansville, PA
| | Jensen, Tim | 1322 | | | | | Seaside, CA
| | Johnson, Paul | 1168 | | | | | Oakville, WA
| | Jost, John | 1414 | | | | | St. Louis, MO
| | x | Kaiser, Chris | 1742 | | | | | McDonough, GA
| | Kaiser, Kevin | 1599 | | | | | Evans, GA
| | x | Kantner, Kole | 4913 | | | | | Seattle, WA
| | Kaszynski, Alex | 6155 | | | | | Dayton, OH
| | Klaassen, Spencer | 1989 | | | | | Saint Joseph, MO
| | Kline, Greg | 5714 | | | | | Balboa, CA
| | Knoblauch, Tom | 3555 | | | | | Aurora, CO
| | Knutson, Ken | 1131 | | | | | Tracy, CA
| | x | Koen, Bob | 6204 | | | | | Vancouver, BC, Canada
| | Koenig, Andrea | 4585 | | | | | Denver, CO
| | Kramer, Paul | 2691 | | | | | Montclair, NJ
| | x | Lagasca, Robert L. | 3587 | | | | | Shoreline, WA
| | x | Lambie, Ashton | | | | | | Lincoln, NE
| | x | Lawrence, Tom | 291 | | | | | Mountain View, CA
| | Layne, Bert | 5329 | | | | | Lexington, KY
| | Layne, Dan | 6486 | | | | | Larkspur, CO
| | Le Goff, Steve | 5418 | | | | | Boulder, CO
| | x | LeBlanc, Todd | 5632 | | | | | Lakewood, CO
| | Lee, Philip | 1441 | | | | | Omaha, NE
| | x | Litherland, Robert | 6303 | | | | | New York, NY
| | Logan, Jim | 3730 | | | | | Pittsburgh, PA
| | Lucas, tim | 6016 | | | | | Wilson, NC
| | Marion, Marcel | | | | | | Saint-Michel-des-Saints, QC, Canada
| | Marshall, Kate | | | | | | White Plains, NY
| | x | Mason, Tim | 1843 | | | | | Davis, CA
| | McAdams, Linda | 1708 | | | | | Yardley, PA
| | McIntosh, Scott | | | | | | Chicago, IL
| | McKay, Ryan | 5827 | | | | | North Hollywood, CA
| | x | McKee, James | 3794 | | | | | Seattle, WA
| | Meadows, Brian | | | | | | Wheat Ridge, CO
| | Mento, Chris | 2295 | | | | | Glen Burnie, MD
| | x | Metcalfe, Mark | 1589 | | | | | Dallas, TX
| | Midura, Larry | 693 | | | | | East Syracuse, NY
| | Mierzejewski, Heather | | | | | | Louisville, CO
| | x | Mikkelsen, Ole | 4754 | | | | | Seattle, WA
| | Miller, Tim | | | | | | Lakewood, CO
| | Mognetti, Francesco | | | | | | Palazzolo sull'Oglio, Brescia, Italy
| | Mudrakoff, Jeff | | | | | | Burnaby, BC, Canada
| | x | Muoneke, Vincent | 5004 | ` | | | | Federal Way, WA
| | x | Myers, Beth | | | | | | Denver, CO
| | x | Myers, Brent | 2129 | | | | | Denver, CO
| | x | Nemoto, Toshiyuki | 1918 | | | | | Loveland, OH
| | Nix, Kathy | | | | | | Ft. Collins, CO
| | Nixon, David | 2524 | | | | | Commerce, GA
| | x | Oliphant, David | | | | | | Medicine Hat, AL, Canada
| | x | Olsen, Bob | 2443 | | | | | Annandale, NY
| | x | Olsen, Mark | 2860 | | | | | Rochester, MN
| | x | Olsen, William | 2813 | | | | | Califon, NJ
| | Orsenigo, Carlo | | | | | | Como, Italy
| | Peterson, Scott | 3481 | | | | | Bend, OR
| | x | Petty, Peggy | 4613 | | | | | Frisco, TX
| | x | Petty, Steven | 4612 | | | | | Frisco, TX
| | Pfeil, Mark | | | | | | Boulder, CO
| | x | Phelps, Robin | 1576 | | | | | Carollton, TX
| | x | Phelps, Val | 2299 | | | | | Carollton, TX
| | Placiakis, Vidas | 5343 | | | | | Walnut Creek, CA
| | x | Pless, Al | 716 | | | | | Leesburg, VA
| | Pogorelz, Rob | | | | | | Fort Morgan, CO
| | x | Pope, Lee | | | | | | Lotus, CA
| | Preston, John | 2375 | | | | | Plantation, FL
| | Prince, Gary | 4320 | | | | | Seattle, WA
| | Quince, Devin | | | | | | Longmont, CO
| | Quirey, Chris B. | 5233 | | | | | Louisville, KY
| | x | Rankin, Peter | 1519 | | | | | Bothell, WA
| | x | Rich, Bob | 502 | | | | | Loveland, OH
| | Richeson, Mike | 2575 | | | | | Seattle, WA
| | Roffe, Theodore | 5988 | | | | | Portland, OR
| | Schlitter, John | 3340 | | | | | St. Petersburg, FL
| | Schmit, Michael | 1211 | | | | | Norman, OK
| | Schroeder, Henrik | 2365 | | | | | Lighthouse Point, FL
| | x | Searvogel, Kurt A. | 6163 | | | | | Sheridan, AR
| | Shanni, Jim | 4524 | | | | | Athens, GA
| | Shenk, Catherine | 3108 | | | | | Frisco, CO
| | Shopland, Ian | 4917 | | | | | Olympia, WA
| | x | Silpiö, Kari | | | | | | Espoo, Finland
| | Simons, Geof | 5350 | | | | | Cary, NC
| | x | Smith, Vernon | 1842 | | | | | Colorado Springs, CO
| | Snavely, Henry | 3551 | | | | | Centennial, CO
| | Snow, Susan | 5774 | | | | | Phoenix, AZ
| | Solanick, Jim | 41 | | | | | Lake Worth, FL
| | Springer, Peter | 1254 | | | | | Charlotte, NC
| | Stone, Mark | 4159 | | | | | Greenville, SC
| | x | Stroethoff, Karel | 4476 | | | | | Missoula, MT
| | x | Stum, Richard | 4638 | | | | | Mt Pleasant, UT
| | x | Sturgill, Mike | 1847 | | | | | Phoenix, AZ
| | Sullivan, Tim | 28 | | | | | Coronado, CO
| | x | Sutton, Leslie | 4572 | | | | | Boulder, CO
| | Swarzman, Jim | 5323 | | | | | Encino, CA
| | Takahashi, Irene | 5139 | | | | | Boulder, CO
| | Talley, John | 5182 | | | | | Santa Monica, CA
| | x | Tankovich, Bill | 2936 | | | | | Ft. Collins, CO
| | Tanner, Brad | 229 | | | | | Concord, NH
| | x | Tardif, Michel | | | | | | Shawinigan-Sud, QC, Canada
| | Thompson, W. David | 4226 | | | | | New Smyrna Beach, FL
| | Tolbert, Jim | 1856 | | | | | Winter Park, FL
| | x | Trason, Ann | 6150 | | | | | Kensington, CA
| | Tyer, Vickie | 4495 | | | | | Grandview, TX
| | Urvantsev, Victor | | | | | | White Plains, NY
| | van Leuven, Carlton | 4713 | | | | | Chandler, AZ
| | Vargas, Luis | 6371 | | | | | Davie, FL
| | Vincent, John | 2958 | | | | | Rochester, WA
| | Wallace, Mike | 3983 | | | | | Blue Grass, IA
| | x | Watson, Ryan | 6181 | | | | | Albuquerque, NM
| | Welsh, Rob | 3737 | | | | | Apple Valley, MN
| | Winkert, George | 3319 | | | | | Highland, MD
| | Wiss, Dick | 2993 | | | | | Boulder, CO
| | x | Wolfe, Michael | 3519 | | | | | Seattle, WA
| | x | Yant, Jane | 5479 | | | | | Lafayette, CO
| | Yarden, Livnat | 6598 | | | | | Salt Lake City, UT
| |
Volunteers! - Volunteers covering the course will typically have two-day stints. Additional volunteers are needed to manage equipment and supplies, and other tasks leading up to the event. Interested in helping out? Use the form above to add your name to the list!
| Volunteer Interest | Locale
| deRosset, William | Ft. Collins, CO
| | Ellis, John Lee | Louisville, CO
| | Elmblad, John | Denver, CO
| | Feldman, Tim | Louisville, CO
| | Foss, Tom | Arvada, CO
| | Henderson, Charlie | Littleton, CO
| | Isham, Rick | Ft. Collins, CO
| | Jessett, Kenneth | Houston, TX
| | Jilka, Mark | Manhattan, KS
| | Klever, John | Denver, CO
| | Shenk, Catherine | Frisco, CO
| | Shields, Dan | Denver, CO
| | Takahashi, Irene | Boulder, CO
| |
| | |