|
Colorado High Country 1200 2012 Rider List
|
|
Registration is now open.
To reserve a place on the rider list (or waiting list if rider list fills), apply here.
If your plans change, please let us know as soon as you can.
Riders currently beyond the rider cap are on the Waiting List (below).
Questions? Contact the Colorado Regional Brevet Administrator
| Qual? | Rider | RUSA# | Address | Equip. | Supp.? 1000k?
| ANDERSON, Rorie | 5927 | Boca Raton, FL
| ARGO, Tim | 2333 | Sharonville, OH
| BAUER, Jeff | 1368 | Nashville, TN
| BONNER, Kenneth | 894 | Victoria, BC, Canada
| BRENIZE, Larry | 2513 | Newburgh, PA
| BRUCE, Bob | 4653 | Greencastle, IN
| CAMPBELL, Dave | 5719 | Austin, TX
| CHAMBARD, Laurent | 2067 | Summit, NJ
| COOK, Brett | 5967 | Longmont, CO
| FELDMAN, Tim Foon | 4819 | Louisville, CO
| FELKER, Edward | 527 | Washington, DC
| FUOCO, Art | 2421 | Palm Bay, FL
| FUOCO, Dan | 885 | Boca Raton, FL
| GAZMARARIAN, Julie | 5742 | Decatur, GA
| GEISERT, Rodney | 3913 | Columbia, MO
| ✓ | GOURSOLLE, Kitty | 3301 | San Ramon, CA
| HANSON, Chris | 2796 | Hermosa Beach, CA
| HARTWELL, Jon | 6605 | Aurora, CO
| HEG, Christopher | 5106 | Seattle, WA
| HERGET, Scott | 3585 | Cheyenne, WY
| HOFFMAN, Ed | 6647 | Oak Forest, IL
| HOWES, Noel | 3512 | Seattle, WA
| ✓ | HUBER, Kerin | 2060 | Pasadena, CA
| KIMBALL, Hugh | 4914 | Seattle, WA
| KNOBLAUCH, Tom | 3555 | Aurora, CO
| KNUTSON, Ken | 1131 | Tracy, CA
| KOEN, Bob | 6204 | Vancouver, BC, Canada
| MASON, Tim | 1843 | Sacramento, CA
| ✓ | METCALFE, Mark | 1589 | Arlington, TX
| MORRISSEY, Peter | 1899 | Oakland, CA
| MYERS (LONG), Beth | 2145 | Denver, CO
| MYERS, Brent | 2129 | Denver, CO
| NEMOTO, Toshiyuki | 1918 | Loveland, OH
| OLSEN, Bob | 2443 | Annandale, NY
| PLACIAKIS, Vidas | 5343 | Walnut Creek, CA
| PUSTOW, Bill | 75 | Louisville, KY
| ROSEMAN, Tom | 4068 | Ridgecrest, CA
| SHAW, Ron | 5570 | Pullman, WA
| SILVER, Mordecai | 3595 | New York, NY
| SMITH, Kelly | 3444 | Fairfax, VA
| SMITH, Vernon | 1842 | Colorado Springs, CO
| SNAVELY, Henry | 3551 | Centennial, CO
| SOLANICK, James | 41 | Lake Worth, Florida
| STROETHOFF, Karel | 4476 | Missoula, MT
| STUM, Richard | 4638 | Mount Pleasant, UT
| SULLIVAN, Tim | 28 | Coronado, CA
| ✓ | THOMAS, Mark | 64 | Redmond, WA
| ✓ | TYER, Vickie | 4495 | Grandview, TX
| ✓ | WILLIAMS, James | 1392 | Clemmons, NC
| WISS, Dick | 2993 | Boulder, CO
|
| |
Qual. = Rider has completed qualifying rides
Supp. = Plans to have personal support
Equip. = F - Fixed; T - Tandem; R - Recumbent
The riders below have sent in their fee but are currently beyond the rider cap.
As reserved spots free up,
| Rider | RUSA# | Address | Qual? | Equip. | Supp.? 1000k?
| 1 | BOUHUYZEN, Henk | Toronto, ON, Canada |
| 2 | BECK, William | 3446 | Woodbine, MD |
| 3 | GERSEMA, Mary | 2965 | Washington, DC |
| 4 | HUNLEY, Fred | 3898 | Midland, TX |
| 5 | CRAMER, Dave | 2690 | Greenfield, MA |
| 6 | GILCHRIST, Andrew | 5793 | Decatur, GA |
| |