Please wait while the page is loaded...

Registered Riders

The following is the list of entrants that have registered within the first day of registration opening. Being on this list does not indicate a guaranteed spot in the event, but rather that the entrant will be part of the first-day lottery (refer to the event "Main Page" link above for more information). Check back on this page after the first day of registration to see the list of "confirmed" and "waitlist" entrants.

Rider RUSA # Registration Time (MT)     Locale

0 registered riders

Confirmed Riders

Pre-ride Qualified* Rider RUSA # Registration Time (MT)     Distance Locale
Andrews, Amy 15105 2026-01-15 19:55:09 1200km Bountiful, UT, USA
Barankay, Iwan 12742 2026-01-15 08:20:09 1200km Philadelphia, PA, United States
Bordelon, Jason 16971 2026-01-15 10:11:35 1200km Denver, CO, United States
Chan, W. Stephen 13107 2026-01-15 10:41:52 1200km Oakland, CA, USA
Cheng, Joseph 15588 2026-01-15 09:54:10 1000km Bothell, WA, USA
Dorobek, Russell 2026-01-15 08:32:58 1200km AUSTIN, TX, United States
Driscoll, Dan 390 2026-01-15 19:58:50 1200km Arlington, TX, USA
Ensing, Marco 12623 2026-01-15 21:21:53 1200km Los Angeles, CA, United States
flauta, dindo 15268 2026-01-15 08:07:43 1200km Fontana, California, USA
Fluerasu, Andrei 13343 2026-01-15 09:05:36 1200km Setauket- East Setauket, NY, United States
Foley, Paul A 1471 2026-01-15 16:59:58 1200km Golden, CO, United States
Fox, Phil 12365 2026-01-15 11:38:19 1200km Chicago, IL, USA
Fretz, Michael 14813 2026-01-15 10:27:36 1200km Berkeley, California, United States
Gardes, Yonnel 12559 2026-01-15 09:54:27 1200km Bellevue, WA, USA
Geisler, Taylor 2026-01-15 13:17:09 1200km Sandy, UT, United States
Geuss, Michael 6223 2026-01-15 17:30:07 1000km Chicago, IL, United States
Hallman, Daniel 16468 2026-01-15 08:14:13 1200km Washington, DC, USA
Ishihara, Mitch 9700 2026-01-15 09:23:44 1200km Issaquah, WA, United States
Janess, Greg 13623 2026-01-15 10:13:03 1200km Berkeley, California, United States
Lagasca, Robert L 3587 2026-01-15 18:56:55 1200km Shoreline, WA, USA
Larsen, Eric 7247 2026-01-15 09:03:26 1200km Berkeley, CA, United States
Ledru, Pascal 9094 2026-01-15 08:38:24 1200km San Francisco, CA, United States
Liang, Henry 16654 2026-01-15 10:04:18 1000km Chicago, IL, USA
Liu, Paul 1629 2026-01-15 11:36:58 1200km Oakland, CA, United States
Marco, Peter 10335 2026-01-15 10:29:57 1200km Pensacola, florida, USA
Mirocha, Claire 16134 2026-01-15 08:14:30 1200km Berkeley, CA, United States
Moreels, Pierre 1975 2026-01-15 08:45:58 1200km Los Gatos, CA, USA
Noguchi, Takahiro 14841 2026-01-15 10:49:47 1200km Berkeley, CA, United States
Norman, Victoria 16968 2026-01-15 08:11:55 1200km San Francisco, CA, United States
Nowakowski, Jacek 16013 2026-01-15 08:05:17 1200km San Diego, CA, USA
PATTERSON, BRANDON 15517 2026-01-15 11:09:17 1200km SALT LAKE CITY, UT, United States
Patzer, Michael 17517 2026-01-15 10:18:02 1200km Unterwellenborn, Thueringia, Germany
Porter, James 14910 2026-01-15 23:55:36 1200km Palo Alto, California, United States
Sapuntzakis, Andrew 7533 2026-01-15 10:00:51 1200km SEATTLE, WA, US
Smith, Vernon 1842 2026-01-15 08:18:26 1200km Monument, CO, United States
Stolz, Sarah 11243 2026-01-15 09:23:46 1200km Seattle, WA, United States
Stroethoff, Karel 4476 2026-01-15 09:34:46 1200km Missoula, MT, United States
Tanner, Bradford 229 2026-01-15 10:45:16 1200km Concord, NH, United States
Taylor, Lee 17318 2026-01-15 08:04:31 1200km Watford, Hertfordshire, United Kingdom
Thomas, Mark 64 2026-01-15 08:10:03 1200km Kirkland, WA, United States
Turek, Michael 10173 2026-01-15 08:30:05 1000km Longmont, CO, United States
Urbanke, Ben 17518 2026-01-15 08:07:28 1200km Berlin, Berlin, Germany
Walker, kirsten 8154 2026-01-15 08:18:01 1200km Tres Pinos, CA, United States
Walsh, Mick 5847 2026-01-15 08:55:49 1200km seattle, wa, usa
Warren, Corinne 7898 2026-01-15 08:15:15 1200km Monument, CO, United States
Wasmund, Stephen 7562 2026-01-15 19:54:01 1200km Bountiful, UT, USA
Watts, William H 5365 2026-01-15 09:48:34 1200km Indianapolis, IN, United States
Weigel, David 14088 2026-01-15 11:20:20 1200km Wheat Ridge, CO, United States
Whited, Billy 17033 2026-01-15 09:08:49 1200km Falcon Heights, MN, United States
Wu, Jasmine 15118 2026-01-15 08:12:21 1200km Cupertino, CA, United States

50 confirmed riders

Waitlist

Waitlist
Position
Qualified* Rider RUSA # Registration Time (MT)     Distance Locale
1 Hilliger, Steve 4447 2026-01-15 23:50:15 1200km LANCASTER, Massachusetts, United States
2 Lewis, Thomas 14332 2026-01-16 06:29:50 1200km Seattle, WA, USA
3 Lavoie, Steve 6995 2026-01-16 09:16:00 1200km Concord, NH, United States
4 Sturgill, Mike 1847 2026-01-16 09:39:37 1200km Phoenix, AZ, USA
5 Martin, Charlie 12815 2026-01-16 21:52:55 1200km Sunnyvale, CA, United States
6 Maller, Jeremiah 13680 2026-01-17 08:48:36 1200km Berkeley, CA, United States
7 Swartz, Noah 13453 2026-01-18 09:50:03 1200km Oakland, CA, United States
8 Loucks, Jeff 2026-01-19 18:46:09 1200km Tokyo, Tokyo, Japan
9 Meyerson, Ben 13523 2026-01-20 16:26:36 1200km Sandy, UT, United States
10 Moss, Ken 10738 2026-01-21 18:36:25 1200km Bountiful, UT, US

10 riders on the wait list

* Qualified is marked after verification of submitted qualification information.


‡If you are not a current RUSA member, join/renew online.
If you are not a current RMCC member, join/renew online (preferred), or print the membership application
and either mail it in or bring it, along with a check for the membership fee, to the ride start.