Randonneurs  USA

Colorado Last Chance 1200km Randonnée
"Venture to Kansas"
Rocky Mountain Cycling Club
Randonneurs USA & Randonneurs Mondiaux

Rocky Mountain Cycling Club

[ Last Chance Home  ---  Blog  ---  Colorado Brevets ]

Last Chance 2008 Rider Progress
Consult this page for rider progress. - Updated 18-Sep-2008 18:54
1000k = 1000k option    RQ = RAAM Qualified

Atwood
Outbound
251 miles
Atwood
Return
497 miles
Byers
Return
649 miles
Louisville
Finish
752 miles
Rider arrive depart arrive depart arrive depart arrive Elapsed
BECKE, Alan Holland, MI 9/10 21:05 9/11 02:30 9/11 23:00 9/12 02:40 9/12 23:35 9/13 04:25 9/13 15:48 84:48
BERZACOLA, Ernesto Usmate, Milano, Italy 9/11 03:35 9/11 04:05 9/12 05:20 9/12 05:40 9/13 02:23 unrecorded 9/13 18:30 87:30
BOL, Timothy Maitland, FL 9/10 17:37 9/10 18:18 9/11 16:35 9/11 17:25 9/12 10:32 9/12 11:48 9/12 20:09 65:09
BONNER, Ken Victoria, BC, Canada 9/10 16:52 9/10 17:07 9/11 10:05 9/11 10:36 9/11 22:09 9/11 22:22 9/12 06:25 51:25 RQ
BOUHUYZEN, Henk Toronto, ON, Canada 9/10 18:40 9/10 22:30 9/11 15:00 9/11 16:23 9/12 10:19 9/12 10:55 9/12 18:14 63:14 RQ
CHAPPELLE, Carey Port Elgin, ON, Canada 9/10 21:30 9/11 02:00 9/11 21:33 9/12 02:00 9/12 17:52 9/12 19:00 9/13 04:41 73:41
COURTNEY, Greg Ames, IA 9/10 17:50 9/11 01:30 9/11 17:38 9/12 01:30 9/12 15:15 9/12 16:25 9/13 00:15 69:15
DELGADO, Piero San Juan, Puerto Rico 9/10 23:04 9/11 03:50 9/12 02:30 9/12 07:50 9/13 04:38 unrecorded 9/13 19:20 88:20
ELDER, Jim Odessa, FL 9/11 01:45 9/11 05:30 dnf
FAFROWICZ, JoAnn Durham, NC 9/10 21:39 9/11 03:10 9/11 22:00 9/12 04:40 9/12 22:30 9/13 04:43 9/12 13:36 82:36
FELDMAN, Tim Louisville, CO 9/10 15:48 9/10 17:30 9/11 10:13 9/11 16:23 9/12 10:19 9/12 10:55 9/12 18:14 63:14
FELTON, Richard (Dick) Sarnia, ON, Canada 9/10 21:30 9/11 02:00 9/11 21:33 9/12 02:00 9/12 17:45 9/12 19:00 9/13 04:41 73:41 RQ
FOSS, Ronaele Colorado Springs, CO 9/10 21:54 9/11 06:30 9/12 00:25 9/12 08:20 9/13 03:13 n/a n/a 71:20 1000k
HOELTZENBEIN, Peter Calgary, AB, Canada 9/10 21:00 9/11 02:00 9/11 21:23 9/12 02:00 9/12 17:45 9/12 19:00 9/12 09:08 78:08
HUFFMAN, Sam Banks, OR 9/10 17:44 9/10 18:30 9/11 18:05 9/11 18:37 9/12 08:45 9/12 11:55 9/12 19:39 64:39 RQ
IDE, Larry Monmouth, IL 9/10 14:31 9/10 15:05 9/11 05:36 9/11 07:14 9/11 20:08 9/11 20:31 9/12 04:58 49:58 RQ
KNOBLAUCH, Tom Aurora, CO 9/10 15:48 9/10 17:30 9/11 09:07 9/11 11:21 9/11 22:28 9/11 22:53 9/12 08:26 53:26
KRAMER, John White Salmon, WA 9/10 21:16 9/10 23:40 9/11 16:35 9/11 19:30 9/12 13:05 9/12 14:35 9/12 19:55 64:55 RQ
LITTLE, Bill Port Elgin, ON, Canada 9/10 21:00 9/11 02:00 9/11 21:23 9/12 02:00 9/12 18:02 9/12 21:30 9/13 06:58 75:58
LONGLEY, Judith Deland, FL 9/10 17:37 9/10 18:18 9/11 16:35 9/11 17:25 9/12 10:32 9/12 11:48 9/12 20:09 65:09
MAZZOLA, John Cedar Crest, NM dnf
MORRISSEY, Peter Oakland, CA 9/10 17:20 9/10 18:30 9/11 18:05 9/11 18:37 9/12 20:45 dnf
MUONEKE, Vincent Burien, WA 9/10 19:09 9/11 00:17 9/11 18:22 9/11 18:51 9/12 13:05 9/12 14:35 9/12 22:36 67:36
MYERS, Beth Denver, CO 9/10 21:40 9/11 02:30 9/11 20:45 9/12 04:00 9/13 04:31 9/13 05:55 9/12 14:51 83:51
MYERS, Brent Denver, CO 9/10 21:40 9/11 02:30 9/11 20:45 9/12 04:00 9/13 04:31 9/13 05:55 9/12 14:51 83:51
OLSEN, Mark Rochester, MN 9/10 20:58 9/11 03:35 9/11 21:23 9/12 05:00 9/12 21:27 9/13 05:30 9/12 14:12 83:12
OLSEN, William Califon, NJ 9/10 20:58 9/11 03:35 9/11 21:23 9/12 05:00 9/12 21:27 9/13 05:30 9/12 14:12 83:12
PENEGAR, David Knoxville, TN 9/10 21:10 9/11 02:38 9/11 22:00 9/12 04:40 9/12 22:21 9/13 05:41 9/12 14:51 83:51
PHELPS, Jerry Chapel Hill, NC 9/10 20:47 9/11 02:45 9/11 19:58 9/12 05:45 9/12 20:43 9/13 01:10 9/13 09:59 78:59
SAUVE, Robert Lakewood, CO 9/10 20:40 9/10 21:25 9/11 20:30 9/11 21:00 9/12 22:30 9/13 03:15 9/12 13:36 82:36
SCHLITTER, John Saint Petersburg, FL 9/10 14:31 9/10 15:05 9/11 05:36 9/11 07:14 9/11 20:08 9/11 20:31 9/12 04:58 49:58
SHENK, Catherine Boulder, CO 9/10 18:05 9/10 18:20 9/11 15:41 9/11 16:23 9/12 10:19 9/12 10:55 9/12 18:14 63:14 RQ
SOLANICK, James Lake Worth, FL 9/10 16:29 9/10 17:01 9/11 10:25 9/11 11:35 9/11 23:45 9/12 01:10 9/12 23:47 68:47
STUM, Richard Mt Pleasant, UT 9/10 18:52 9/11 00:30 9/11 18:51 9/12 00:15 9/12 18:00 9/13 03:15 9/13 13:12 82:12
TREVISAN, Roberto Porto Alegre, RS, Brazil 9/10 18:40 9/10 23:04 9/11 16:55 9/11 22:44 9/12 13:05 9/12 14:35 9/12 22:36 67:36
WISS, Dick Boulder, CO 9/10 16:10 9/10 17:06 9/11 15:41 9/11 16:23 9/12 10:19 9/12 10:55 9/12 18:14 63:14 RQ