Colorado Brevet
Series 2003 |
Colorado Brevet Series -- Brevet Results
|
92 cyclists participated in one or more brevets (up from 56 in 2002), and 7 more rode populaires only, making for 99 series participants! 28 riders went to Paris-Brest-Paris (up from 14 in 1999). We had riders from Arizona, California, Washington, Illinois, South Dakota, North Carolina, and Cambridge, England – in addition to many veterans and rookies from our region. Some highlights from this year:
|
Rider | RUSA No. | Total km. | Pts. | 13 Apr 120k | 26 Apr 120k | 4 May 200k | 10 May Flèche | 17 May 300k | 31 May 400k | 14 Jun 600k | 28 Jun 1000k | 12 Jul 300k | 2 Aug 300k | 18 Aug PBP | 20 Sep 200k |
ABERNATHY, Stacy | 1936 | 1920 | 19 | 5:43 | 9:20 | 14:52 | 19:35 | 34:50 | 16:01 | dnf | |||||
ALVIS, Mark | 1566 | 900 | 9 | 8:59 | 14:38 | 23:15 | |||||||||
ARANDA, Jasmine | 1340 | 13 | 5:45 | 6:08 | 8:52 | 12:51 | 18:56 | 9:05 | |||||||
BAKER, Tom | 559 | 600 | 6 | 33:05 | |||||||||||
BARANCZYK, Merle | 410 | 2700 | 27 | 9:05 | 12:38 | 18:12 | 28:40 | 84:18 | |||||||
BARDAY, Bob | 818 | 3362 | 34 | 10:06 | 362km | 13:18 | 18:43 | 33:15 | 15:03 | 82:25 | |||||
BASSET, Christophe | 1923 | 0 | 0 | dnf | |||||||||||
BENNETT, Kathryne | 900 | 9 | 7:50 | 11:50 | 17:00 | dnf | |||||||||
BILLINGSLEY, Ken | 356 | 2400 | 24 | 9:30 | 20:45 | 34:55 | 68:52 | ||||||||
BLACK, David | 200 | 2 | 11:49 | ||||||||||||
BOBAK, Voytek | 300 | 3 | 15:07 | ||||||||||||
BODEUX, Reynald | 2132 | 2940 | 29 | 5:43 | 5:24 | 8:07 | 12:36 | 19:28 | 33:13 | 80:51 | |||||
BOETHLING, Fred | 1762 | 600 | 6 | 36:34 | |||||||||||
BOLDT, Bryan | 200 | 2 | 6:34 | ||||||||||||
BROWN, Allan | 120 | 1 | 5:13 | ||||||||||||
CHAFFEE, Carol | 1940 | 19 | 4:46 | 5:02 | 7:15 | 11:05 | 16:43 | 32:00 | 8:02 | ||||||
CORBITT, James | 200 | 2 | 11:49 | ||||||||||||
CROSSEN, Tim | 300 | 3 | 12:27 | ||||||||||||
DEIGNAN, Mike | 1850 | 200 | 2 | 10:16 | dnf | ||||||||||
DeLELLO, John | 300 | 3 | 11:12 | ||||||||||||
DICKERSON, Terry | 300 | 3 | 13:34 | ||||||||||||
DODGE, Stephanie | 2308 | 1500 | 15 | 10:05 | 14:56 | 21:55 | 36:34 | dnf | |||||||
DURMAS, Christopher | 1948 | 2700 | 27 | 9:30 | 14:37 | 20:05 | 34:55 | 73:22 | |||||||
ELLIS, John Lee | 153 | 1862 | 19 | 8:12 | 362km | 11:50 | 16:32 | 31:34 | dnf | ||||||
ELMBLAD, John | 1927 | 1500 | 15 | 9:20 | 13:34 | 19:35 | 34:50 | dnf | |||||||
EMIG, James A. | 2264 | 1500 | 15 | 7:24 | 10:35 | 14:54 | 26:30 | dnf | |||||||
ENGLER, Ed | 500 | 5 | 9:20 | 14:57 | |||||||||||
FARNSWORTH, Rex | 796 | 3362 | 34 | 10:06 | 362km | 13:05 | 18:40 | 33:03 | 14:08 | 82:05 | |||||
FAVREAU, Robin | 200 | 2 | 8:42 | ||||||||||||
FEELY, Doug | 0 | 0 | dnf | ||||||||||||
FLANIGAN, John | 900 | 9 | 7:50 | 11:08 | 16:00 | ||||||||||
FOLEY, James | 1711 | 0 | 0 | dnf | |||||||||||
FOLEY, Paul | 1471 | 3262 | 33 | 7:03 | 362km | 11:12 | 16:00 | 26:50 | dnf | 74:50 | 8:42 | ||||
FOSS, Tom | 2032 | 1940 | 19 | 4:53 | 5:59 | 8:15 | 13:01 | 19:35 | 33:03 | 8:41 | |||||
FOURNEY, Robert | 890 | 2700 | 27 | 6:55 | 10:10 | 13:45 | 22:05 | 59:45 | |||||||
FOX, John M. "Mike" | 908 | 1920 | 19 | 6:08 | 9:20 | 14:52 | 19:35 | 34:50 | 16:35 | dnf | |||||
FRITZ, Homer | 200 | 2 | 9:18 | ||||||||||||
FULTON, Mike | 471 | 3000 | 30 | 6:45 | 10:10 | 13:45 | 20:45 | 12:20 | 45:21 | ||||||
GALLAGHER, Pat | 0 | 0 | dnf | ||||||||||||
GARCIA, Sheridan | 200 | 2 | 9:17 | ||||||||||||
GILLESPIE, Melody | 2206 | 900 | 9 | 10:22 | 15:15 | 23:05 | |||||||||
GILLESPIE, Michael | 2207 | 900 | 9 | 10:22 | 15:15 | 23:05 | |||||||||
GREALISH, Chris | 1060 | 3062 | 31 | 7:07 | 362km | 10:10 | 13:45 | 20:45 | 46:05 | ||||||
HENDERSON, Charlie | 6 | 2362 | 24 | 10:06 | 362km | 13:08 | 18:43 | 32:30 | 15:03 | dnf | 9:18 | ||||
HERRICK, Jack | 70 | 200 | 2 | 10:01 | |||||||||||
HIEBERT, Doug | 2298 | 2700 | 27 | 8:36 | 12:55 | 19:35 | 34:50 | 79:29 | |||||||
HOLMES, Chris | 300 | 3 | 13:52 | ||||||||||||
HOLTEN, Andrew | 240 | 2 | 4:36 | 4:30 | |||||||||||
HOLTEN, Leslie | 120 | 1 | 5:46 | ||||||||||||
HORGAN, Dennis | 120 | 1 | 6:00 | ||||||||||||
HOWARD, Mark | 2309 | 2700 | 27 | 8:03 | 12:13 | 17:00 | 26:30 | 72:39 | |||||||
HOWE, James | 1820 | 18 | 4:33 | 7:07 | 11:25 | 13:45 | 31:30 | 7:06 | |||||||
HUGHES, John | 46 | 2900 | 17 | 9:26 | 13:35 | 19:35 | 34:50 | dns | 9:17 | ||||||
JAGODA, Jack | 2251 | 640 | 6 | 5:45 | 6:12 | 8:52 | 9:05 | ||||||||
JETER, Lukas | 0 | 0 | dnf | ||||||||||||
KALISCH, Tim | 1240 | 12 | 4:32 | 4:27 | 7:10 | 11:40 | 12:08 | 7:06 | |||||||
KNOBLAUCH, Tom | 920 | 9 | 5:01 | 8:00 | 12:50 | 14:30 | |||||||||
KOLLETH, Kurt | 120 | 1 | 4:57 | ||||||||||||
KOZLOWSKI, Mark | 300 | 3 | 13:52 | ||||||||||||
KRAYCHY, Jim | 1940 | 19 | 4:46 | 5:02 | 7:15 | 11:05 | 16:43 | 32:00 | 8:03 | ||||||
KROONENBERG, Stuart | 1635 | 1962 | 20 | 362km | 11:05 | 16:00 | 26:50 | 12:20 | |||||||
LAKE, John | 660 | 600 | 6 | 33:29 | |||||||||||
LEDBETTER, Scott | 836 | 900 | 9 | 8:10 | 11:38 | 17:15 | |||||||||
LEWIS, Norman | 1800 | 3740 | 37 | 5:07 | 5:12 | 8:23 | 12:36 | 19:10 | 28:00 | 13:50 | 16:12 | 79:45 | 8:57 | ||
LONG, B.J. | 2145 | 1220 | 12 | 5:45 | 9:34 | 13:51 | 19:45 | dnf | 9:15 | ||||||
MACK, Jerry | 1741 | 2500 | 25 | 17:00 | 31:40 | 12:21 | 72:46 | ||||||||
MAYER, John C. | 320 | 3 | 5:42 | 9:01 | |||||||||||
McCAMMAN, Dan | 620 | 6 | 5:34 | 8:07 | 11:05 | ||||||||||
McCLENAGHAN, Sean | 200 | 2 | 7:50 | ||||||||||||
McDONALD, Sargent | 320 | 3 | 4:24 | 7:12 | |||||||||||
McNEAL, Kyle | 300 | 3 | 12:45 | ||||||||||||
MOREELS, Pierre | 1975 | 600 | 6 | 38:05 | |||||||||||
MORROSS, Michael | 0 | 0 | dnf | ||||||||||||
MYERS, Brent | 2129 | 1340 | 13 | 5:45 | 5:13 | 9:29 | 13:51 | 19:45 | 9:15 | ||||||
NEWTON, Gerry | 240 | 2 | 4:44 | 5:37 | |||||||||||
OLSON-RANGITSCH, Marta | 1896 | 1500 | 15 | 9:25 | 14:57 | 20:58 | 35:30 | ||||||||
OLTMANS, Steven L. | 2033 | 2820 | 28 | 5:15 | 7:40 | 11:36 | 20:00 | 34:50 | 78:56 | ||||||
PETTIT, Brian | 1020 | 10 | 5:24 | 8:53 | 13:06 | 20:00 | |||||||||
PHELPS, Val | 2299 | 820 | 8 | 5:03 | 7:40 | 12:49 | 8:42 | ||||||||
PRENDERGAST, Mike | 640 | 6 | 5:01 | 5:13 | 7:40 | 8:41 | |||||||||
RABER, Michael | 300 | 3 | 15:22 | ||||||||||||
RANGITSCH, Tim | 1895 | 1500 | 15 | 9:25 | 14:57 | 20:58 | 35:30 | ||||||||
RICE, William Kelly | 200 | 2 | 8:53 | ||||||||||||
ROBINSON, Carl | 860 | 0 | 0 | dnf | |||||||||||
ROSENTHAL, Harris | 420 | 4 | 4:30 | 11:07 | |||||||||||
SAUNDERS, Rita | 300 | 3 | 12:00 | ||||||||||||
SHANNON, Kelly | 300 | 3 | 10:51 | ||||||||||||
SIMMONS, Alan | 440 | 4 | 4:24 | 4:22 | 6:50 | ||||||||||
SIMMONS, Eric | 1053 | 2700 | 27 | 10:16 | 13:22 | 20:00 | 34:50 | 83:10 | |||||||
SLACK, Doug | 886 | 600 | 6 | 33:28 | |||||||||||
SMITH, Vernon | 1842 | 2700 | 27 | 8:12 | 10:58 | 16:00 | 26:50 | 74:50 | |||||||
TANKOVICH, William | 120 | 1 | 5:43 | ||||||||||||
TESI, Nick | 0 | 0 | dnf | ||||||||||||
UPDIKE, Chris | 0 | 0 | dnf | ||||||||||||
VAN METER, Erika | 2248 | 3000 | 30 | 8:52 | 14:15 | 19:05 | 34:08 | 15:32 | 86:43 | ||||||
WERNER, Glen | 341 | 2820 | 28 | 6:09 | 9:01 | 13:34 | 18:09 | 31:20 | dnf | 79:40 | |||||
WICKLUND, Mike | 300 | 3 | 14:33 | ||||||||||||
WOOLERY, Wade | 200 | 2 | 9:45 | ||||||||||||
ZAREMBA, Tim | 300 | 3 | 14:33 |
| Biggest RMCC
Field Yet!
This year, 28 RMCC members went to Paris-Brest-Paris, exactly twice the number last time, in 1999. Of these, 16 (57%) were rookies - only one of these had ever ridden a 1200km event. (That was Chris Grealish, who had ridden Boston - Montreal - Boston for each of the last three years.) In addition, we helped a handful of riders from Arizona and California qualify and go to Paris. The results table shows, for each rider, his/her frame number ("PBP#"), the time limit for the start chosen by that rider ("Limit"), and the rider's "Result" (elapsed time, did-not-start, or distance completed at abandonment). Elapsed Time does not reflect any credits or penalties applied. Thanks to Tom Foss for collecting the checkpoint times, from which these results were taken. Start-time options:
Riders enjoyed near-ideal weather conditions, mild and dry, though a bit breezy at times. Mike Fulton, in his third PBP, was the first American to finish. Chris Grealish, in his first PBP, was the second. CONGRATULATIONS to Mike and Chris, and all our other PBP entrants, too! - John Lee Ellis, Colorado Regional Brevet Administrator |
| All Wind,
All The Time, 200k Earlier this summer, the July 300k was billed as the brevet with the “Most Detours and Headwind on a 300k Yet!” September’s 200k brevet was its equal. 20 riders, including one from Washington (the state) and several 2003 Paris-Brest-Paris veterans (who didn’t know when to say when), gritted their teeth against the windblown sands of Rawhide and gave this brevet season one last hurrah! It always blows in Rawhide; don’t let anyone tell you differently. The prevailing northwesterly winds around Rawhide unfortunately shifted to the south by the time most riders reached the second checkpoint in LaPorte. Several of the first randonneurs to reach Horsetooth Reservoir discovered the hard way that that damn dam road was closed, again! This time the dam was temporarily closed because of security concerns for the CSU and Miami of Ohio football game. RMCC’s social director and newsletter editor braved potential relationship discord and rode a tandem. It was rumored that the captain was heard to say at one point: “I could go faster if the stoker would just fall off.” - Tom Foss |
|
Great
Weather Makes D2A a Breeze for 14 Finishers We will change the location of the first control from Grant to the Conoco station in Bailey. Congratulations to the 14 finishers!! - Charlie Henderson |
| Most
Detours and Headwind on a 300k Yet!
After a year's breather because of the Hayman Fire in 2002, the Summer 300km returned to the Rampart Range. It's a tough course, frontloaded with climbing up to Woodland Park, and it was made even tougher this year by detours through Colorado Springs (already the most complex part of the route) and unrelenting headwinds after the Palmer Divide, where riders expect and hope for tailwinds to waft them home. On top of that, riders missed the treat of riding through the park-like Air Force Academy past the B-52, as the AFA is still off limits. This was a good turnout for a non-qualifying brevet - thanks to Charlie Henderson for engineering and running this brevet! - John Lee Ellis, Regional Brevet Administrator |
| Shortest
1000k Yet!
A record 9 riders signed up for the 1000km, 3 started, and 0 finished. Perhaps they were heeding the siren song of John Hughes's advice to taper before PBP. They at least got to enjoy fine weather under brilliant blue skies climbing Lefthand Canyon on the 400km loop, and they rode a strong first loop. In some ways this was a useful outing, as all described it as a learning experience - especially for Paul and Glen, who are Paris-bound. We thank everyone - both the locals and Paul's brother James, visiting from Minnesota - for coming out and riding! - John Lee Ellis, Regional Brevet Administrator
|
| Biggest
600k Yet!
A record 40 riders started our final PBP qualifying brevet! Of these, 7 came from out-of-state - California, Arizona, South Dakota, and Illinois, not counting two RMCC members from Cheyenne, of course. As on the 400km, conditions were much better than last year, with mild temps in the 80's, good air quality, and this time only spotty showers. Chris Grealish and Mike Fulton set a new course record. They had been quite ambitiously aiming for 22 hours ... but made it in 20:45, despite the 4000 ft. climb up St. Vrain Canyon and 14,000 ft. of climbing overall, and the allure of cinnamon rolls at Glen Haven. And Bob Fourney "coasted in" at 22:05. James Emig, Mark Howard, Paul Foley, Stuart Kroonenberg, Vernon Smith, Norman Lewis, and Merle Baranczyk rode largely through night to finish after dawn. The rest of us took a more leisurely snooze! John Hughes played his accustomed role as randonnée coach for half a dozen riders, as he has done for all of these brevets. And Charlie Henderson rode add-on miles into Monday, to practice that "third day" effect and finish with a sub-1000km distance. We are very proud of these riders who came out for the 600km, and having now completed the PBP qualifying series are Super-Randonneurs! - John Lee Ellis, Regional Brevet Administrator |
| Biggest,
Wettest 400k Yet! A record 42 riders started out at 4am on wet streets for a pretty good 400km! Well, it may not have been verifiably our wettest 400km, but it was pretty wet throughout the afternoon, especially for memories conditioned by years of drought. The cool, moist air was refreshing after last year's forest fire smoke. Riders did enjoy the cloudy climb up Lefthand Canyon, breaking into the dry, warm, windy mountain air, if only for a while, then got to race down St. Vrain Canyon, occasionally sprayed by the tempestuous high-water runoff cascading next to them. "Wet in Wellington" - As some riders turned on to Highway 1 to Wellington, a passing local cyclist volunteered, "It's wet in Wellington ... real wet!" That did turn out to be the case, but only limited hail and occasional lightning, and no tornadic winds to speak of. Once again, for a number of participants this was their longest ride ever, and we are quite proud of all who rode, and made for a 100% finishing rate! - John Lee Ellis |
| Biggest,
Windiest 300k Yet!
The new, quieter-but-no-less-challenging Palmer Divide 300km attracted 50 riders, more than double any previous turnout! For many, this was their first 300km, and, thanks to the wind, there were many fast times - Chris Grealish, Bob Fourney, and Mike Fulton finishing in 10:10, for example - and quite a few PR's. Well, it may not have been verifiably our windiest 300km, but it was pretty windy, with typical good-weather conditions for that area - a hefty downslope southerly wind over the Palmer Divide to waft riders back home. All the checkpoint stores were friendly and welcoming, including the newly-remodeled Black Forest store, under new ownership. Temps in the 80's were a welcome contrast to the chilling downpours of two years ago. Our riders included the trio from Rapid City SD again - Ed Engler, and Tim and Marta Rangitch - plus Terry Dickerson from Cambridge, England. - John Lee Ellis, Regional Brevet Administrator |
| Biggest,
Snowiest Front Range Flèche Yet! This year's flèche boasted double the number of teams from last year's inaugural event. Team Prairie Dog's route featured prairie, characteristic of prairie dogs. Team Pika took the high road (closer to where pikas are found), up Lefthand Canyon and along the Peak-to-Peak Highway. Both teams converged, from opposite directions, on the Glen Haven Store for widely renowned cinnamon rolls - proof that good taste spans species. The pikas and prairie dogs woke up to eleven inches of heavy, wet snow on the scheduled date of the ride, so they reluctantly returned to their burrows until some melting set in. This only sharpened their spirit (and appetites), and once again, all had a good time! - John Lee Ellis, Regional Brevet Administrator |
| Biggest,
Windiest 200k Yet!
The Rawhide course promises wind – skirting Wyoming as it does – and this year it certainly delivered! Fortunately there was quite a bit of tailwind payback on the way home. A record 56 cyclists rode this 200km, up from 39 riders in 2002 (also a record, up from the 20’s the year before). Of these, 74% were members of Randonneurs USA, a fair number aiming for Paris-Brest-Paris. We had two tandems, three riders from South Dakota, and one from Florida. Our wet snow/rain spring lent a velvet green to the open prairies and the hogback ridge which the route paralleled southbound. Increasing downslope winds made for brilliant cloudbanks over the Divide and, according to Charlie Henderson, a “white-knuckle” experience over Horsetooth Reservoir – Charlie had been looking forward to a “recovery day” after his big climb the day before over Juniper Pass. We thank all the riders, both veterans and new faces, for coming out; and a special thanks to en route officials Patricia Heller and her dog Buster! - John Lee Ellis, Regional Brevet Administrator |
Populaire Results
|
|
|