Confirmed Riders
| Rider | RUSA # | Registration Time (MT) | Locale | |
| Andersen, Carl | 6151 | 2020/01/15 10:02 | Woodside, CA, United States | |
| Andersen, Gabrielle | 7245 | 2020/01/15 09:45 | Woodside, CA, United States | |
| Argo, Chris | 11707 | 2020/05/03 19:21:44 | Lake View, AL, US | |
| Atkins, Steve | 3359 | 2020/04/10 14:25:52 | Tempe, AZ, USA | |
| Auriemma, Philip | 5844 | 2020/01/15 09:29 | Fremont, California, United States | |
| Barankay, Iwan | 12742 | 2020/04/26 08:37:08 | Philadelphia, PA, USA | |
| Bell, Matthew | 11547 | 2020/03/21 19:19:09 | Boise, ID, US | |
| Bjelland, Leif | 12448 | 2020/01/15 08:39 | Missoula, MT, United States | |
| Colvin, Dan | 2020/01/15 08:42 | Dripping Springs, Texas, United States | ||
| Dang, Dzung | 8935 | 2020/04/04 17:31:50 | San Jose, CA, USA | |
| Dorobek, Russell | 2020/01/15 08:34 | AUSTIN, TX, United States | ||
| Edwards, Billy | 6379 | 2020/02/11 06:52:01 | NIWOT, CO, United States | |
| Ellis, John Lee | 153 | 2020/01/15 06:32 | Lafayette, CO, United States | |
| Fichialos, Benjamin | 4600 | 2020/01/15 10:28 | Pleasant Grove, Utah, USA | |
| Gardes, Yonnel | 12559 | 2020/01/15 09:16 | Bellevue, WA, US | |
| Gazmararian, Julie | 5742 | 2020/01/16 17:31 | Decatur, Georgia, United States | |
| Gravesen, Jens | 2020/01/15 08:51 | Virum, , Denmark | ||
| Greig, Chris | 2020/01/15 10:48 | Oakville, Ontario, Canada | ||
| Harding, Dustin B | 12631 | 2020/01/15 08:01 | Loveland, Colorado, Larimer | |
| Hartokolis, Nate | 11377 | 2020/01/15 09:41 | Denver, CO, USA | |
| Holmgren, John | 1625 | 2020/01/16 09:55 | Oakland, CA, USA | |
| Horslin, Charles | 13388 | 2020/01/15 10:38 | Kitchener, ON, Canada | |
| Jurczynski, Ann | 10504 | 2020/05/01 17:00:59 | Plymouth , NH, United States | |
| Jurczynski, John | 2190 | 2020/05/01 17:05:57 | Plymouth , NH, USA | |
| Kaiser, Chris | 1742 | 2020/01/16 12:02 | Argyle, TX, USA | |
| Kreger, Matt | 11882 | 2020/04/28 16:44:09 | Woodinville, wa, USA | |
| Kubota, Tomoya | 13603 | 2020/01/15 10:23 | Chiba pref, --select--, Japan | |
| Liu, Sam | 11089 | 2020/01/15 09:52 | San Diego, California, United States | |
| Martin, Charlie | 12815 | 2020/01/15 08:03 | Sunnyvale, CA, United States | |
| METCALFE, Mark | 1589 | 2020/01/15 20:51 | Duncanville, 57, US | |
| Moss, Ken | 10738 | 2020/01/15 15:33 | Bountiful, UT, USA | |
| MUNEKATA, Toshihisa | 2020/01/15 08:11 | Nagakute, Aichi, Japan | ||
| NAMIKI, Tetsuya | 2020/01/15 15:33 | SAITAMA, SAITAMA, JAPAN | ||
| Newberry, Jeff | 4574 | 2020/01/15 08:06 | Austin, Texas, United States | |
| Nguyen, John D | 12193 | 2020/05/01 16:33:45 | Seattle, WA, USA | |
| Nicholson, Jack | 7203 | 2020/01/15 08:34 | Arnold, MD, USA | |
| Peterson, Eric | 2812 | 2020/01/15 08:41 | Naperville, Illinois, United States | |
| Salyer, Kevin D | 2777 | 2020/01/15 08:14 | Lafayette, CA, United States | |
| Sandborgh, Bengt | 2020/01/15 08:14 | Taby, n/a, Sweden | ||
| Shprung, Shai | 5453 | 2020/01/25 22:59:58 | Encino, CA, United States | |
| Stum, Richard | 4638 | 2020/01/15 08:31 | MOUNT PLEASANT, UT, United States | |
| Sturgill, Mike | 1847 | 2020/01/15 07:58 | Phoenix, AZ, USA | |
| Sullivan, Timothy J | 28 | 2020/01/15 09:27 | Coronado, California, USA | |
| Tulloh, Rob | 8777 | 2020/01/15 08:25 | Austin, TX, United States | |
| Turner, Jason | 11024 | 2020/01/15 08:03 | Colorado Springs, CO, United States | |
| Walker, Kirsten | 8154 | 2020/01/26 09:18:47 | Medfield , Ma, USA | |
| Welch, Byron | 6377 | 2020/01/15 08:45 | Austin, TX, United States | |
| Wennberg, Niklas | 2020/01/15 11:35 | Stockholm, Jarfalla, Sweden | ||
| Whitlock, Ray | 5917 | 2020/02/21 11:20:01 | Seattle, WA, United States | |
| Yamana, Hideaki | T26129 | 2020/01/15 18:46 | Ichikawa, Chiba, Japan |
Waitlist
| Waitlist Position | Rider | Payment Confirmed* | RUSA # | Registration Time (MT) | Locale |
* This may take a short time for our staff to process and confirm.