|
2005 Brevet
Series in Review
134 cyclists participated in one or more brevets or populaires, up from 115 the prior year! The table below shows the growth in number of rides and their ridership:
|
|
|
| Riders
| Length | Type | Route | ’05 Date
| 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999
120km | populaire | Keenesburg | 3-Apr | 28
| 29 | x | 17 | - | - | -
| 120km | populaire | Horsetooth | 10-Apr | x
| 11 | 28 | 13 | - | - | -
| 200km | brevet | Arizona-NM* | 17-Apr | 10 | - | - | - | - | - | -
| 120km | populaire | Estes Park | 23-Apr | 21
| 4 | 18 | x | - | - | -
| 200km | brevet | Stove Prairie | 7-May | 52
| 53 | 56 | 39 | 24 | 16 | 19
| 24 hr | flèche | Front Range | 14-May | 9
| 9 | 7 | 5 | - | - | -
| 300km | brevet | Black Forest | 21-May | 35
| 33 | 50 | 22 | 19 | 12 | 16
| 400km | brevet | Lefthand | 11-Jun | 29
| 28 | 42 | 14 | 8 | 10 | 17
| 600km | brevet | Devil's Gulch | 25-Jun | 14
| 21 | 40 | 10 | 8 | 5 | 21
| 1000km | brevet | Lefthand - Ft. Morgan | 11-Jun | 3
| 3 | 3 | 4 | 1 | - | -
| 300km | brevet | Grand Loop | 9-Jul | 17
| 13 | 8 | 6 | 3 | - | -
| 125km | populaire | Barr Lake | Jul | -
| 4 | - | - | - | - | -
| 1000km | brevet | Lefthand-Ft. Morgan* | 16-Jul | 1 | - | - | - | - | - | -
| 200km | brevet | Black Forest | 30-Jul | 21
| 20 | - | - | - | - | -
| 300km | brevet | Denver-Aspen | 6-Aug | 22
| 17 | 21 | - | - | - | -
| 300km | brevet | Peak-to-Peak | 20-Aug | 11 | 12 | - | - | - | - | -
| 125km | populaire | Copper Triangle | 18-Jun | 17 | 9 | x | 11 | - | - | -
| 1200km | randonnée | Last Chance | 13-Sep | 32
| 14 | - | 13 | 4 | - | -
| 200km | brevet | Stove Prairie | 24-Sep | 15
| 15 | 20 | 12 | 13 | - | -
| 125km | populaire | Apple Valley | 2-Oct | 14
| 10 | - | - | - | - | -
| Totals | 351
| 305 | 293 | 166 | 80 | 43 | 73
| |
“-” = not scheduled “x” = cancelled "*" = new for 2005
|
|
Thank you for coming on our rides. Hopefully they have been satisfying for you, and that 2006 will offer you further chances for
personal accomplishment.
We had riders from Arizona, New Mexico, California, Washington, Ohio, Michigan, Illinois, Florida, Kansas, Missouri – plus Alberta, Saskatchewan, British Columbia ... and Tazmania – in addition to many veterans and rookies from our region.
Some highlights from this year:
- Arizona - New Mexico 200k – A new brevet, and part of cooperative, back-to-back, 200k’s with the Southern Arizona Brevets, and our first randonneuring miles in either state!
- Grand Loop – Course record, and continued popular attendance!
- Last Chance 1200k – Doubling of ridership, to 32, with everyone to first-time 1200k riders to those who’d ridden several this year already, and once again several RAAM-Qualifying riders!
Special thanks to our volunteers ! – RMCC president Charlie Henderson, who ran the Grand Loop and Denver-Aspen 300km brevets and was the all important Last Chance trail boss; Tom Foss , who handled registration for the entire series; Patricia Heller , who helped at HQ and the Last Chance finish; Catherine Shenk at the Last Chance finish; Carol Garnand, reprising her role as Secret Checkpoint, John Hughes , who managed the Last Chance Byers bagdrop, and Carol Chaffee , who stepped up to lead the populaires. We are proud to have these dedicated volunteers, and it shows in the quality of the events!
|
Consolidated 2005 Rider Results
Rider
| RUSA No.
| Pts.
| Total km.
| 3 Apr 116k
| 10 Apr 122k
| 17 Apr 200k
| 23 Apr 121k
| 7 May 200k
| 14 May Flèche
| 21 May 300k
| 11 Jun 400k
| 11 Jun 1000k
| 18 Jun 111k
| 25 Jun 600k
| 25 Jun 1000k
| 9 Jul 300k GL
| 16 Jul 1000K
| 30 Jul 200k
| 6 Aug 300k
| 20 Aug 300k
| 13 Sep 1200K
| 13 Sep 1000K
| 13 Sep 200K
| 24 Sep 200k
| 2 Oct 129K
| Town
| ARCHAMBAULT, Ilka | | 6 | 600 | | | | | 8:36 | | | 18:49 | | | | | | | | | | | | | | | Fort Collins, CO
| BARACH, Charlene | | 12 | 1200 | | | | | | | | | | | | | | | | | | 89:25 | | | | | Red Deer, AB Canada
| BARANCZYK, Merle | 410 | 9 | 900 | | | | | 8:11 | | 13:02 | 16:48 | | | | | | | | | | | | | | | Salida, CO
| BARDAY, Bob | 818 | 13 | 1260 | | | 10:30 | | 9:47 | 225 | 14:36 | | | | | | | | 9:02 | | | | | | | | Golden, CO
| BATAILLE, Karen | 2741 | 12 | 1200 | | | | | | | | | | | | | | | | | | 87:00 | | | | | Columbia, MO
| BENOIT, Diane | | 2 | 227 | 3:50 | | | | | | | | | 5:40 | | | | | | | | | | | | | Morrison, CO
| BILLINGS, Marland | | 1 | 111 | | | | | | | | | | 5:49 | | | | | | | | | | | | | Lakewood, CO
| BOETHLING, Fred | 1762 | 2 | 200 | | | 9:00 | | | | | | | | | | | | | | | | | | | | Boulder, CO
| BOL, Timothy | 1009 | 12 | 1200 | | | | | | | | | | | | | | | | | | 66:10 | | | | | Maitland, FL
| BONNER, Kenneth | 894 | 12 | 1200 | | | | | | | | | | | | | | | | | | 54:46 | | | | | Victoria, BC, Canada
| BOUHUYZEN, Henk | | 12 | 1200 | | | | | | | | | | | | | | | | | | 71:30 | | | | | Toronto, ON, Canada
| BOYLE, Tom | 1174 | 2 | 200 | | | | | | | | | | | | | | | 8:40 | | | | | | | | Littleton, CO
| BURNS, Rowan | | 12 | 1200 | | | | | | | | | | | | | | | | | | 89:25 | | | | | Hobart, Tas, Australia
| BUSCH, Mike | | 3 | 316 | 4:25 | | | | 8:36 | | | | | | | | | | | | | | | | | | Broomfield, CO
| CARLSON, James | | 3 | 321 | | | | 6:03 | 8:40 | | | | | | | | | | | | | | | | | | Fort Collins, CO
| CHAFFEE, Carol | 2855 | 16 | 1648 | 3:44 | | | 4:38 | 7:12 | | | | | 4:40 | | | 13:20 | | 6:17 | 11:35 | 11:45 | | | | | | Arvada, CO
| CLANCY, John | | 1 | 116 | 4:42 | | | | | | | | | | | | | | | | | | | | | |
| CLARK, Drew | | 2 | 232 | | | | 5:17 | | | | | | 5:34 | | | | | | | | | | | | | Erie, CO
| CLINKINBEARD, Dan | 1837 | 12 | 1200 | | | | | | | | | | | | | | | | | | 87:00 | | | | | Columbia. MO
| de ROSSET, William | 2401 | 9 | 900 | | | | | 8:02 | | | 18:31 | | | | | | | | | 13:48 | | | | | | Fort Collins, CO
| DELFINO, Darren | | 3 | 300 | | | | | | | | | | | | | | | | 14:00 | | | | | | | Littleton, CO
| DODGE, Tim | 2844 | 10 | 1016 | 3:40 | | | | 6:49 | | 10:39 | 15:40 | | | | | | | | | | | | | | | Denver, CO
| ECKART, Glen | | 2 | 200 | | | | | 8:36 | | | | | | | | | | | | | | | | | | Fort Collins, CO
| EGELHOFF, Martin | | 15 | 1500 | | | | | 8:32 | | 15:57 | 21:12 | | | 38:22 | | | | | | | | | | | | Denver, CO
| ELLIS, John Lee | 153 | 41 | 4089 | | | 8:29 | | 8:05 | 225 | 12:05 | 16:48 | | | 32:39 | | 13:25 | | 7:05 | | | 81:25 | | | 7:37 | 4:34 | Louisville, CO
| ELMBLAD, John | 1927 | 15 | 1500 | | | | | 8:48 | | 14:30 | 24:40 | | | 32:15 | | | | | | | | | | | | Denver, CO
| EMME, Siegfried | | 12 | 1200 | | | | | 8:32 | | 13:17 | 17:38 | | | | | 16:15 | | | | | | | | | | Loveland, CO
| ENFIELD, Mike | 2751 | 4 | 400 | | | 8:24 | | | | | | | | | | | | | | | | | | 7:51 | | Mesa, AZ
| ERICKSON, Karl | | 3 | 300 | | | | | | | | | | | | | 13:25 | | | | | | | | | | Boulder, CO
| FARNSWORTH, Rex | 796 | 9 | 860 | | | | | 8:52 | 225 | 13:27 | | | | | | | | | | | | | | | | Highlands Ranch, CO
| FAUST, Thomas | 3086 | 12 | 1200 | | | | | | | | | | | | | | | | | | 83:41 | | | | | Columbia, MO
| FAVREAU, Robin | 1576 | 11 | 1116 | 4:04 | | | | | | | 18:31 | | | 33:00 | | | | | | | | | | | | Durango, CO
| FLANIGAN, John | 2434 | 7 | 716 | 3:44 | | | | 7:02 | | | 16:48 | | | | | | | | | | | | | | | Denver, CO
| FOLEY, Paul | 1471 | 7 | 732 | | | | 5:39 | 7:29 | | 11:41 | | | 5:04 | | | | | | | | | | | | | Golden, CO
| FONKEN, Joellen | | 2 | 200 | | | | | 8:11 | | | | | | | | | | | | | | | | | | Gunnison, CO
| FOSS, Tom | 2032 | 6 | 645 | 4:04 | | | | | | | | | | | | | | 8:40 | | | | | | 7:46 | 4:35 | Wheat Ridge, CO
| FOURNEY, Robert | 890 | 10 | 1000 | | | | | | | | 14:40 | | | 23:59 | | | | | | | | | | | | Highlands Ranch, CO
| FOX, Mike | 908 | 7 | 700 | | | | | | | 15:18 | 24:40 | | | | | | | | | | | | | | | Lakewood, CO
| GALLO, Felix B. | 2643 | 19 | 1860 | | | | | 8:11 | 225 | 12:05 | 16:48 | | | 26:40 | | | | | | | | | | | | Boulder, CO
| GARCIA, Sheridan | | 2 | 245 | 4:36 | | | | | | | | | | | | | | | | | | | | | 5:51 | Rollinsville, CO
| GILLESPIE, Michael | 2207 | 15 | 1500 | | | | | 12:10 | | 14:04 | 18:44 | | | 31:30 | | | | | | | | | | | | Arvada, CO
| GLASGOW, Dave | 1238 | 2 | 200 | | | 9:20 | | | | | | | | | | | | | | | | | | | | Tucson, AZ
| GOODE, Gerald | 60 | 12 | 1200 | | | | | | | | | | | | | | | | | | 83:53 | | | | | Tucson, AZ
| GREGORY, Robin | | 4 | 421 | | | | 4:18 | | | | | | | | | | | | 11:46 | | | | | | | Littleton, CO
| GUILFOIL, Scott | | 3 | 300 | | | | | | | | | | | | | | | | 13:30 | | | | | | | Palatine, IL
| HAAS, William | 2624 | 1 | 116 | 4:45 | | | | | | | | | | | | | | | | | | | | | | Lakewood, CO
| HALLAM, Eric | | 5 | 500 | | | | | 7:29 | | 11:41 | | | | | | | | | | | | | | | | Monument, CO
| HARTMAN, Bob | | 1 | 116 | 4:34 | | | | | | | | | | | | | | | | | | | | | | Centennial, CO
| HENDERSON, Charlie | 6 | 11 | 1060 | | | | | 8:52 | 225 | 13:31 | | | | | | | | 9:02 | | | | | | | | Littleton, CO
| HIEBERT, Doug | 2298 | 5 | 500 | | | | | 8:48 | | 13:32 | | | | | | | | | | | | | | | | Lakewood, CO
| HIGGINS, Kerry | 1003 | 8 | 760 | | | | | | 240.1 | | | | | | | | | 9:02 | | | | | | 8:13 | | Lakewood, CO
| HIMSCHOOT, Ron | 679 | 12 | 1200 | | | | | | | | | | | | | | | | | | 86:34 | | | | | Seattle, WA
| HOFF, Peter | | 9 | 921 | | | | 6:09 | 10:40 | | 14:30 | | | | | | | | | | 13:48 | | | | | | Boulder, CO
| HOWARD, Mark | 2309 | 1 | 121 | | | | 5:11 | | | | | | | | | | | | | | | | | | | Denver, CO
| HOWE, James | 2313 | 6 | 600 | | | | | 7:02 | | | | | | | | | | 5:54 | | | | | | 6:22 | | Lakewood, CO
| INGOLD, John | 3067 | 0 | 0 | | | | | | | | | | | | | | | | | | dnf | | | | | Anchorgae, AK
| JETER, Lukas | 2866 | 10 | 1021 | | | | 5:50 | 8:19 | | 13:45 | | | | | | | | 7:57 | | | | | | 8:11 | | Denver, CO
| JONES, Tim | 934 | 0 | 0 | | | | | | | | | | | | | | | | | | dnf | | | | | Fairfield, CA
| KAHLER, Geoff | | 1 | 121 | | | | 5:25 | | | | | | | | | | | | | | | | | | | Fort Collins, CO
| KAISER, Christopher | 1742 | 12 | 1200 | | | | | | | | | | | | | | | | | | | 57:36 | 11:59 | | | McDonough, GA
| KAISER, Kevin | 1599 | 12 | 1200 | | | | | | | | | | | | | | | | | | 68:42 | | | | | Evans, GA
| KALISCH, Tim | | 14 | 1421 | | | | 4:18 | 6:37 | | 10:28 | | | | | | 12:47 | | 5:54 | 11:16 | | | | | | | Denver, CO
| KAMINSKY, Jason | | 3 | 300 | | | | | | | | | | | | | 15:08 | | | | | | | | | | Longmont, CO
| KEHR, Jim | 2318 | 12 | 1200 | | | | | | | | | | | | | | | | | | 87:02 | | | | | Laguna Beach, CA
| KESTNER, Marcia | 853 | 2 | 200 | | | | | 9:47 | | | | | | | | | | | | | | | | | | Lakewood, CO
| KLAASSEN, Spencer | 1989 | 12 | 1200 | | | | | | | | | | | | | | | | | | 83:40 | | | | | St. Joseph, MO
| KNOBLAUCH, Tom | | 34 | 3445 | 4:10 | | | | 8:24 | | 12:11 | 18:31 | | | | | 16:40 | | | 13:18 | 13:45 | 81:10 | | | 7:39 | 5:34 | Aurora, CO
| KRAYCHY, Jim | 2856 | 7 | 745 | 3:52 | | | | | | | | | | | | | | | | 11:45 | | | | 6:22 | 4:03 | Fountain Hills, AZ
| KROONENBERG, Stuart | | 2 | 200 | | | | | 7:52 | | | | | | | | | | | | | | | | | | Highlands Ranch, CO
| LEINHART, Larry | 2708 | 6 | 600 | | | | | 8:20 | | | 16:48 | | | | | | | | | | | | | | | Fort Collins, CO
| LEWIS, Norman | 1800 | 6 | 560 | | | | | 8:24 | 240.1 | | | | | | | | | | | | | | | | | Littleton, CO
| LIEDTKE, Brian | | 2 | 232 | | | | 5:39 | | | | | | 5:04 | | | | | | | | | | | | | Golden, CO
| LOECHELL, Thor | | 3 | 300 | | | | | | | | | | | | | | | | 11:16 | | | | | | | Littleton, CO
| LONG, Beth | 2145 | 5 | 500 | | | | | 9:23 | | 14:47 | | | | | | | | | | | | | | | | Aurora CO
| LUCAS, Rob | 3083 | 9 | 900 | | | | | | | | 16:48 | | | | | | | 7:25 | 14:36 | | | | | | | Colorado Springs, CO
| MAIN, Kevin | 50 | 12 | 1200 | | | | | | | | | | | | | | | | | | 83:53 | | | | | San Luis Obispo, CA
| MANNSFIELD, Boris | | 3 | 300 | | | | | | | | | | | | | | | | 13:20 | | | | | | | Denver, CO
| MARQUETTE, Brian | | 4 | 421 | | | | 4:57 | | | | | | | | | | | | 14:41 | | | | | | | Longmont, CO
| MATTESON, Tracy | | 3 | 300 | | | | | | | | | | | | | | | | 10:42 | | | | | | | Golden, CO
| MAZZOLA, John | 3055 | 3 | 300 | | | | | | | 12:24 | | | | | | | | | | | | | | | | Cedar Crest, NM
| McDONALD, Sargent | | 17 | 1750 | | | | 4:20 | 6:37 | | 10:28 | 14:40 | | | | | 12:47 | | | | 11:42 | | | | | 4:50 | Arvada, CO
| MEMELINK, Chris | | 1 | 116 | 3:40 | | | | | | | | | | | | | | | | | | | | | | Broomfield, CO
| MICHEL, Mark | | 3 | 321 | | | | 4:53 | 8:00 | | | | | | | | | | | | | | | | | | Littleton, CO
| MILLER, Bob | | 3 | 316 | 4:04 | | | | 7:29 | | | | | | | | | | | | | | | | | | Littleton, CO
| MILLER, David | 2754 | 12 | 1200 | | | | | | | | | | | | | | | | | | 83:24 | | | | | Columbus, OH
| MILLER, Tim | | 3 | 300 | | | | | | | | | | | | | 14:02 | | | | | | | | | | Lakewood, CO
| MYERS, Brent | 2129 | 7 | 700 | | | | | 9:23 | | 14:47 | | | | | | | | 8:40 | | | | | | | | Aurora, CO
| NANSEL, Alan | | 6 | 600 | | | | | 7:52 | | | 21:10 | | | | | | | | | | | | | | | Aurora, CO
| NEWTON, Gerry | | 1 | 129 | | | | | | | | | | | | | | | | | | | | | | 4:08 | Denver, CO
| NORIS, Peter | 1140 | 21 | 2145 | 4:48 | | | | 8:37 | | 15:55 | 20:45 | | | | | | | | | | | 70:51 | | | 4:37 | Denver, CO
| ODORIZZI, Greg | | 8 | 800 | | | | | 8:00 | | 13:45 | | | | | | | | | | 12:57 | | | | | | Broomfield, CO
| OEHMAN, Amy | | 2 | 237 | 4:04 | | | 4:59 | | | | | | | | | | | | | | | | | | | Denver, CO
| OMLAND, Chris | | 3 | 300 | | | | | | | | | | | | | | | | 4:45 | | | | | | | Boulder, CO
| PASQUINI, Ron | | 2 | 200 | | | | | | | | | | | | | | | | | | | | | 6:22 | | Niwot, CO
| PHELPS, Val | 2299 | 15 | 1516 | 4:04 | | | | 8:52 | | | 18:31 | | | 33:15 | | | | 8:40 | | | | | | | | Durango, CO
| PLONSKY, Susan | | 37 | 3700 | | | 10:00 | | | | 15:17 | 18:55 | | | 35:10 | | | 65:14 | | | | 87:00 | | | | | Black Canyon City, AZ
| POGORELZ, Robert | | 23 | 2300 | | | | | 8:42 | | 13:17 | | | | 33:55 | | | | | | | 66:55 | | | | | Fort Morgan, CO
| PRENDERGAST, Mike | | 1 | 116 | 3:44 | | | | | | | | | | | | | | | | | | | | | | Erie, CO
| QUINCE, Devin | 2712 | 2 | 245 | 5:13 | | | | | | | | | | | | | | | | | | | | | 6:12 | Longmont, CO
| QUINCE, Heidi | | 1 | 129 | | | | | | | | | | | | | | | | | | | | | | 6:12 | Longmont, CO
| ROBERTSON, Catherine | | 2 | 200 | | | | | | | | | | | | | | | 7:05 | | | | | | | | San Francisco, CA
| ROSENBAUER, Tom | 2250 | 12 | 1200 | | | | | | | | | | | | | | | | | | 66:25 | | | | | Easton, PA
| ROSENTHAL, Harris | | 4 | 411 | | | | | | | | | | 4:33 | | | | | | 11:46 | | | | | | | Denver, CO
| ROZELLE, Paul | 2955 | 12 | 1200 | | | | | | | | | | | | | | | | | | 63:24 | | | | | Bexley, OH
| RUDOLPH, Steve | | 8 | 877 | 3:40 | | | 4:20 | 6:37 | | | | | 4:28 | | | | | 5:54 | | | | | | | 4:03 | Westminster, CO
| RUPEL, Ray | 3112 | 18 | 1800 | | | | | | | | | | | 29:00 | | | | | | | 64:42 | | | | | Centennial, CO
| RUSSON, Rick | | 5 | 521 | | | | 6:17 | | | | | | | | | | | 10:02 | | | | | | 9:46 | | Littleton, CO
| SABO, Alan | | 3 | 300 | | | | | | | | | | | | | | | | 13:20 | | | | | | | Barrington, IL
| SCHROEDER, Jerome | | 3 | 300 | | | | | | | | | | | | | | | | 13:20 | | | | | | | Denver, CO
| SEIDEL, John | | 1 | 121 | | | | 6:17 | | | | | | | | | | | | | | | | | | | Wheat Ridge, CO
| SHANNON, Kelly | | 1 | 111 | | | | | | | | | | 5:07 | | | | | | | | | | | | | Denver, CO
| SHENK, Catherine | 3108 | 6 | 600 | | | | | | | | | | | | | 14:02 | | | 12:35 | | | | | | | Boulder, CO
| SHIELDS, Dan | | 4 | 400 | | | | | 9:28 | | | | | | | | | | | | | | | | 9:46 | | Denver, CO
| SIMMONS, Alan | | 2 | 200 | | | | | 7:19 | | | | | | | | | | | | | | | | | | Lyons, CO
| SIMMONS, Eric | 1503 | 18 | 1760 | | | 10:03 | | 9:06 | 240.1 | | | 64:09 | | | | | | | | | | | | | | Colorado Springs, CO
| SMITH, Vernon | 1842 | 9 | 900 | | | | | 7:29 | | 11:41 | 16:48 | | | | | | | | | | | | | | | Colorado Springs, CO
| SNAVELY, Henry | | 13 | 1377 | 3:57 | | | 5:15 | 8:17 | | 12:22 | | | 6:57 | | | | | 7:05 | | | | | | 7:08 | 5:08 | Aurora, CO
| SOLANICK, Jim | 41 | 12 | 1200 | | | | | | | | | | | | | | | | | | 74:00 | | | | | Lake Worth, FL
| STERN, Paul | 1610 | 2 | 200 | | | | | | | | | | | | | | | | | | | | 12:03 | | | Holly, MI
| STIMPSON, John | | 3 | 300 | | | | | | | | | | | | | | | | 12:35 | | | | | | | Fairhope, AL
| STURGILL, Michael | 1847 | 12 | 1200 | | | | | | | | | | | | | | | | | | 57:11 | | | | | Phoenix, AZ
| THURSTON, Robin | | 3 | 300 | | | | | | | | | | | | | | | | 10:27 | | | | | | | Denver, CO
| VALDEZ, Michael | | 2 | 200 | | | | | 8:20 | | | | | | | | | | | | | | | | | | Fort Collins, CO
| WALKER, Charles | | 1 | 116 | 5:08 | | | | | | | | | | | | | | | | | | | | | | Wheat Ridge, CO
| WALLACE, Daniel | 1555 | 12 | 1200 | | | | | | | | | | | | | | | | | | 81:47 | | | | | Winter Park, FL
| WEIBLE, Jef | 462 | 12 | 1200 | | | | | | | | | | | | | | | | | | 64:32 | | | | | Wildwood, MO
| WERNER, Glen | 341 | 24 | 2360 | | | 8:35 | | 9:47 | 240.1 | 12:58 | | 64:09 | | | | 16:35 | | | | | dnf | | | | | Englewood, CO
| WHITLEY, Robert | | 15 | 1500 | | | | | 8:32 | | 15:57 | 21:10 | | | 38:20 | | | | | | | | | | | | Boulder, CO
| WILLIAMS, Steve | 3118 | 6 | 600 | | | | | | | | | | | | | | | | 16:44 | 14:44 | | | | | | Aspen, CO
| WISS, Dick | 2993 | 26 | 2600 | | | | | 8:11 | | 12:49 | 17:38 | | | 33:55 | | 15:47 | | 7:09 | 13:52 | 13:48 | | | | | | Boulder, CO
| ZEISIG, Theo | | 14 | 1450 | | | | 5:21 | 8:05 | | 12:29 | 17:38 | | | | | | | | | 14:45 | | | | | 4:21 | Boulder, CO
| ZIMMER, Dean | | 12 | 1200 | | | | | | | | | | | | | | | | | | 83:41 | | | | | Winnipeg, MB, Canada
| ZMRHAL, Terry | 167 | 2 | 200 | | | | | | | | | | | | | | | | | | | | | 7:18 | | Kirkland, WA
|
200km
Brevet-- 24 September 2005 -- Stove Prairie - Poudre Canyon - Horsetooth §
RUSA#
| Time
| Rider
| 153 | 7:37 | Ellis, John Lee
| | 7:10 | Emme, Siegfried
| 2751 | 7:51 | Enfield, Mike
| 2032 | 7:46 | Foss, Tom
| 1003 | 8:13 | Higgins, Kerry
| | 8:03 | Hoff, Peter
| 2313 | 6:22 | Howe, James
| 2866 | 8:11 | Jeter, Lukas
| | 7:39 | Knoblauch, Tom
| 2856 | 6:22 | Kraychy, Jim
| | 6:22 | Pasquini, Ron
| | 9:46 | Russon, Rick
| | 9:46 | Shields, Dan
| | 7:08 | Snavely, Henry
| 167 | 7:18 | Zmrhal, Terry
|
| Mild and Autumnal!
A mild, softly-lit day with touches of aspen gold in the canyons greeted 15 riders (all finishing!) for the
2005 season's final brevet. Accompanying for the initial miles were UMCA Managing Director John Hughes and PBP finisher and Iraq veteran Ben Staggs, already training up for PBP'07. It was very good to see Ben again after a long absence.
Out-of-towners included our friend Terry Zmrhal from the Seattle Randonneurs, UMCA Events Calendar chair and former records chair - sporting the only wool jersey in the bunch; and Mike Enfield from Mesa, AZ, for his third RMCC 200k this season, and clinching the ACP Super-Randonneur award with this ride.
As the peloton glided through Berthoud, a young lady of five or six waved and said: "Hi Bikers! I like to bike, too!" It reminded us why we do this - because we like to bike, too!
The semi-overcast conditions in the 50's and 60's were ideal for energetic biking, and a quartering tailwind late in the ride wafted riders home, in contrast to the blustery southerly winds last year.
This was the first brevet ever with only informational intermediate controls. This worked out well for the riders, as they could ride expeditiously and stop where they needed to. The final control, at Horsetooth Mountain Park, turned out to be a bit of a puzzler, though, and riders had to consult the park ranger.
With this the season's final brevet, and only one populaire remaining, we hope your season has been rewarding, full of challenges and growth, and has whetted your appetite for a great 2006.
- John Lee Ellis
|
1200km
Randonnée -- 13 September 2005 -- "Colorado Last Chance " §
RUSA#
| Time
| Rider
| Orig.
|
| 89:25 | BARACH, Charlene | AB, Can.
| 2741 | 87:00 | BATAILLE, Karen | MO
| 1009 | 66:10 | BOL, Timothy | FL
| 894 | 54:46** | BONNER, Kenneth | BC, Can.
| | 71:30 | BOUHUYZEN, Henk | ON, Can.
| | 89:25 | BURNS, Rowan | Tas, Aus.
| 1837 | 87:00 | CLINKINBEARD, Dan | MO
| 153 | 81:25 | ELLIS, John Lee | CO
| 3086 | 83:41 | FAUST, Thomas | MO
| 60 | 83:53 | GOODE, Gerald | AZ
| 679 | 86:34 | HIMSCHOOT, Ron | WA
| 3067 | dnf | INGOLD, John | AK
| 934 | dnf | JONES, Tim | CA
| 1599 | 68:42 | KAISER, Kevin | GA
| 2318 | 87:02 | KEHR, Jim | CA
| 1989 | 83:40 | KLAASSEN, Spencer | MO
| | 81:10 | KNOBLAUCH, Tom | CO
| 50 | 83:53 | MAIN, Kevin | CA
| 2754 | 83:24 | MILLER, David | OH
| 991 | 87:00 | PLONSKY, Susan | AZ
| | 66:55 | POGORELZ, Robert * | CO
| 2955 | 63:24 | ROZELLE, Paul * | OH
| 3112 | 64:42 | RUPEL, Ray * | CO
| 41 | 74:00 | SOLANICK, James | FL
| 1847 | 57:11 | STURGILL, Michael * | AZ
| 1555 | 81:47 | WALLACE, Daniel | FL
| 462 | 64:32 | WEIBLE, Jeff | MO
| 341 | dnf | WERNER, Glen | CO
| | 83:41 | ZIMMER, Dean | MB, Can.
|
|
| * RAAM Qualified!
|
|
| * *New course record!
|
| 1000km
| 1742 | 57:36 +11:59 | KAISER, Christopher (1000k+200k) | GA
| 1140 | 70:51 | NORIS, Peter | CO
| 2250 | 66:25 | ROSENBAUER, Tom | PA
|
| 200km
| 1610 | 12:03 | STERN, Paul (200k) | MI
|
| More Riders, Less Weather!
Nearly ideal conditions accompanied a record 32 Last Chance 1200k/1000k starters (and 29 finishers, a 90% finishing rate) on the fourth Colorado Last Chance. Ridership doubled from 2002 and 2004, bursting the seams of this year’s new rider cap. As in years past, most came from far and wide (79% this year, 81% in 2004) to enjoy the prairie experience.
Local finishers included John Lee Ellis, Tom Knoblauch, Peter Noris, Robert Pogorelz, and Ray Rupel.
In addition Robert Pogorelz (CO), Paul Rozelle (OH), Ray Rupel (CO), and Mike Sturgill (AZ) qualified for RAAM by way of the Last Chance, all of them riding without support, or at times comfy accomodations, as when Ray Rupel and Mike Sturgill snoozed on a concrete slab in Anton, CO.
For 1000k riders Peter Noris, Tom Rosenbauer, and Chris Kaiser, this put the finishing touches on the prestigious Randonneur 5000 award from France. For Ken Bonner (riding his third Last Chance, and breaking his own course record), Dan Clinkinbeard, and Kevin Main, it was their fourth 1200k for the year! For others, such as Karen Bataille, it was their first 1200k ever, and a good first time out to boot.
After a chilly start, riders faced windy conditions heading to the Kansas line … an improvement from VERY windy conditions in past years. A front passage overnight brought only a few showers, bestowing comfy highs the 80’s, and actual tailwinds the second and third afternoons. As in 2004, the third night was chilly, dropping to 37 degrees by morning.
As always, a high degree of ridership and comraderie shown through, while riders beamed at meeting “the friendliest people anywhere” in Kansas and Eastern Colorado.
A special thanks to the dedicated Last Chance staff: trail boss and Atwood bagdrop chief Charlie Henderson, starter and Byers bagdrop chief John Hughes, headquarters coordinator Patricia Heller, Tom Foss managing registration, and Catherine Shenk helping at the finish line.
Look for rider stories soon at www.rmccrides.com/lastchance.htm, and start thinking about Last Chance ’06, same date, same place!
- John Lee Ellis
|
300km
Brevet -- 20 August 2005 -- "Peak-to-Peak" §
RUSA#
| Time
| Rider
|
2855 | 11:45 | Chaffee, Carol
| 2401 | 13:48 | DeRosset, William
| | 13:48 | Hoff, Peter
| | 13:45 | Knoblauch, Tom
| | 11:45 | Kraychy, Jim
| | 11:42 | McDonald, Sargent
| | 12:57 | Odorizzi, Greg
| | 14:44 | Williams, Steven
| 2993 | 13:48 | Wiss, Dick
| | 14:45 | Zeisig, Theo
|
| Second Time's the Charm!
The second annual Peak-to-Peak 300k saw 11 riders (and 10 finishers). After a fine, dry (and later, sunny) first part, enjoying the Peak-to-Peak highway from Coal Creek Pass to Devil's Gulch, many riders encountered showers later, but too late to dampen spirits.
Thanks to Carol Chaffee for leading this brevet in her typical high-spirited fashion!
- John Lee Ellis
|
300km
