|
2009 Brevet
Series in Review
Thank you for riding the brevets and populaires with us! We hope they've been satisfying for you, and that the 2010 Brevets will offer you further chances for personal accomplishment and comaraderie with others. This table shows the Brevet Series over time - rider detail at
Consolidated 2009 Rider Results .
|
|
|
| Riders
| Length | Type | Route | '09 Date | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999
103km | populaire | Lyons - Berthoud * | 22‑Mar | 50 | - | - | - | - | - | - | - | - | - | -
| 106km | populaire | Carter Lake | 5‑Apr | x | 16 | - | - | - | - | - | - | - | - | -
| 116km | populaire | Keenesburg | 6‑Apr | - | 26 | x | 43 | 28 | 29 | x | 17 | - | - | -
| 120km | populaire | Horsetooth | 19‑Apr | 19 | 28 | 44 | 28 | x | 11 | 28 | 13 | - | - | -
| 200km | brevet | Kersey - Hudson | 2‑May | 23 | 39 | 24 | - | - | - | - | - | - | - | -
| 200km | brevet | Arizona-NM | 20‑Apr | - | 7 | - | 10 | 10 | - | - | - | - | - | -
| 120km | populaire | Estes Park | 26‑Apr | - | 6 | 28 | 28 | 21 | 4 | 18 | x | - | - | -
| 200km | brevet | Stove Prairie | 18‑Apr | 21 | 41 | 50 | 58 | 52 | 53 | 56 | 39 | 24 | 16 | 19
| 24 hr | flèche | Front Range | 7‑May | 8 | 19 | 12 | 4 | 9 | 9 | 7 | 5 | - | - | -
| 300km | brevet | Black Forest | 16‑May | 30 | 21 | 41 | 48 | 35 | 33 | 50 | 22 | 19 | 12 | 16
| 300km | brevet | Peak-to-Peak *** | 26‑May | - | - | 13 | - | - | - | - | - | - | - | -
| 400km | brevet | Lefthand | 6‑Jun | 25 | 15 | 31 | 35 | 29 | 28 | 42 | 14 | 8 | 10 | 17
| 600km | brevet | Lefthand - Kersey | 6‑Jun | 0 | 2 | 1 | - | - | - | - | - | - | - | -
| 1000km | brevet | Lefthand - Ft. Morgan | 6‑Jun | 0 | 1 | - | - | - | - | - | - | - | - | -
| 400km | brevet | Devil's Gulch | 20‑Jun | 0 | 2 | 5 | - | - | - | - | - | - | - | -
| 600km | brevet | Devil's Gulch - Kersey | 20‑Jun | 18 | 10 | 24 | 24 | 14 | 21 | 40 | 10 | 8 | 5 | 21
| 1000km | brevet | Devil's Gulch - Ft. Morgan | 20‑Jun | 1 | 0 | 1 | 1 | 3 | 3 | 4 | 1 | - | - | -
| 300km | brevet | Grand Loop | 12‑Jul | - | 2³ | 11² | 22 | 17 | 13 | 8 | 6 | 3 | - | -
| 125km | populaire | Barr Lake | Jul | - | - | - | - | - | 4 | - | - | - | - | -
| 1000km | brevet | Lefthand-Ft. Morgan | 25‑Jul | 4 | - | - | x | 1 | - | - | - | - | - | -
| 600km | brevet | Lefthand - Kersey * | 25‑Jul | 4 | - | - | - | - | - | - | - | - | - | -
| 400km | brevet | Lefthand * | 25‑Jul | 6 | - | - | - | - | - | - | - | - | - | -
| 300km | brevet | Denver-Aspen | 28‑Jun | - | 9 | 11¹ | 18 | 22 | 17 | 21 | - | - | - | -
| 300km | brevet | Coffee Cup Classic * | 19‑Jul | - | 4 | - | - | - | - | - | - | - | - | -
| 200km | brevet | Durango | 12‑Aug | - | - | - | 14 | - | - | - | - | - | - | -
| 300km | brevet | Peak-to-Peak | 8‑Aug | 13 | 10 | 10 | 11 | 10 | 12 | - | - | - | - | -
| 200km | brevet | Black Forest | 15‑Aug | 5 | 6 | 19 | 8 | 21 | 20 | - | - | - | - | -
| 1200km | gr. randonnée | Last Chance | 9‑Sep | 36 | 39 | - | 34 | 32 | 14 | - | 13 | 4 | - | -
| 125km | populaire | Copper Triangle | 16‑Sep | - | - | - | x | 17 | 9 | x | 11 | - | - | -
| 200km | brevet | Stove Prairie | 19‑Sep | 16 | 16 | 21 | 19 | 15 | 15 | 20 | 12 | 13 | - | -
| 125km | populaire | Apple Valley | 2‑Oct | x | 15 | 7 | 5 | 14 | 10 | - | - | - | - | -
| Totals | 279 | 319 | 353 | 376 | 351 | 305 | 293 | 166 | 80 | 43 | 73
Distinct Riders | 114 | 121 | 110 | 147 | 134 | 115 | 92 | | | |
| | |
“-” = not scheduled this year “x” = cancelled * = new this year
*** Offered for PBP.
¹ Black Forest substituted (construction)
² Peak-to-Peak substituted (construction)
³ Woodland Park 272km substituted (construction)
|
|
Some highlights from this year:
- Super-Randonneurs - 23 riders earned Super-Randonneur status (a first for eight of these riders), a record by a long shot for a non-PBP year.
- New Event - The new March Lyons-Berthoud Populaire was added and proved, well, popular!
- 400k and 600k rides were added to the July 1000k to make for great 400k / 600k / 1000k weekend.
- Grand Loop and Denver-Aspen moved to the RMCC Triple Crown.
- Colorado Last Chance 1200k – Excellent support, good ridership and finishing rate, and possibly the best weather ever!
A Special Thanks to our Volunteers –
- RMCC Secretary Tom Foss, registration;
- RMCC Treasurer John Klever, membership and finance;
- Last Chance staff: RMCC President Charlie Henderson (Trail Boss), Jim Kraychy, Eric Simmons, Bobbi Foliart, Tim Feldman, Patricia Heller, and Dan Shields;
- Eric Simmons - Black Forest brevets;
- Dan Shields, Tim Feldman and Catherine Shenk who ran the populaires;
- Catherine as well as Michelle Grainger who spoke at our REI seminars.
Bonne route and see you next year!
|
200km
-- September 19 -- Stove Prairie Clockwise § ACP
RUSA#
| Time
| Rider
|
| 7:59 | Dulapa, Mark *
| 153 | 7:48 | Ellis, John Lee
| 5436 | 6:35 | Horwood, Joshua
| 3898 | 8:53 | Hunley, Fred
| pend. | 7:48 | Jones, Lloyd
| 5471 | 9:20 | Nakamura, Tammie
| | 9:20 | Newton, Gerry
| | 7:40 | Pflug, Sandy
| 1468 | 8:53 | Rapp, Brian
| | 6:25 | Rudolph, Steve
| 4572 | 8:53 | Sutton, Leslie
| | 8:53 | Takahashi, Irene
| | 7:48 | Yant, Jane *
| 3590 | 7:59 | Whitley, Robert
| 2993 | 6:56 | Wiss, Dick
|
|
| * first brevet!
|
| Mildest Stove Prairie Yet?
16 starters and 15 finishers had great conditions - mild, unwindy weather, a fitting contrast to the first brevet of the year, Stove Prairie Counterclockwise, graced by a low cloud ceiling and freezing fog!
Brian Rapp and Fred Hunley finished up their 2009 Super Randonneur series by this ride. Fred, from Midland, Texas, rode brevets from all over to complete his SR series - we're glad he joined us for the wrap-up!
- John Lee Ellis
Fred Hunley, Leslie Sutton, Irene Takahashi, and Brian Rapp at the finish!
Jane Yant and Rob Whitley all smiles atop Stove Prairie!
|
1200km
-- September 9 -- Colorado Last Chance § RM, ACP
| Nicest Last Chance Weather Yet!
36 starters and 32 finishers had great conditions - mild temps, mild winds (except at the very front)! Dense fog on day 2 (a new phenomenon for the Last Chance) was the only trying note, weather-wise, for most folks.
I will expand this reportage, but for now you can find rider times and results on the
Last Chance Rider Progress page.
- John Lee Ellis
Leaving Kansas - on to Idalia!
Welcome to Colorful Colorado!
|
200km
-- August 15 -- Black Forest
RUSA#
| Time
| Rider
|
818 | 10:27 | Barday, Robert
| | 7:32 | Jones, Lloyd
| 1503 | 10:27 | Simmons, Eric
| 1468 | 7:30 | Rapp, Brian
| 1842 | 7:30 | Smith, Vernon
|
| Driest Black Forest 200k Since 2007!
5 starters and 5 finishers had great conditions - mild, unwindy weather, a big switch from the 10th Anniversary 200k a year ago, which was a sogfest start to finish. 20% of the riders (Bob Barday and Eric Simmons) were on tandem, so statistically a tandem-friendly course!
A big thanks to Eric Simmons for leading this one!
- John Lee Ellis
|
300km
-- August 8 -- Peak-to-Peak § ACP
RUSA#
| Time
| Rider
|
| 14:19 | Caldwell, Christie *
| 153 | 14:25 | Ellis, John Lee
| | 15:05 | Haskins, Josh
| 4585 | 12:54 | Koenig, Andrea
| | 14:00 | Osborne, Maria *
| 1468 | 14:19 | Rapp, Brian
| | 12:37 | Rudolph, Steve
| 3108 | 14:25 | Shenk, Catherine
| 3551 | 15:40 | Snavely, Henry
| 5139 | 16:15 | Takahashi, Irene
| | 14:19 | Tapp, Anne *
| 3563 | 14:24 | Whiteman, Stephen
|
|
| * first brevet!
|
| Greenest Peak-to-Peak Yet!
13 starters and 12 finishers had great conditions for this year's Peak-to-Peak - sunny, mild, temps in the 80's. While these were not bad finishing times, they included 40+ minutes waiting for a train to unblock the road at Pinecliffe on the Coal Creek Canyon road. It was small comfort that this enforced leisure was graced by tranquil mountain scenery.
Congratulations to all the finishers and a special welcome to Title IX cyclists Christie Caldwell, Maria Osborne, and Anne Tap! They and Josh Haskins were riding their first 300k brevet.
- John Lee Ellis
Meeker Peak from the Peak-to-Peak Highway -- Stephen Whiteman photo
|
400k (600k (1000km))
-- July 25 -- St. Vrain Canyon - (Kersey - (Ft. Morgan - Devil's Gulch)) § ACP
RUSA#
| Time
| Rider (400k)
| 818 | 23:46 | Barday, Robert
| 2434 | 16:00 | Flanigan, John
| 908 | 23:46 | Fox, Mike
| 1503 | 23:46 | Simmons, Eric
| 5139 | 18:46 | Takahashi, Irene **
| 3563 | 18:46 | Whiteman, Stephen **
|
|
| ** First 400k!
|
RUSA#
| 400k
| Time
| Rider (600k)
|
5817 | 18:20 | 32:51 | Grainger, Michelle **
| 5818 | 18:20 | 32:51 | Le Goff, Steve **
| 1468 | 16:00 | 35:05 | Rapp, Brian
| 4572 | 18:46 | 35:36 | Sutton, Leslie **
|
|
|
| ** First 600k!
|
RUSA#
| 400k
| 727k
| Time
| Rider (1000k)
|
2362 | 18:46 | 42:00 | 63:09 | Barnell, Brenda
| 153 | 16:23 | 38:35 | 60:40 | Ellis, John Lee
| 1576 | 18:46 | 42:00 | 63:09 | Phelps, Robin
|
|
Most Complexion-Friendly 400k/600k/1000k Yet!
Above-average humidity, coupled with refreshing sheets of rain on Day 1 and Day 3, plus the caresses of dense fog on Day 2, made for a dermatalogically nourishing experience for the baker's dozen randonneurs who headed out on these events!
At these distances, everyone qualifies as an accomplished randonneur. A few notes:
- Michelle Grainger, Steve Le Goff, and Leslie Sutton completed their first 600k and thus their first Super-Randonneur series and are also now qualified for the Last Chance 1200k!
- By completing the 400k, Stephen Whiteman is also now a Super-Randonneur and Last Chance qualified.
- Irene Takahashi rode her longest brevet to date. All the more an accomplishment as it followed a recovery from ortho surgery earlier in the year.
- Robin Phelps and Brenda Barnell of the Lone Star Randonneurs graced us with their visit after warming up on the Houston-Bandera 1000k earlier this year. When she lived in Durango, Robin took time out from her ultra running events to ride brevets with us.
- Curt Marwitz rode 400k of the 1000k option - his longest ride to date. Curt rode well but mechanical difficulties sidelined this effort - still showing randonneur spirit!
And in that spirit, a hearty congratulations to all of you! These events were as intended, a challenge to be met, and you have done so!
- John Lee Ellis
400k, 600k, and 1000k riders share a moment out of the rain. L-R: Irene Takahashi, Leslie Sutton, Robin Phelps, Brenda Barnell. Stephen Whiteman photo.
| |
|
1000km
-- June 20 -- St. Vrain Canyon Canyon - Ft. Morgan - Devil's Gulch § ACP
RUSA#
| 400k
| 727k
| Time
| Rider
|
1468 | 16:57 | 40:24 | 62:50 | Rapp, Brian
|
|
Greenest 1000k, Too!
Sole starter Brian Rapp enjoyed fairly comfortable conditions - avoiding the sweltering and/or stormy conditions that can dog the 1000k some years.
This is not Brian's first 1000k. But thanks to riding last year's flèche and PBP'07, this 1000k qualified him for the prestigious ACP Randonneur 5000 award - congratulations, Brian!
- John Lee Ellis
|
Brian is congratulated by Buster at the finish.
|
|
600km
-- June 20 -- St. Vrain Canyon Canyon § ACP
RUSA#
| 400k
| Time
| Rider
|
4405 | 19:54 | 34:45 | Banks, Debra
| 2900 | 17:47 | 36:20 | Dick, Nathan
| 153 | 17:50 | 33:20 | Ellis, John Lee
| 4819 | 16:15 | 33:20 | Feldman, Tim
| 2434 | 17:42 | 33:00 | Flanigan, John
| 3230 | 17:46 | 35:00 | Hoff, Peter
| 5133 | 20:58 | 36:20 | Isham, Rick *
| 4585 | 17:49 | 35:00 | Koenig, Andrea *
| 5632 | 19:54 | 34:40 | LeBlanc, Todd *
| 2145 | 17:54 | 34:45 | Myers, Beth
| 2129 | 19:54 | 34:45 | Myers, Brent
| | 17:46 | 33:36 | Pogorelz, Robert
| 1842 | 15:47 | 28:03 | Smith, Vernon
| 3551 | 17:10 | 32:57 | Snavely, Henry
| 3563 | 17:50 | 36:04 | Whiteman, Stephen *
| 2993 | 15:47 | 30:38 | Wiss, Dick
|
|
|
| * First 600k!
|
| Greenest 600k Yet!
18 starters and 16 finishers experienced the transition from spring to summer in the course of this solstice 600k. Thanks to record spring wetness, it was the greenest 600k yet. Saturday started out overcast and showery, a continuation of our spring. But morning fog on Sunday burnt off to reveal summer-strength sun and breezes (headwinds, of course!).
Congratulations to all the finishers but especially to first-timers Rick Isham, Andrea Koenig, Todd LeBlanc, and Stephen Whiteman!
- John Lee Ellis
Lush foothills viewed from the second loop. Michelle Grainger photo
|
400km
-- June 6 -- Lefthand Canyon § ACP
RUSA#
| Time
| Rider
| | 16:15 | Bachman, Greg **
| 4405 | 20:14 | Banks, Debra
| 818 | 23:23 | Barday, Robert
| 2900 | 18:41 | Dick, Nathan
| 153 | 18:29 | Ellis, John Lee
| 4819 | 15:16 | Feldman, Tim
| 5417 | 17:50 | Grainger, Michelle **
| 3230 | 17:41 | Hoff, Peter
| 5133 | 21:04 | Isham, Rick **
| 4585 | 17:41 | Koenig, Andrea
| 5632 | 18:48 | LeBlanc, Todd **
| 5418 | 17:50 | LeGoff, Steve **
| 2664 | 20:14 | Milton, Tom *
| | 17:50 | Pogorelz, Robert
| 1468 | 16:15 | Rapp, Brian
| 3108 | 18:29 | Shenk, Catherine
| 1842 | 16:14 | Smith, Vernon
| 3551 | 19:21 | Snavely, Henry
| 4572 | 22:45 | Sutton, Leslie **
| 2993 | 15:16 | Wiss, Dick
|
|
| * First Colo. Brevet!
|
|
| ** First 400k!
|
| Mildest 400k Yet?
25 starters and 20 finishers enjoyed a continuation of this spring's mild weather. But for once it was actually dry! Deb Banks brought along a guest from the Bay Area, Tom Milton - thanks for joining us, Tom.
We would especially like to congratulate first-time 400k finishers Greg Bachman, Michelle Grainger, Rick Isham, Andrea Koenig, Todd LeBlanc, Steve Le Goff, and Leslie Sutton!
- John Lee Ellis
Paul Foley descends to Peaceful Valley under the snowy Indian Peaks.
|
300km
-- May 16 -- Black Forest § ACP
RUSA#
| Time
| Rider
| 3689 | 15:26 | Adler, Audrey *
| | 12:38 | Bachman, Greg **
| 2900 | 15:26 | Dick, Nathan
| 153 | 13:00 | Ellis, John Lee
| 4819 | 12:38 | Feldman, Tim "Foon"
| 2434 | 13:15 | Flanigan, John
| 5417 | 13:00 | Grainger, Michelle
| 5572 | 13:28 | Henderson, Michael * **
| 3230 | 12:59 | Hoff, Peter
| 5489 | 15:45 | Holton, Leslie
| 5133 | 15:26 | Isham, Rick
| 4585 | 12:59 | Koenig, Andrea
| 5632 | 14:10 | LeBlanc, Todd
| 5418 | 13:00 | LeGoff, Steve
| 1679 | 12:38 | Mangin, John
| 5471 | 16:40 | Nakamura, Tammie **
| | 15:15 | Pogorelz, Robert
| 1468 | 12:38 | Rapp, Brian
| 3108 | 13:00 | Shenk, Catherine
| 1503 | 16:07 | Simmons, Eric
| 1842 | 13:15 | Smith, Vernon
| 3551 | 15:37 | Snavely, Henry
| 2993 | 12:59 | Wiss, Dick
|
|
| * First Colo. Brevet!
|
|
| ** First 300k!
|
| Most Wind - Period - on a Black Forest 300k!
Finally, some dry, sunny weather ... but at a price! A good turnout of 30 riders started out - including visitor Audrey Adler from Los Angeles - who'd already finished her 600k in San Diego in April and completed last year's toasty Cascade 1200.
What riders had to contend with was the WIND roaring down off the Palmer Divide. It's nice when this builds up later in the day, making for a tailwind, but a punishing single-digit mph slog for hours when it arrives in the morning as it did this year. Congratulations to everyone who took this breezy challenge!
And a special note of thanks to Eric Simmons, who led this ride in his typical deluxe-support fashion! Reminiscent of Eric's support on last year's Last Chance, riders have written in with tales of how this trying brevet was enhanced by Eric's attitude and motivating words of wisdom. Thank you, Eric.
- John Lee Ellis
Eric Simmons, gracious ride leader, sharing a moment with Buster the Dog, upon finishing his 1000k last year.
|
Flèche
-- 7-10 May 2009 -- Colorado Front Range Flèche § ACP  
Team Deer with Headlights - 227.8 Miles
3108
| Shenk, Catherine (captain) (3)
|
153
| Ellis, John Lee (7)
|
5417
| Grainger, Michelle (2)
|
5418
| Le Goff, Steve (2)
|
3358
| Courtney, Greg *
|
Team Sage Grouse ** - DNF
4585
| Koenig, Andrea (exec. captain) *
|
4819
| Feldman, Tim "Foon" *
|
| Shafer, Josh *
|
* First flèche!
(x) xth flèche!
** New flèche team!
| Wettest, Dirtiest Flèche Yet!
Team Deer with Headlights was back for their second year with three of the original five members, plus our guest Greg Courtney from Iowa (who finished our 400k and Last Chance 1200k last year), and erstwhile Team Prairie Dog captain John Lee Ellis. After a bracing climb of Stove Prairie, it was pretty smooth sailing out onto the Plains under cool but sunny skies, the rain only moving in towards nightfall.
Team Sage Grouse was instituted and bequeathed a route by spiritual captain Will deRosset who in the end could not ride because of family commitments. He missed watching his team toil over his mainly-dirt "Red Dirt Randonnée" 200k permanent route before calling it a day because of a rider's knee problems. Mile for mile, the dirtiest and highest "quality" route of any flèche team yet!
- John Lee Ellis
Team Deer with Headlights at the sunny start and the rainy finish! M. Grainger photos
|
200km
-- May 2 -- Kersey Kick § ACP
RUSA#
| Time
| Rider
| 4405 | 9:35 | Banks, Debra
| 818 | 10:30 | Barday, Robert
| | 7:28 | Berger, Carola
| 4519 | 10:25 | Cochenour, John
| 4527 | 10:15 | Cochenour, Will
| 2401 | 9:00 | deRosset, William
| 2900 | 8:52 | Dick, Nathan
| 153 | 7:49 | Ellis, John Lee
| 4819 | 7:28 | Feldman, Tim "Foon"
| 1471 | 7:49 | Foley, Paul
| 5025 | 9:28 | Groat, David
| 5417 | 8:48 | Grainger, Michelle
| 3230 | 7:29 | Hoff, Peter
| 5133 | 8:52 | Isham, Rick
| 2866 | 9:28 | Jeter, Lukas
| 4585 | 7:28 | Koenig, Andrea
| 5418 | 8:48 | LeGoff, Steve
| 5471 | 8:52 | Nakamura, Tammie
| | 7:39 | Pogorelz, Robert
| 3108 | 7:49 | Shenk, Catherine
| 1503 | 10:30 | Simmons, Eric
| 1842 | 7:49 | Smith, Vernon
| 3551 | 8:57 | Snavely, Henry
| 3563 | 8:28 | Whiteman, Stephen
| 3590 | 8:07 | Whitley, Robert
|
| Most Tailwind from Kersey Yet ... and Mainly Dry!
Another weekend, another return of the rainclouds. But a good turnout of 23 riders - including visitor Carola Berger from Boston - seemed ready for what the day had to offer.
With temps mainly in the 40's, hydration wasn't a problem. On a novel note, northeasterly winds made for an uncharacteristically nice return from Kersey (that plus one of their homemade burritos lending a great attitude adjustment). And in fact despite the threatening skies, riders didn't hit rain until the final half hour into the finish in Louisville.
Thanks to everyone for coming out, and hopefully we can break out the sunscreen pretty soon!
- John Lee Ellis
Andrea Koenig, Tim "Foon" Feldman, and Peter Hoff at the finish!. More photos to come ...
|
200km
-- April 18 (rescheduled for April 25) -- Stove Prairie
RUSA#
| Time
| Rider
| | 8:55 | Dean, Steven
| 153 | 8:55 | Ellis, John Lee
| 4819 | 7:25 | Feldman, Tim "Foon"
| 2434 | 8:24 | Flanigan, John
| 3147 | 10:31 | Foss, Ronaele
| 5417 | 8:48 | Grainger, Michelle
| 4425 | 10:45 | Heck, Ken
| 3230 | 8:55 | Hoff, Peter
| 5489 | 10:28 | Holton, Leslie
| 5436 | 7:30 | Horwood, Joshua
| | 7:25 | Kalisch, Tim
| -853 | 10:11 | Kestner, Marcia
| 5632 | 9:34 | LeBlanc, Todd
| 5418 | 8:48 | LeGoff, Steven
| | 7:25 | Lowe, Mark
| 2145 | 9:50 | Myers, Beth
| 2129 | 9:50 | Myers, Brent
| 1842 | 8:24 | Smith, Vernon
| 3563 | 9:08 | Whiteman, Stephen
|
| Most Brisk and Bracing Stove Prairie 200k Yet!
The forecast wasn't great - some drizzle and a shower or two, highs in the 50's. But that was overly optimistic! Instead, riders got temps in the 30's-40's, blowing fog and drizzle, and ice-coated pine needles at the high point. 21 riders started, a third of the normal turnout, and 19 finished.
Poudre Canyon was serene and almost traffic-free, dry and with a big tailwind. The final mile of the climb up to Stove Prairie was in a dense fog with a fierce headwind. One had to envision the sweeping curve of that section by memory - you could only see a few feet ahead. Our gracious volunteer Paul Brown informed us it was 33º - thanks, Paul!
Everyone can be proud of a good effort and pleased with the extra-credit challenge (above and beyond the stiff climbs) this edition of the Stove Prairie offered us!
- John Lee Ellis
The climb past Horsetooth dam #1 just disappears into the cloudbank ... More photos to come ...
|
Populaire Results
121km
-- 19 April -- Horsetooth
RUSA#
| Time
| Rider
| | 4:05 | Benoit, Diane
| 4819 | 4:06 | Feldman, Tim "Foon"
| 3147 | 6:50 | Foss, Ronaele
| 4425 | 5:17 | Heck, Ken
| 5133 | 5:32 | Isham, Rick
| | 4:28 | Jensen, Keith
| | 4:06 | Lowe, Mark
| | 6:50 | Martin, Dan
| | 4:05 | Marwitz, Curtis
| | 4:05 | Nading, Jeffrey
| | 4:33 | Pogorelz, Robert
| 1468 | 4:11 | Rapp, Brian
| | 4:40 | Solman, Brent
| 3563 | 4:40 | Whiteman, Stephen
|
| A Sunny Aftermath to Spring Snowfest!
A bright, sunny day and dry roads greeted the 19 starters and 14 finishers for this surprising weather turnaround! The previous couple of days had seen more than one foot to multiple feet of snow in the Denver metro area and foothills. But by Sunday morning, the plains roads in Larimer County were dry, allowing riders great conditions for viewing the big dump of snow reflecting the sun off the nearby foothills and Indian Peaks!
Thanks to Tim "Foon" Feldman for leading this Populaire - a nugget of spring in a very snowy April!
- John Lee Ellis
|
103km
-- 22 March 2009 -- Lyons - Berthoud
RUSA#
| Time
| Rider
| | 4:15 | Althen, Eric
| | 4:20 | Baker, Chris
| | 4:05 | Boyle, Tom
| | 3:50 | Butyn, Mike
| | 4:08 | Carbon, Neal
| | 3:25 | Christopher, Scott
| 4519 | 4:22 | Cochenour, John
| 4527 | 4:22 | Cochenour, Will
| | 5:19 | Demirel, Belmo
| | 5:27 | Dodge, Stephanie
| 153 | 4:05 | Ellis, John Lee
| 4819 | 4:03 | Feldman, Tim "Foon"
| | 4:08 | Fields, Wendy
| | 4:08 | Fields, Ric
| 3147 | 4:32 | Foss, Ronaele
| 2032 | 4:09 | Foss, Tom
| | 4:22 | Fox, Mike
| | 4:03 | Gertler, Eric
| | 4:43 | Gillespie, Doug
| 5417 | 4:05 | Grainger, Michelle
| 4425 | 4:32 | Heck, Ken
| 3230 | 3:59 | Hoff, Peter
| | 4:22 | Holton, Andrew
| | 4:22 | Holton, Leslie
| 5133 | 4:30 | Isham, Rick
| | 3:24 | Kalisch, Tim
| | 5:08 | Krimmel, Max
| | 4:12 | Ledbetter, Scott
| | 3:29 | Lowe, Mark
| 5418 | 4:05 | Le Goff, Steve
| | 4:32 | Martin, Dan
| | 3:26 | McDonald, Sargent
| | 4:08 | Miller, Bryan
| | 4:06 | Munson, Rolf
| 5471 | 5:00 | Nakamura, Tammie
| | 4:09 | Palazzo, Dominic
| | 4:15 | Pogorelz, Robert
| 5441 | 5:19 | Prudhom, Jon
| 5472 | 4:43 | Ross, Chip
| | 3:24 | Rudolph, Steve
| 3108 | 4:05 | Shenk, Catherine
| | 4:30 | Smith, Leroy
| 3551 | 4:34 | Snavely, Henry
| 4572 | 4:06 | Sutton, Leslie
| 5139 | 4:28 | Takahashi, Irene
| | 4:19 | Ursich, Eric
| 3563 | 4:17 | Whiteman, Stephen
| 3591 | 4:55 | Whitley, Elizabeth
| 3590 | 4:55 | Whitley, Rob
| | 4:08 | Wyatt, Jake
| 5479 | 4:05 | Yant, Jane
|
| A Summery Start to the Populaires!
This populaire is new this year, and the earliest populaire or brevet ever (by one day). Thanks to Catherine Shenk for leading it!
Bright, warm, breezy weather graced this ride, and a record turnout of around 50 riders, 20 of them new! It's been a windy season, but fortunately the wind shifted with the riders, providing only the occasional headwind, and sunscreen was high on the list of essential supplies! Great to see so many new riders, and so many faces from previous seasons.
- John Lee Ellis
|
|