|
2010 Brevet
Series in Review
Thank you for riding the brevets and populaires with us! We hope they've been satisfying for you, and that the 2011 Brevets will offer you further chances for personal accomplishment and comaraderie with others. This table shows the Brevet Series over time - rider detail at
Consolidated 2010 Rider Results .
|
|
|
| Riders
| Length | Type | Route | '10 Date | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999
103km | populaire | Lyons - Berthoud | Mar 21 | 29 | 50 | - | - | - | - | - | - | - | - | - | -
| 106km | populaire | Carter Lake | Apr 4 | 24 | x | 16 | - | - | - | - | - | - | - | - | -
| 116km | populaire | Keenesburg | Apr 11 | 27 | - | 26 | x | 43 | 28 | 29 | x | 17 | - | - | -
| 120km | populaire | Horsetooth | Apr 19 | - | 19 | 28 | 44 | 28 | x | 11 | 28 | 13 | - | - | -
| 200km | brevet | Kersey - Hudson ♦ | May 2 | - | 23 | 39 | 24 | - | - | - | - | - | - | - | -
| 200km | brevet | Drake Doubleback ♦ * | Apr 17 | 56 | - | - | - | - | - | - | - | - | - | - | -
| 200km | brevet | Arizona-NM | Apr 20 | - | - | 7 | - | 10 | 10 | - | - | - | - | - | -
| 120km | populaire | Estes Park | Apr 26 | - | - | 6 | 28 | 28 | 21 | 4 | 18 | x | - | - | -
| 200km | brevet | Stove Prairie ♦♦ | May 1 | 41 | 21 | 41 | 50 | 58 | 52 | 53 | 56 | 39 | 24 | 16 | 19
| 24 hr | flèche | Front Range | May 7 | 14 | 8 | 19 | 12 | 4 | 9 | 9 | 7 | 5 | - | - | -
| 300km | brevet | Black Forest | May 15 | 34 | 30 | 21 | 41 | 48 | 35 | 33 | 50 | 22 | 19 | 12 | 16
| 300km | brevet | Peak-to-Peak *** | May 26 | - | - | - | 13 | - | - | - | - | - | - | - | -
| 600km | brevet | St. Vrain Canyon * | May 22 | 12 | - | - | - | - | - | - | - | - | - | - | -
| 400km | brevet | Lefthand | Jun 5 | 36 | 25 | 15 | 31 | 35 | 29 | 28 | 42 | 14 | 8 | 10 | 17
| 600km | brevet | Lefthand - Kersey | Jun 5 | 0 | 0 | 2 | 1 | - | - | - | - | - | - | - | -
| 1000km | brevet | Lefthand - Ft. Morgan | Jun 5 | 0 | 0 | 1 | - | - | - | - | - | - | - | - | -
| 400km | brevet | Devil's Gulch | Jun 19 | 9 | 0 | 2 | 5 | - | - | - | - | - | - | - | -
| 600km | brevet | Devil's Gulch - Kersey | Jun 19 | 17 | 18 | 10 | 24 | 24 | 14 | 21 | 40 | 10 | 8 | 5 | 21
| 1000km | brevet | Devil's Gulch - Ft. Morgan | Jun 20 | - | 1 | 0 | 1 | 1 | 3 | 3 | 4 | 1 | - | - | -
| 300km | brevet | Grand Loop | Jun 12 | - | - | 2³ | 11² | 22 | 17 | 13 | 8 | 6 | 3 | - | -
| 125km | populaire | Barr Lake | Jul | - | - | - | - | - | - | 4 | - | - | - | - | -
| 200km | brevet | Glen Haven Gallivant * | Jul 10 | 15 | - | - | - | - | - | - | - | - | - | - | -
| 1000km | brevet | Lefthand-Ft. Morgan | Jul 17 | 11 | 4 | - | - | x | 1 | - | - | - | - | - | -
| 600km | brevet | Lefthand - Kersey | Jul 17 | 6 | 4 | - | - | - | - | - | - | - | - | - | -
| 400km | brevet | Lefthand | Jul 17 | 19 | 6 | - | - | - | - | - | - | - | - | - | -
| 300km | brevet | Denver-Aspen | Jun 28 | - | - | 9 | 11¹ | 18 | 22 | 17 | 21 | - | - | - | -
| 300km | brevet | Coffee Cup Classic | Jul 19 | - | - | 4 | - | - | - | - | - | - | - | - | -
| 400km | brevet | Lefthand * | Jul 31 | 14 | - | - | - | - | - | - | - | - | - | - | -
| 200km | brevet | Durango | Aug 12 | - | - | - | - | 14 | - | - | - | - | - | - | -
| 300km | brevet | Peak-to-Peak | Aug 14 | 18 | 13 | 10 | 10 | 11 | 10 | 12 | - | - | - | - | -
| 200km | brevet | Black Forest | Aug 28 | 9 | 5 | 6 | 19 | 8 | 21 | 20 | - | - | - | - | -
| 1200km | gr. randonnée | Last Chance | Sep 15 | 40 | 36 | 39 | - | 34 | 32 | 14 | - | 13 | 4 | - | -
| 125km | populaire | Copper Triangle | Sep 16 | - | - | - | - | x | 17 | 9 | x | 11 | - | - | -
| 200km | brevet | Stove Prairie | Sep 15 | 22 | 16 | 16 | 21 | 19 | 15 | 15 | 20 | 12 | 13 | - | -
| 200km | brevet | James Canyon Jaunt * | Oct 2 | 23 | - | - | - | - | - | - | - | - | - | - | -
| 125km | populaire | Apple Valley | Oct 9 | 6 | x | 15 | 7 | 5 | 14 | 10 | - | - | - | - | -
| Totals | 482 | 279 | 319 | 353 | 376 | 351 | 305 | 293 | 166 | 80 | 43 | 73
Distinct Riders | 154 | 114 | 121 | 110 | 147 | 134 | 115 | 92 | | | |
| | |
“-” = not scheduled this year “x” = cancelled * = new this year
*** Offered for PBP.
¹ Black Forest substituted (construction)
² Peak-to-Peak substituted (construction)
³ Woodland Park 272km substituted (construction)
♦ Drake Doubleback replaced Kersey Kick for April 200k's.
♦♦ Actually succession of Evans, Horsetooth, Rawhide, and Stove Prairie routes.
|
|
Some highlights from this year:
- Ridership - 154 riders rode one or more events.
- Super-Randonneurs - 29 riders earned Super-Randonneur status (a first for 9 of these riders), a record for a non-PBP year.
- R-12 - 13 riders earned R-12 status.
- New May 600k – For early-season 1200k aspirants. Good, successful turnout.
- New 200k’s – The new James Canyon Jaunt and Glen Haven Gallivant summer and fall 200k’s were added, and proved popular! Both are based on Permanent routes.
- July 1000k – Record-breaking turnout for a sweltering event!
- Colorado Last Chance 1200k – Excellent support, good ridership and finishing rate, another good-weather year!
A Special Thanks to our Volunteers –
- RMCC Secretary Tom Foss, registration;
- RMCC Treasurer John Klever, membership and finance;
- Last Chance staff: RMCC President Charlie Henderson, Jim Kraychy, Brent and Beth Myers, Susan Plonsky, Eric Simmons, Patricia Heller, John Hughes, and Dan Shields;
- Eric Simmons - Black Forest brevets;
- Brian Meadows, Steve Le Goff, and Michelle Grainger who led populaires;
- Catherine Shenk, Tim Dodge, Tim "Foon" Feldman, and John Hughes who spoke at our REI seminars.
Bonne route and see you next year!
-jle
|
200km
-- October 2 - James Canyon Jaunt § ACP
RUSA#
| Time
| Rider
| | 12:04 | Alderman, Stephen *
| | 7:06 | Bergkessel,Kelly
| 2401 | 9:27 | deRosset, William
| 2844 | 7:45 | Dodge, Tim
| | 10:20 | Dorosz, Lauren *
| 153 | 7:43 | Ellis,John Lee
| 2434 | 7:45 | Flanigan, John
| | 8:07 | Hartwell, Jon
| 3230 | 7:12 | Hoff, Peter
| 5692 | 7:15 | Jones, Lloyd
| 5687 | 9:22 | Klever, John
| 3555 | 7:45 | Knoblauch, Tom
| | 9:27 | Kone, Michael
| | 9:22 | Layne, Dan *
| 1679 | 7:06 | Mangin, John
| | 7:12 | Mierzejewski, Heather *
| 5471 | 9:45 | Nakamura, Tammie
| | | Nourse,Patrick
| 1468 | 7:10 | Rapp, Brian
| 3112 | 7:06 | Rupel, Ray
| | 9:25 | Spagnola, Nick *
| 2993 | 7:06 | Wiss,Dick
| 5479 | 7:45 | Yant, Jane
|
|
| * First brevet!
|
| Great Start to a New Brevet!
A great 23-rider turnout on the inaugural James Canyon Jaunt 200k brevet enjoyed a sunny, mild, seasonal day. Down here, the leaves are just starting to turn, providing golden accents. We're especially pleased to see new faces on our final brevet of the year!
The concept of 200k's on successive weekends seems to have attracted Kelly Bergkessel, Lloyd Jones, Tom Knoblauch, John Mangin, Dick Wiss, Jane Yant, and myself ... or maybe it was the good weather ... and maybe, too, getting in your R-12 ride for October!
A big welcome back to Tim Dodge, making his return to randonneuring since his accident on last June's 400k. Welcome back, Tim!
- John Lee Ellis
Kelly Bergkessel, John Mangin, and Jane Yant in front of the Jamestown Mercantile, jotting down the answer (visible in this photo) to the info question.
|
|
200km
-- September 25 - Stove Prairie Clockwise § ACP
RUSA#
| Time
| Rider
| | 7:50 | Bergkessel,Kelly
| 1026 | 8:58 | Covington, Kay
| 153 | 7:41 | Ellis,John Lee
| 5436 | 6:44 | Horwood, Joshua
| 5133 | 9:17 | Isham, Rick
| 5692 | 7:15 | Jones, Lloyd
| 5687 | 9:45 | Klever, John
| 3555 | 8:57 | Knoblauch, Tom
| 6026 | 6:25 | Lowe, Mark
| 1679 | 7:22 | Mangin, John
| | 8:10 | Marwitz, Curtis
| | 8:10 | Nading, Jeff
| | 8:28 | Nourse,Patrick
| | 6:40 | Rudolph, Steve
| 1503 | 11:35 | Simmons, Eric
| | 7:41 | Stewart, Cary
| 6447 | 9:45 | Toth, Thomas *
| 6448 | 9:45 | Vominh, Tien *
| 2993 | 7:22 | Wiss,Dick
| 5479 | 7:48 | Yant, Jane
|
|
| * First brevet!
|
| Most Brilliant Black Forest 200k Yet?
Our record 22 enjoyed a glorious, sunny, mild day. Temps had warmed up from the chilly 40's at 7am to the comfy-start zone by 8am departure. And wafting tailwinds heading out died down just in time to provide a reasonably pleasant ride heading south to the finish.
- John Lee Ellis
Tom Knoblauch, Lloyd Jones, and Cary Stewart at Stove Prairie.
|
|
200km
-- August 28 - Black Forest § ACP
RUSA#
| Time
| Rider
| | 7:33 | Bergkessel,Kelly *
| 5897 | 7:26 | Cramer, Cathy
| 153 | 7:26 | Ellis,John Lee
| 5687 | 11:07 | Klever,John
| | 8:03 | Nourse,Patrick *
| 3108 | 7:26 | Shenk,Catherine
| 1503 | 11:11 | Simmons,Eric
| 4573 | 11:08 | Sutton,Leslie
| 2993 | 7:26 | Wiss,Dick
|
|
| * First brevet!
|
| Pleasantest Black Forest 200k ... Up to a Point!
Our 9 starters and finishers had lots to smile about on this year's Black Forest 200k: mild temps at altitude, useful cloud cover to cut afternoon heat, no precipitation, and lots of tailwinds. Alas for some riders the final stretch from Larkspur to the finish was full of diverted freeway traffic and a clogged frontage road due to an accident - still not enough to dampen spirits for an overall fine ride!
- John Lee Ellis
JLE, Catherine Shenk, and Dick Wiss at finish. - C. Cramer photo
|
|
300km
-- August 14 - Peak-to-Peak § ACP
RUSA#
| Time
| Rider
| 5967 | 14:26 | Cook, Brett
| 5897 | 12:34 | Cramer, Cathy
| 153 | 14:10 | Ellis, John Lee
| 2434 | 13:12 | Flanigan, John
| 5572 | 13:00 | Henderson, Michael
| 5133 | 15:10 | Isham, Rick
| 4430 | 15:45 | Jilka, Mark
| 5692 | 12:34 | Jones, Lloyd
| 5418 | 14:10 | Le Goff, Steve
| 5471 | 17:51 | Nakamura, Tammie
| | 11:12 | Pfeil, Mark *
| 981 | 17:52 | Plonsky, Susan
| 1468 | 12:43 | Rapp, Brian
| 3112 | 12:34 | Rupel, Ray
| 3551 | 13:52 | Snavely, Henry
| | 14:45 | Stanford, David
| 5139 | 15:10 | Takahashi, Irene
| | 14:10 | Wong, Felix
|
|
| * First brevet!
|
| Coolest Peak-to-Peak 300k Yet!
Brilliant, pre-autumnal conditions accompanied the 18 starters and finishers. Some folks needed an extra layer climbing chilly Coal Creek Canyon, but as the sun hit towards Wondervu, they quickly warmed up. A near-cloudless day with no precipitation, and mild conditions even on the jaunt back from Platteville (with a tailwind!) made for lots of enjoyment!
- John Lee Ellis
 Steve Le Goff and sunflowers on Oxford Road.
|
|
400km
-- July 31 - Lefthand Canyon § ACP
RUSA#
| Time
| Rider
| 818 | 23:41 | Barday,Robert
| 4510 | 23:41 | Bergen,Larry W.
| 5967 | 18:11 | Cook,Brett
| 5897 | 18:22 | Cramer, Cathy
| 6379 | 14:39 | Edwards,Billy
| 4819 | 14:39 | Feldman,Tim
| 3147 | 20:45 | Foss,Ronaele
| 5133 | 20:25 | Isham,Rick
| 4430 | 20:25 | Jilka,Mark
| 3555 | 15:52 | Knoblauch,Tom
| 4404 | 22:59 | Kone,Michael
| 1468 | 17:02 | Rapp,Brian
| 3911 | 22:59 | Speier,Andy
| 5479 | 17:02 | Yant,Jane
|
|
| * First 400k!
|
| Latest 400k Yet!
Brilliant, summery conditions accompanied the 14 starters and finishers. Not as toasty as on the 7/17 events but still warm enough to get your attention!
To those who wondered (including myself) whether an end-of-July 400k would attract riders, the turnout was really gratifying ... an amalgam of very accomplished veterans wrapping up their second SR series for the year to folks essaying their first 400k ever. Bravo! I would especially like to note Andy Speier from Seattle International Randonneurs who paid us a visit (and rode this after a Permanent Populaire on Thursday) and first time 400km finishers Billy Edwards and Michael Kone of Boulder and Brett Cook of Longmont. For a number of riders this meant various important things - whether their first 400k, their first 400k in Colorado, a finishing touch to qualifying for the Last Chance, or upping their chances for Paris-Brest-Paris 2011. To all of you, congratulations!
- John Lee Ellis
Andy Speier on his classic bike near Hygiene.
|
|
400km/600km/1000km
-- July 17 - Lefthand Canyon § ACP
— 1000km —
RUSA#
| 400k
| 732k
| Time
| Rider
| 772 | 19:20 | 45:19 | 69:00 | Brigham, Dale
| 2205 | 15:00 | 30:45 | 44:23 | Erickson, Jeff
| 3147 | | | - | Foss, Ronaele
| 3913 | 19:30 | 45:18 | 69:05 | Geisert, Rodney
| 1138 | 19:30 | 43:17 | 67:30 | Gunther, Mark
| 3555 | 17:30 | 33:20 | 50:55 | Knoblauch, Tom
| 5418 | 17:45 | 48:30 | 65:59 | Le Goff, Steve
| 5632 | 17:45 | 42:17 | 65:59 | LeBlanc, Todd
| 3270 | 18:00 | 40:05 | 63:26 | Meredith, David L.
| 3112 | 16:00 | 31:40 | 49:46 | Rupel, Ray
| 2993 | | | - | Wiss, Dick
| |
— 400km —
RUSA#
| Time
| Rider
| | ? | Cook,Brett
| 5897 | 17:25 | Cramer, Cathy
| | 19:06 | Hackett, David
| 6192 | 25:54 | Hedlund, Roger
| (5849) | 19:45 | Holton, Leslie
| 18:45 | 15:00 | Smith, Vernon
| |
— 600km —
RUSA#
| 400k
| Time
| Rider
| 410 | 19:30 | 34:55 | Baranczyk, Merle
| 818 | - | - | Barday, Robert J.
| 4510 | - | - | Bergen, Larry W.
| 4653 | - | - | Bruce, Bob
| 6322 | | | Dean, Robert
| 2434 | 16:00 | - | Flanigan, John
| 4977 | | | Gorman, Gary
| 4425 | 21:35 | 37:53 | Heck, Ken
| 5572 | 15:35 | 30:30 | Henderson, Michael
| 3230 | 16:00 | 27:10 | Hoff, Peter
| 5133 | - | - | Isham, Rick
| 2145 | 20:50 | 37:05 | Long, Beth
| 6026 | 14:21 | 24:06 | Lowe, Mark
| 2129 | 20:50 | 37:05 | Myers, Brent
| 5471 | 21:25 | 34:50 | Nakamura, Tammie
| 2812 | 16:00 | - | Peterson, Eric
| 991 | - | - | Plonsky, Susan
| 1468 | 16:15 | 34:55 | Rapp, Brian
| 6234 | 24:36 | 34:55 | Warm, Ted
| |
| Sizzlingest 1000k Ever?
102° high temperatures roasted the 36 starters the first day on these three events. The second day did not seem any cooler, at least after the first post-dawn hours. For 1000k riders on the third day bode some cloud cover (good!) and a shower or two (good, too).
- John Lee Ellis
P. S. Normally I do not highlight the DNFs, but for these big events under trying circumstances, I wanted to recognize the efforts of all the riders.
|
Ray Rupel finishing his 1000km just before dawn.
|
Jeff Erickson after a BIG rest after his 1000k.
|
|
200km
-- July 10 - Glen Haven Gallivant § ACP
RUSA#
| Time
| Rider
| | 10:02 | Arayon, Arturo
| (2132) | 8:22 | Bodeux, Reynald
| 153 | 8:22 | Ellis, John Lee
| 5742 | 8:22 | Gazmararian, Julie
| 3230 | 8:00 | Hoff, Peter
| (5849) | 10:02 | Holton, Leslie
| 3854 | 10:56 | Johnson, Eric
| 5692 | 8:02 | Jones, Lloyd
| 4558 | 10:02 | Millay, Robert
| 5118 | 10:02 | Moran, Jack
| 1468 | 8:54 | Rapp, Brian
| | 6:59 | Rudolph, Steve
| | 9:53 | Stanford, David
| 5123 | 10:02 | Taylor, David
| 5479 | 8:26 | Yant, Jane
|
| First Glen Haven Gallivant Brevet!
Brilliant, summery conditions accompanied the 15 riders on the inaugural Glen Haven Gallivant 200k brevet. This course has been a favorite among the 200k permanents, and transferred well to brevet format. Cool creekside air refreshed the climb up St. Vrain Canyon, and the Peak-to-Peak Highway was mild and comfortable. Cloud cover and spotty showers tamed temps back on the plains.
Thanks both to the regulars and new riders for joining us, including Robert Millay from Dallas, Julie Gazmararian visiting from Atlanta, and new locals Eric Johnson, Jack Moran, David Stanford, and Arturo Arayon!.
- John Lee Ellis
Rock cut on Peak-to-Peak heading into Estes Park.
|
Julie G. enjoying Glen Haven cinnamon roll.
|
|
400km / 600km
-- June 19 - St. Vrain Canyon § ACP
— 600km —
RUSA#
| 400k
| Time
| Rider
| 5967 | 18:59 | 36:03 | Cook, Brett
| 2900 | 18:45 | 34:30 | Dick, Nathan
| 3147 | 21:40 | 37:44 | Foss, Ronaele
| 4843 | 15:14 | 28:36 | Fritzinger, Micah
| 3985 | 18:12 | 29:15 | Hiscox, George
| 3898 | 19:00 | 36:59 | Hunley, Fred
| 5687 | 20:42 | 36:59 | Klever, John *
| 3555 | 15:00 | 23:18 | Knoblauch, Tom
| 4585 | 14:28 | 32:18 | Koenig, Andrea
| 5632 | 18:45 | 33:10 | LeBlanc, Todd
| 3112 | 15:15 | 24:45 | Rupel, Ray
| 3551 | 18:15 | 34:30 | Snavely, Henry
| 5479 | 17:12 | 32:10 | Yant, Jane
|
|
|
| * first 600k!
|
|
— 400km —
RUSA#
| Time
| Rider
| 410 | 19:00 | Baranczyk, Merle
| 4819 | 15:52 | Feldman, Tim
| 1471 | 15:52 | Foley, Paul
| 4977 | 23:05 | Gorman, Gary
| | 19:00 | Hartwell, Jon
| 5572 | 15:14 | Henderson, Michael *
| 1842 | 15:52 | Smith, Vernon
| 6234 | 18:10 | Warm, Ted
|
|
| * first 400k!
|
|
|
Nicest 400k/600k Combo Yet?
Nice conditions accompanied the 17 600k and 9 400k starters.
For some riders, this was the finishing touch to their Super-Randonneur award for this year. Special congratulations to Michael Henderson and Gary Gorman finishing their first 400k's, and John Klever finishing his first 600k and securing his SR status!
Thanks also to Mike Kone for joining us on the 400k, and Leslie Sutton and, from California, Glen Juranek, Terry and Amber Hutt on the 600k!
- John Lee Ellis
|
400km
-- June 5 - Lefthand Canyon § ACP
RUSA#
| Time
| Rider
| 4510 | 24:21 | Bergen, Larry
| 5149 | 23:08 | Blauer, Anthony
| 4653 | 16:50 | Bruce, Bob
| 2401 | 15:57 | deRosset, William M
| 2900 | 17:37 | Dick, Nathan P.
| 153 | 17:06 | Ellis, John Lee
| 2434 | 15:34 | Flanigan, John
| 1471 | 15:17 | Foley, Paul
| 3147 | 20:51 | Foss, Ronaele
| 908 | 22:31 | Fox, Mike
| 6287 | 13:37 | Franz, Ryan *
| 5417 | 15:34 | Grainger, Michelle
| 4425 | 20:44 | Heck, Ken
| 3230 | 18:26 | Hoff, Peter
| 5133 | 19:09 | Isham, Rick
| 5687 | 22:31 | Klever, John
| 355 | 13:37 | Knoblauch, Tom
| 4585 | 13:37 | Koenig, Andrea
| 3600 | 16:37 | Koenig, Gary
| 5418 | 15:34 | Le Goff, Steve
| 5632 | 18:44 | LeBlanc, Todd
| 1679 | 16:37 | Mangin, John
| 2145 | 20:21 | Myers, Beth
| 2129 | 20:21 | Myers, Brent
| 5471 | 22:29 | Nakamura, Tammie
| 991 | 23:05 | Plonsky, Susan
| 3108 | 15:34 | Shenk, Catherine
| 1842 | 15:17 | Smith, Vernon
| 3927 | 23:06 | Smith, James
| 3551 | 17:55 | Snavely, Henry
|
| Driest, Sunniest 400k Yet?
Brilliant, summery conditions accompanied the 36 starters on a great day for a 400k, especially with that refreshing Peak-to-Peak segment.
We were pleased to welcome our friend and Arizona RBA Susan Plonsky, who brought two of her riding buddies from Utah, Jim Smith, and Anthony Blauer.
Thanks to everyone for this great turnout, including Tim Dodge, Gary Gorman, Luke Jeter, Eric Simmons, Larry Sutton, and Jane Yant who joined as well! Tim's 400k ended 10km into the ride - stay tuned for a note from Tim on the Brevets Blog.
- John Lee Ellis
Steve Le Goff, Michelle Grainger, and Catherine Shenk at Ward.
|
Brent and Beth Myers near top of Lefthand Canyon.
|
|
600km
-- May 22 -- St. Vrain Canyon § ACP
RUSA#
| 400k
| Time
| Rider
| 5897 | 20:01 | 29:26 | Cramer, Cathy
| | 19:45 | 36:20 | Dean, Robert
| 153 | 17:30 | 33:09 | Ellis, John Lee
| 908 | ?? | 37:45 | Fox, Mike
| 1471 | 16:46 | 33:43 | Foley, Paul
| 5417 | 17:30 | 33:09 | Grainger, Michelle
| 5418 | 17:30 | 33:09 | Le Goff, Steve
| 3555 | 16:20 | 25:23 | Knoblauch, Tom
| 1679 | 17:25 | 32:06 | Mangin, John
| 1842 | 16:46 | 33:43 | Smith, Vernon
|
| Windiest 600k Yet!
Strong, gusty, toasty SW winds accompanied the 12 starters on this "special," early 600km, a month earlier than our traditional 600k. The winds "enhanced" the climbing up St. Vrain Canyon and the hydration requirements even on the Peak-to-Peak Highway, where the traditional resorts had yet to open and riders had to be resourceful finding water.
Blustery winds over Horsetooth and up to Owl Canyon Road made for more moisture loss plus some conjectures on how much wind there would be to be to fight heading home. Later in the afternoon, however, a strong cold front blew through as folks were in various stages of their southbound journey. Suddenly, a 30mph+ pace without pedaling became the norm ... except in the crosswinds!
A chilly night in the low 40's welcomed riders on the second loop, but generally favorable winds and sunny weather finishing up! Congrats to our riders and thanks to Bob Barday, Brett Cook, Rick Isham, and Irene Takahashi for starting as well.
- John Lee Ellis
Blowing dust and moisture cloud the sunset Saturday evening.
|
300km
-- May 15 -- Black Forest § ACP
RUSA#
| Time
| Rider
| | 12:29 | Benoit, Diane
| 4653 | 13:28 | Bruce, Bob
| 2401 | 13:28 | deRosset, William M
| | 14:51 | Dean, Robert
| 2900 | 15:32 | Dick, Nathan P.
| 2844 | 11:29 | Dodge, Tim
| 153 | 13:41 | Ellis, John Lee
| 908 | 16:40 | Fox, Mike
| 1471 | 11:50 | Foley, Paul
| | 13:50 | Hackett, David
| | 15:59 | Hartwell, Jon
| 4425 | 16:40 | Heck, Ken
| 6192 | 13:50 | Hedlund, Roger
| 5893 | 14:00 | Haskins, Joshua
| 4977 | 17:38 | Gorman, Gary
| 5417 | 13:50 | Grainger, Michelle
| 5692 | 13:50 | Jones, Lloyd
| 5687 | 16:40 | Klever, John
| 3555 | 14:45 | Knoblauch, Tom
| 5418 | 13:50 | Le Goff, Steve
| 5632 | 14:30 | LeBlanc, Todd
| 6026 | 10:37 | Lowe, Mark
| 1679 | 12:45 | Mangin, John
| 2145 | 15:36 | Myers, Beth
| 2129 | 15:36 | Myers, Brent
| 5471 | 16:17 | Nakamura, Tammie
| 3108 | 13:50 | Shenk, Catherine
| 1842 | 11:50 | Smith, Vernon
| 3551 | 15:35 | Snavely, Henry
| 4572 | 16:40 | Sutton, Leslie
| 5139 | 15:59 | Takahashi, Irene
| | 12:20 | Van Der Linden, Jeff
| | 14:25 | Van Deren, Scott
|
| Blustery But Better Than Expected!
Guest writer and bon vivant randonneur Tim Dodge offers our ride report - thank you, Tim!
The weather report called for cool temperatures and rain. As a result, 33 starters came out to enjoy some typically blustery late spring weather on the Palmer Divide, and despite these trying conditions, posted a 100% finishing rate!
Starting temperatures were on the cool side forcing riders to negotiate pockets of fog. In anticipation of the first official pre-dawn start of the season, riders came equipped with lights and reflective gear. The sun quickly warmed things up and a glorious morning was on hand for the ride to Larkspur, first control of the day.
The rollers began to take their toll as riders split into small groups. Fortunately the ride into Elbert saw a moderate tailwind. The return southbound leg was just the opposite, however, and everyone paid for the earlier northward nudge.
Pikes Peak enveloped in thundery weather.
Although not as windy as last year’s edition, the anticipated return tailwinds from Black Forest north through Palmer Lake to Littleton didn’t materialize as planned. Instead, the weather turned and riders got a short primer on precipitation with rain and a little hail and sleet mixed in.
All were fortunate to have Eric Simmons as support. He manned the Larkspur, Elbert and finishing controls with a now-familiar mix of positive attitude, encouraging words and humor. For those so inclined, Eric brought his soon-to-be-famous pasta salad.
Eric Simmons officiating with refreshments at Larkspur.
Congratulations to all finishers but especially John Klever, David Hackett, Roger Hedlund and Jeff Van Der Linden on completing their first 300km brevet!
Congratulations also to Tammie Nakamura who has now earned her first-ever Super-Randonneur Award by dint of this ride and three Arizona brevets!
- Tim Dodge
|
Flèche
-- 6-9 May 2010 -- Colorado Front Range Flèche § ACP  
Team Deer with Headlights - 227.8 Miles
3108
| Shenk, Catherine (4) - Captain
|
5897
| Cramer, Cathy *
|
153
| Ellis, John Lee (8)
|
5139
| Takahashi, Irene M *
|
5479
| Yant, Jane *
|
Team Escargots ** - 237 miles
818
| Barday, Bob (5) - Captain
|
908
| Fox, Mike *
|
3230
| Hoff, Peter (2)
|
5133
| Isham, Rick *
|
Team Painted Turtles - 243 miles
2844
| Dodge, Tim (2) - Captain
|
4653
| Bruce, Bob *
|
4819
| Feldman, Tim "Foon" *
|
4819
| Flanigan, John (2)
|
3555
| Knoblauch, Tom (3)
|
* First flèche!
(x) xth flèche!
** New flèche team!
| Biggest Turnout Yet!
Biggest turnout yet ... and a 100% finishing rate! The weather was chillier than average - near freezing to 60º - but pretty much dry, with only a few sprinkles late afternoon. A welcome contrast to last year. Thanks to the team members and especially to team captains Catherine, Bob, and Tim for putting together their teams and great routes!
Team Deer with Headlights was back with three rookies, Cathy Cramer, Irene Takahashi, and Jane Yant, who took the stiff climb up Stove Prairie in stride and then settled into the more plains-oriented opportunity to dine on various convenience store delicacies.
Team Escargots is a new team formed by Prairie Dog veteran Bob Barday. Bob says he was trying to set expectations in his choice of team name. Everyone was all smiles at the finish, so apparently this formula worked!
Team Painted Turtles is Tim Dodge's second fielding of the PT's, this time with a lot of success, voluminous rest opportunities due to the PT's contra-eponymous speedy nature, and four first-time finishers ... oh and a Randonneur 5000 award now in the bag for John Flanigan!
The Flèche Vélocio in France has competitive awards, and we have them too! Here are this year's:
- Most Women - Deer w/ Headlights (4)
- Most Men - Painted Turtles (5)
- Most First-Time Finishers - Painted Turtles (4)
- Most Fenders - Escargots (8)
- Snazziest Outfits - Painted Turtles
- Most Disappointed? - Escargots (Glen Haven Store not yet open, as always)
- John Lee Ellis
 All three teams finish together!
More to come on the Brevets Blog.
 Deer With Headlights Cathy Cramer, Irene Takahashi, Jane Yant, John Lee Ellis, Catherine Shenk (capt.)
 Escargots Peter Hoff, Mike Fox, Rick Isham, Bob Barday (capt.)
 Painted Turtles Foon Feldman, Tim Dodge (capt.), Tom Knoblauch, Bob Bruce, John Flanigan
|
200km
-- May 1 -- Stove Prairie § ACP
RUSA#
| Time
| Rider
| 410 | 9:20 | Baranczyk, Merle
| 818 | 11:09 | Barday, Robert
| | 7:20 | Benoit, Diane
| 4510 | 11:50 | Bergen, Larry W.
| 4653 | 8:31 | Bruce, Bob
| 1026 | 9:27 | Covington, Kay
| 5897 | 8:25 | Cramer, Cathy
| 2401 | 7:45 | deRosset, William M
| 2900 | 9:22 | Dick, Nathan P.
| 2844 | 6:45 | Dodge, Tim
| 153 | 8:25 | Ellis, John Lee
| 6266 | 11:00 | Fehler, Dan
| 4819 | 7:20 | Feldman, Tim
| | 7:46 | Fields, Ric
| 1471 | 7:32 | Foley, Paul
