Results CertificationFor events sanctioned by Audax Club Parisien (noted below) our results postings are technically preliminary -
indicated by "§" below - pending certification from the ACP.
Consult the
RUSA Result Processing Status for ACP certification and other processing status.
You can find
your certification numbers at
RUSA Results Search.
200km
-- August 28 - Black Forest § ACP
| RUSA#
| Time
| Rider
| | | 7:33 | Bergkessel , Kelly *
| | 5897 | 7:26 | Cramer , Cathy
| | 153 | 7:26 | Ellis , John Lee
| | 5687 | | Klever , John
| | | 8:03 | Nourse , Patrick *
| | 3108 | 7:26 | Shenk , Catherine
| | 1503 | 11:11 | Simmons , Eric
| | 4573 | 11:08 | Sutton , Leslie
| | 2993 | 7:26 | Wiss , Dick
|
|
|
| * First brevet!
|
| Pleasantest Black Forest 200k ... Up to a Point!
Our 9 starters and finishers had lots to smile about on this year's Black Forest 200k: mild temps at altitude, useful cloud cover to cut afternoon heat, no precipitation, and lots of tailwinds. Alas for some riders the final stretch from Larkspur to the finish was full of diverted freeway traffic and a clogged frontage road due to an accident - still not enough to dampen spirits for an overall fine ride!
- John Lee Ellis
|
300km
-- August 14 - Peak-to-Peak § ACP
| RUSA#
| Time
| Rider
| | 5967 | 14:26 | Cook , Brett
| | 5897 | 12:34 | Cramer , Cathy
| | 153 | 14:10 | Ellis , John Lee
| | 2434 | 13:12 | Flanigan , John
| | 5572 | 13:00 | Henderson , Michael
| | 5133 | 15:10 | Isham , Rick
| | 4430 | 15:45 | Jilka , Mark
| | 5692 | 12:34 | Jones , Lloyd
| | 5418 | 14:10 | Le Goff , Steve
| | 5471 | 17:51 | Nakamura , Tammie
| | | 11:12 | Pfeil, Mark *
| | 981 | 17:52 | Plonsky , Susan
| | 1468 | 12:43 | Rapp , Brian
| | 3112 | 12:34 | Rupel , Ray
| | 3551 | 13:52 | Snavely , Henry
| | | 14:45 | Stanford , David
| | 5139 | 15:10 | Takahashi , Irene
| | | 14:10 | Wong , Felix
|
|
|
| * First brevet!
|
| Coolest Peak-to-Peak 300k Yet!
Brilliant, pre-autumnal conditions accompanied the 18 starters and finishers. Some folks needed an extra layer climbing chilly Coal Creek Canyon, but as the sun hit towards Wondervu, they quickly warmed up. A near-cloudless day with no precipitation, and mild conditions even on the jaunt back from Platteville (with a tailwind!) made for lots of enjoyment!
- John Lee Ellis
 Steve Le Goff and sunflowers on Oxford Road.
|
|
400km
-- July 31 - Lefthand Canyon § ACP
| RUSA#
| Time
| Rider
| | 818 | 23:41 | Barday , Robert
| | 4510 | 23:41 | Bergen , Larry W.
| | 5967 | 18:11 | Cook , Brett *
| | 5897 | 18:22 | Cramer , Cathy
| | 6379 | 14:39 | Edwards , Billy *
| | 4819 | 14:39 | Feldman , Tim
| | 3147 | 20:45 | Foss , Ronaele
| | 5133 | 20:25 | Isham , Rick
| | 4430 | 20:25 | Jilka , Mark
| | 3555 | 15:52 | Knoblauch , Tom
| | 4404 | 22:59 | Kone , Michael *
| | 1468 | 17:02 | Rapp , Brian
| | 3911 | 22:59 | Speier , Andy
| | 5479 | 17:02 | Yant , Jane
|
|
|
| * First 400k!
|
| Latest 400k Yet!
Brilliant, summery conditions accompanied the 14 starters and finishers. Not as toasty as on the 7/17 events but still warm enough to get your attention!
To those who wondered (including myself) whether an end-of-July 400k would attract riders, the turnout was really gratifying ... an amalgam of very accomplished veterans wrapping up their second SR series for the year to folks essaying their first 400k ever. Bravo! I would especially like to note Andy Speier from Seattle International Randonneurs who paid us a visit (and rode this after a Permanent Populaire on Thursday) and first time 400km finishers Billy Edwards and Michael Kone of Boulder and Brett Cook of Longmont. For a number of riders this meant various important things - whether their first 400k, their first 400k in Colorado, a finishing touch to qualifying for the Last Chance, or upping their chances for Paris-Brest-Paris 2011. To all of you, congratulations!
- John Lee Ellis
Andy Speier on his classic bike near Hygiene.
|
|
400km/600km/1000km
-- July 17 - Lefthand Canyon § ACP
— 1000km —
| RUSA#
| 400k
| 732k
| Time
| Rider
| | 772 | 19:20 | 45:19 | 69:00 | Brigham , Dale
| | 2205 | 15:00 | 30:45 | 44:23 | Erickson , Jeff
| | 3147 | | | -dnf- | Foss , Ronaele
| | 3913 | 19:30 | 45:18 | 69:05 | Geisert , Rodney
| | 1138 | 19:30 | 43:17 | 68:00 | Gunther , Mark
| | 3555 | 17:30 | 33:20 | 50:55 | Knoblauch , Tom
| | 5418 | 17:45 | 48:30 | 65:59 | Le Goff , Steve
| | 5632 | 17:45 | 42:17 | 65:59 | LeBlanc , Todd
| | 3270 | 18:00 | 40:05 | 63:26 | Meredith , David L.
| | 3112 | 16:00 | 31:40 | 49:46 | Rupel , Ray
| | 2993 | | | -dnf- | Wiss , Dick
| |
— 400km —
| RUSA#
| Time
| Rider
| | | -dnf- | Cook , Brett
| | 5897 | 17:25 | Cramer , Cathy
| | | 19:06 | Hackett , David
| | 6192 | 25:54 | Hedlund , Roger
| | (5849) | 19:45 | Holton , Leslie
| | 18:45 | 15:00 | Smith , Vernon
| |
— 600km —
| RUSA#
| 400k
| Time
| Rider
| | 410 | 19:30 | 34:55 | Baranczyk , Merle
| | 818 | -- | -dnf- | Barday , Robert J.
| | 4510 | -- | -dnf- | Bergen , Larry W.
| | 4653 | -- | -dnf- | Bruce , Bob
| | 6322 | -- | -dnf- | Dean , Robert
| | 2434 | 16:00 | -dnf- | Flanigan , John
| | 4977 | -- | -dnf- | Gorman , Gary
| | 4425 | 21:35 | 37:53 | Heck , Ken
| | 5572 | 15:35 | 30:30 | Henderson , Michael
| | 3230 | 16:00 | 27:10 | Hoff , Peter
| | 5133 | -- | -dnf- | Isham , Rick
| | 2145 | 20:50 | 37:05 | Long , Beth
| | 6026 | 14:21 | 36:06 | Lowe , Mark
| | 2129 | 20:50 | 37:05 | Myers , Brent
| | 5471 | 21:25 | 34:50 | Nakamura , Tammie
| | 2812 | 16:00 | -dnf- | Peterson , Eric
| | 991 | -- | -dnf- | Plonsky , Susan
| | 1468 | 16:15 | 34:55 | Rapp , Brian
| | 6234 | 24:36 | 34:55 | Warm , Ted
| |
| Sizzlingest 1000k Ever?
102° high temperatures roasted the 36 starters the first day on these three events. The second day did not seem any cooler, at least after the first post-dawn hours. For 1000k riders on the third day bode some cloud cover (good!) and a shower or two (good, too).
- John Lee Ellis
P. S. Normally I do not highlight the DNFs, but for these big events under trying circumstances, I wanted to recognize the efforts of all the riders.
|
|
Ray Rupel finishing his 1000km just before dawn.
|
Jeff Erickson after a BIG rest after his 1000k.
|
|
200km
-- July 10 - Glen Haven Gallivant § ACP
| RUSA#
| Time
| Rider
| | | 10:02 | Arayon , Arturo
| | (2132) | 8:22 | Bodeux , Reynald
| | 153 | 8:22 | Ellis , John Lee
| | 5742 | 8:22 | Gazmararian , Julie
| | 3230 | 8:00 | Hoff , Peter
| | (5849) | 10:02 | Holton , Leslie
| | 3854 | 10:56 | Johnson , Eric
| | 5692 | 8:02 | Jones , Lloyd
| | 4558 | 10:02 | Millay , Robert
| | 5118 | 10:02 | Moran , Jack
| | 1468 | 8:54 | Rapp , Brian
| | | 6:59 | Rudolph , Steve
| | | 9:53 | Stanford , David
| | 5123 | 10:02 | Taylor , William
| | 5479 | 8:26 | Yant , Jane
|
| First Glen Haven Gallivant Brevet!
Brilliant, summery conditions accompanied the 15 riders on the inaugural Glen Haven Gallivant 200k brevet. This course has been a favorite among the 200k permanents, and transferred well to brevet format. Cool creekside air refreshed the climb up St. Vrain Canyon, and the Peak-to-Peak Highway was mild and comfortable. Cloud cover and spotty showers tamed temps back on the plains.
Thanks both to the regulars and new riders for joining us, including Robert Millay from Dallas, Julie Gazmararian visiting from Atlanta, and new locals Eric Johnson, Jack Moran, David Stanford, and Arturo Arayon!.
- John Lee Ellis
Rock cut on Peak-to-Peak heading into Estes Park.
|
Julie G. enjoying Glen Haven cinnamon roll.
|
|
400km / 600km
-- June 19 - St. Vrain Canyon § ACP
— 600km —
| RUSA#
| 400k
| Time
| Rider
| | 5967 | 18:59 | 36:03 | Cook, Brett
| | 2900 | 18:45 | 34:30 | Dick, Nathan
| | 3147 | 21:40 | 37:44 | Foss, Ronaele
| | 4843 | 15:14 | 28:36 | Fritzinger, Micah
| | 3985 | 18:12 | 29:15 | Hiscox, George
| | 3898 | 19:00 | 36:59 | Hunley, Fred
| | 5687 | 20:42 | 36:59 | Klever, John *
| | 3555 | 15:00 | 23:18 | Knoblauch, Tom
| | 4585 | 14:28 | 32:18 | Koenig, Andrea
| | 5632 | 18:45 | 33:10 | LeBlanc, Todd
| | 3112 | 15:15 | 24:45 | Rupel, Ray
| | 3551 | 18:15 | 34:30 | Snavely, Henry
| | 5479 | 17:12 | 32:10 | Yant, Jane
|
|
|
|
| * first 600k!
|
|
— 400km —
| RUSA#
| Time
| Rider
| | 410 | 19:00 | Baranczyk, Merle
| | 4819 | 15:52 | Feldman, Tim
| | 1471 | 15:52 | Foley, Paul
| | 4977 | 23:05 | Gorman, Gary
| | 19:00 | Hartwell, Jon
| | 5572 | 15:14 | Henderson, Michael *
| | 1842 | 15:52 | Smith, Vernon
| | 6234 | 18:10 | Warm, Ted
|
|
|
| * first 400k!
|
|
|
Nicest 400k/600k Combo Yet?
Nice conditions accompanied the 17 600k and 9 400k starters.
For some riders, this was the finishing touch to their Super-Randonneur award for this year. Special congratulations to Michael Henderson and Gary Gorman finishing their first 400k's, and John Klever finishing his first 600k and securing his SR status!
Thanks also to Mike Kone for joining us on the 400k, and Leslie Sutton and, from California, Glen Juranek, Terry and Amber Hutt on the 600k!
- John Lee Ellis
|
400km
-- June 5 - Lefthand Canyon § ACP
| RUSA#
| Time
| Rider
| | 4510 | 24:21 | Bergen, Larry
| | 5149 | 23:08 | Blauer, Anthony
| | 4653 | 16:50 | Bruce, Bob
| | 2401 | 15:57 | deRosset, William M
| | 2900 | 17:37 | Dick, Nathan P.
| | 153 | 17:06 | Ellis, John Lee
| | 2434 | 15:34 | Flanigan, John
| | 1471 | 15:17 | Foley, Paul
| | 3147 | 20:51 | Foss, Ronaele
| | 908 | 22:31 | Fox, Mike
| | 6287 | 13:37 | Franz, Ryan *
| | 5417 | 15:34 | Grainger, Michelle
| | 4425 | 20:44 | Heck, Ken
| | 3230 | 18:26 | Hoff, Peter
| | 5133 | 19:09 | Isham, Rick
| | 5687 | 22:31 | Klever, John
| | 355 | 13:37 | Knoblauch, Tom
| | 4585 | 13:37 | Koenig, Andrea
| | 3600 | 16:37 | Koenig, Gary
| | 5418 | 15:34 | Le Goff, Steve
| | 5632 | 18:44 | LeBlanc, Todd
| | 1679 | 16:37 | Mangin, John
| | 2145 | 20:21 | Myers, Beth
| | 2129 | 20:21 | Myers, Brent
| | 5471 | 22:29 | Nakamura, Tammie
| | 991 | 23:05 | Plonsky, Susan
| | 3108 | 15:34 | Shenk, Catherine
| | 1842 | 15:17 | Smith, Vernon
| | 3927 | 23:06 | Smith, James
| | 3551 | 17:55 | Snavely, Henry
|
| Driest, Sunniest 400k Yet?
Brilliant, summery conditions accompanied the 36 starters on a great day for a 400k, especially with that refreshing Peak-to-Peak segment.
We were pleased to welcome our friend and Arizona RBA Susan Plonsky, who brought two of her riding buddies from Utah, Jim Smith, and Anthony Blauer.
Thanks to everyone for this great turnout, including Tim Dodge, Gary Gorman, Luke Jeter, Eric Simmons, Larry Sutton, and Jane Yant who joined as well! Tim's 400k ended 10km into the ride - stay tuned for a note from Tim on the Brevets Blog.
- John Lee Ellis
Steve Le Goff, Michelle Grainger, and Catherine Shenk at Ward.
|
Brent and Beth Myers near top of Lefthand Canyon.
|
|
600km
-- May 22 -- St. Vrain Canyon § ACP
| RUSA#
| 400k
| Time
| Rider
| | 5897 | 20:01 | 29:26 | Cramer, Cathy
| | 19:45 | 36:20 | Dean, Robert
| | 153 | 17:30 | 33:09 | Ellis, John Lee
| | 908 | ?? | 37:45 | Fox, Mike
| | 1471 | 16:46 | 33:43 | Foley, Paul
| | 5417 | 17:30 | 33:09 | Grainger, Michelle
| | 5418 | 17:30 | 33:09 | Le Goff, Steve
| | 3555 | 16:20 | 25:23 | Knoblauch, Tom
| | 1679 | 17:25 | 32:06 | Mangin, John
| | 1842 | 16:46 | 33:43 | Smith, Vernon
|
| Windiest 600k Yet!
Strong, gusty, toasty SW winds accompanied the 12 starters on this "special," early 600km, a month earlier than our traditional 600k. The winds "enhanced" the climbing up St. Vrain Canyon and the hydration requirements even on the Peak-to-Peak Highway, where the traditional resorts had yet to open and riders had to be resourceful finding water.
Blustery winds over Horsetooth and up to Owl Canyon Road made for more moisture loss plus some conjectures on how much wind there would be to be to fight heading home. Later in the afternoon, however, a strong cold front blew through as folks were in various stages of their southbound journey. Suddenly, a 30mph+ pace without pedaling became the norm ... except in the crosswinds!
A chilly night in the low 40's welcomed riders on the second loop, but generally favorable winds and sunny weather finishing up! Congrats to our riders and thanks to Bob Barday, Brett Cook, Rick Isham, and Irene Takahashi for starting as well.
- John Lee Ellis
Blowing dust and moisture cloud the sunset Saturday evening.
|
300km
-- May 15 -- Black Forest § ACP
| RUSA#
| Time
| Rider
| | 12:29 | Benoit, Diane
| | 4653 | 13:28 | Bruce, Bob
| | 2401 | 13:28 | deRosset, William M
| | 14:51 | Dean, Robert
| | 2900 | 15:32 | Dick, Nathan P.
| | 2844 | 11:29 | Dodge, Tim
| | 153 | 13:41 | Ellis, John Lee
| | 908 | 16:40 | Fox, Mike
| | 1471 | 11:50 | Foley, Paul
| | 13:50 | Hackett, David
| | 15:59 | Hartwell, Jon
| | 4425 | 16:40 | Heck, Ken
| | 6192 | 13:50 | Hedlund, Roger
| | 5893 | 14:00 | Haskins, Joshua
| | 4977 | 17:38 | Gorman, Gary
| | 5417 | 13:50 | Grainger, Michelle
| | 5692 | 13:50 | Jones, Lloyd
| | 5687 | 16:40 | Klever, John
| | 3555 | 14:45 | Knoblauch, Tom
| | 5418 | 13:50 | Le Goff, Steve
| | 5632 | 14:30 | LeBlanc, Todd
| | 6026 | 10:37 | Lowe, Mark
| | 1679 | 12:45 | Mangin, John
| | 2145 | 15:36 | Myers, Beth
| | 2129 | 15:36 | Myers, Brent
| | 5471 | 16:17 | Nakamura, Tammie
| | 3108 | 13:50 | Shenk, Catherine
| | 1842 | 11:50 | Smith, Vernon
| | 3551 | 15:35 | Snavely, Henry
| | 4572 | 16:40 | Sutton, Leslie
| | 5139 | 15:59 | Takahashi, Irene
| | 12:20 | Van Der Linden, Jeff
| | 14:25 | Van Deren, Scott
|
| Blustery But Better Than Expected!
Guest writer and bon vivant randonneur Tim Dodge offers our ride report - thank you, Tim!
The weather report called for cool temperatures and rain. As a result, 33 starters came out to enjoy some typically blustery late spring weather on the Palmer Divide, and despite these trying conditions, posted a 100% finishing rate!
Starting temperatures were on the cool side forcing riders to negotiate pockets of fog. In anticipation of the first official pre-dawn start of the season, riders came equipped with lights and reflective gear. The sun quickly warmed things up and a glorious morning was on hand for the ride to Larkspur, first control of the day.
The rollers began to take their toll as riders split into small groups. Fortunately the ride into Elbert saw a moderate tailwind. The return southbound leg was just the opposite, however, and everyone paid for the earlier northward nudge.
Pikes Peak enveloped in thundery weather.
Although not as windy as last year’s edition, the anticipated return tailwinds from Black Forest north through Palmer Lake to Littleton didn’t materialize as planned. Instead, the weather turned and riders got a short primer on precipitation with rain and a little hail and sleet mixed in.
All were fortunate to have Eric Simmons as support. He manned the Larkspur, Elbert and finishing controls with a now-familiar mix of positive attitude, encouraging words and humor. For those so inclined, Eric brought his soon-to-be-famous pasta salad.
Eric Simmons officiating with refreshments at Larkspur.
Congratulations to all finishers but especially John Klever, David Hackett, Roger Hedlund and Jeff Van Der Linden on completing their first 300km brevet!
Congratulations also to Tammie Nakamura who has now earned her first-ever Super-Randonneur Award by dint of this ride and three Arizona brevets!
- Tim Dodge
|
Flèche
-- 6-9 May 2010 -- Colorado Front Range Flèche § ACP  
|
Team Deer with Headlights - 227.8 Miles
| 3108
| Shenk, Catherine (4) - Captain
|
| 5897
| Cramer, Cathy *
|
| 153
| Ellis, John Lee (8)
|
| 5139
| Takahashi, Irene M *
|
| 5479
| Yant, Jane *
|
Team Escargots ** - 237 miles
| 818
| Barday, Bob (5) - Captain
|
| 908
| Fox, Mike *
|
| 3230
| Hoff, Peter (2)
|
| 5133
| Isham, Rick *
|
Team Painted Turtles - 243 miles
| 2844
| Dodge, Tim (2) - Captain
|
| 4653
| Bruce, Bob *
|
| 4819
| Feldman, Tim "Foon" *
|
| 4819
| Flanigan, John (2)
|
| 3555
| Knoblauch, Tom (3)
|
* First flèche!
(x) xth flèche!
** New flèche team!
| Biggest Turnout Yet!
Biggest turnout yet ... and a 100% finishing rate! The weather was chillier than average - near freezing to 60º - but pretty much dry, with only a few sprinkles late afternoon. A welcome contrast to last year. Thanks to the team members and especially to team captains Catherine, Bob, and Tim for putting together their teams and great routes!
Team Deer with Headlights was back with three rookies, Cathy Cramer, Irene Takahashi, and Jane Yant, who took the stiff climb up Stove Prairie in stride and then settled into the more plains-oriented opportunity to dine on various convenience store delicacies.
Team Escargots is a new team formed by Prairie Dog veteran Bob Barday. Bob says he was trying to set expectations in his choice of team name. Everyone was all smiles at the finish, so apparently this formula worked!
Team Painted Turtles is Tim Dodge's second fielding of the PT's, this time with a lot of success, voluminous rest opportunities due to the PT's contra-eponymous speedy nature, and four first-time finishers ... oh and a Randonneur 5000 award now in the bag for John Flanigan!
The Flèche Vélocio in France has competitive awards, and we have them too! Here are this year's:
- Most Women - Deer w/ Headlights (4)
- Most Men - Painted Turtles (5)
- Most First-Time Finishers - Painted Turtles (4)
- Most Fenders - Escargots (8)
- Snazziest Outfits - Painted Turtles
- Most Disappointed? - Escargots (Glen Haven Store not yet open, as always)
- John Lee Ellis
 All three teams finish together!
More to come on the Brevets Blog.
 Deer With Headlights Cathy Cramer, Irene Takahashi, Jane Yant, John Lee Ellis, Catherine Shenk (capt.)
 Escargots Peter Hoff, Mike Fox, Rick Isham, Bob Barday (capt.)
 Painted Turtles Foon Feldman, Tim Dodge (capt.), Tom Knoblauch, Bob Bruce, John Flanigan
|
200km
-- May 1 -- Stove Prairie § ACP
| RUSA#
| Time
| Rider
| | 410 | 9:20 | Baranczyk, Merle
| | 818 | 11:09 | Barday, Robert
| | 7:20 | Benoit, Diane
| | 4510 | 11:50 | Bergen, Larry W.
| | 4653 | 8:31 | Bruce, Bob
| | 1026 | 9:27 | Covington, Kay
| | 5897 | 8:25 | Cramer, Cathy
| | 2401 | 7:45 | deRosset, William M
| | 2900 | 9:22 | Dick, Nathan P.
| | 2844 | 6:45 | Dodge, Tim
| | 153 | 8:25 | Ellis, John Lee
| | 6266 | 11:00 | Fehler, Dan
| | 4819 | 7:20 | Feldman, Tim
| | 7:46 | Fields, Ric
| | 1471 | 7:32 | Foley, Paul
| | 9:19 | Hartwell, Jon
| | 4425 | 9:45 | Heck, Ken
| | 6 | 9:56 | Henderson, Charlie
| | 3230 | 7:59 | Hoff, Peter
| | 5436 | 7:20 | Horwood, Joshua
| | 4977 | 11:50 | Gorman, Gary
| | 5133 | 9:19 | Isham, Rick
| | 5692 | 7:24 | Jones, Lloyd
| | 3555 | 8:21 | Knoblauch, Tom
| | 3600 | 8:40 | Koenig, Gary
| | 6026 | 6:15 | Lowe, Mark
| | 1679 | 7:20 | Mangin, John
| | 9:28 | Miller, Bryan
| | 2145 | 9:16 | Myers, Beth
| | 2129 | 9:16 | Myers, Brent
| | 7:40 | Prendergast, Mike
| | 1468 | 7:24 | Rapp, Brian
| | 6:45 | Rudolph, Steve
| | 3112 | 8:11 | Rupel, Ray
| | 1503 | 11:48 | Simmons, Eric
| | 1842 | 7:33 | Smith, Vernon
| | 4572 | 9:56 | Sutton, Leslie
| | 6265
| 8:59 | Ulvang, David
| | 5479 | 8:31 | Yant, Jane A.
|
| Biggest Stove Prairie Weather Surprise!
41 starters (with 39 finishing) showed up despite a shower and snow-graced weather forecast that had been worrisome all week. And yet, while the air never got all that warm, topping out in the 50's, there was a fair amount of sun, and the sprinkles were scarcely detectable.
We were especially pleased to welcome back some faces not seen on brevets since Paris-Brest-Paris 2007: Merle Baranczyk, Charlie Henderson, and Gary Koenig.
- John Lee Ellis
Eric Simmons pulls into Stove Prairie.
Tom Knoblauch stops for a bite at Stove Prairie.
|
200km
-- April 17 -- Drake Doubleback § ACP
| RUSA#
| Time
| Rider
| | 818 | 12:16 | Barday, Robert
| | 7:10 | Benoit, Diane
| | 4510 | 13:02 | Bergen, Larry W.
| | 4653 | 7:48 | Bruce, Bob
| | 5967 | 8:00 | Cook, Brett *
| | 5897 | 7:51 | Cramer, Cathy **
| | 2401 | 7:42 | deRosset, William M
| | 2900 | 9:27 | Dick, Nathan P.
| | 2844 | 6:48 | Dodge, Tim
| | 153 | 8:00 | Ellis, John Lee
| | 4819 | 7:10 | Feldman, Tim
| | 7:48 | Fields, Ric *
| | 1471 | 7:49 | Foley, Paul
| | 908 | 12:15 | Fox, Mike
| | 4977 | 12:06 | Gorman, Gary
| | 5417 | 8:00 | Grainger, Michelle
| | 7:10 | Grow, Scott *
| | 9:39 | Hartwell, Jon *
| | 4425 | 9:39 | Heck, Ken
| | 3230 | 9:00 | Hoff, Peter
| | 5133 | 9:06 | Isham, Rick
| | 8:03 | Israel, Bill
| | 5692 | 7:35 | Jones, Lloyd
| | 3555 | 8:41 | Knoblauch, Tom
| | 5418 | 8:00 | Le Goff, Steve
| | 5632 | 8:28 | LeBlanc, Todd
| | 1679 | 7:39 | Mangin, John
| | 7:50 | Meadows, Brian
| | 5471 | 9:27 | Nakamura, Tammie
| | 8:00 | Nelson, Larry
| | 8:45 | Pogorelz, Rob
| | 7:48 | Prendergast, Mike
| | 5918 | 9:42 | Pyatt, Chad *
| | 1468 | 7:50 | Rapp, Brian
| | 6:48 | Rudolph, Steve
| | 3112 | 7:55 | Rupel, Ray
| | 3108 | 7:48 | Shenk, Catherine
| | 4528 | 9:20 | Shields, Dan
| | 1503 | 12:06 | Simmons, Eric
| | 1842 | 7:49 | Smith, Vernon
| | 3551 | 9:00 | Snavely, Henry
| | 309 | 10:28 | Staggs, Ben
| | 7:12 | Stefely, Ernie *
| | 5139 | 11:59 | Takahashi, Irene
| | 7:48 | Traditi, Frank *
| | 7:48 | Van Deren, Scott *
| | 6234 | 8:00 | Warm, Ted *
| | 5479 | 8:00 | Yant, Jane A.
|
| Inaugural Drake Doubleback!
56 starters and 48 finishers made for a great turnout at the inaugural running of this new course!
A grey day with a hint of fog made for comfy cycling at a brisk pace. Afternoon showers soggied up the Platteville segment a bit, reminding riders
of equipment they might want to consider bringing. Then for many riders the sun came out to cast cheerful rays at the finish. A fine start to the brevets!
- John Lee Ellis
At the Drake control. Catherine Shenk photo
Brian Rapp and Michelle Grainger at the finish!
|
Populaire Results
116km
-- 11 April 2010 -- Keenesburg
| RUSA#
| Time
| Rider
| | 4:00 | Baker, Chris
| | 4510 | 6:39 | Bergen, Larry
| | 4653 | 4:18 | Bruce, Bob
| | 3:55 | Carbon, Neal
| | 5967 | 4:24 | Cook, Brett
| | 2900 | 4:50 | Dick, Nathan
| | 4:18 | Dodge, Tim
| | 2434 | 4:37 | Flanigan, John
| | 908 | 4:49 | Fox, Mike
| | 4425 | 4:40 | Heck, Ken
| | 5133 | 4:47 | Isham, Rick
| | 5692 | 3:52 | Jones, Lloyd
| | 5:11 | Krimmel, Max
| | 3:52 | Meadows, Brian
| | 5:40 | Miller, Bryan
| | 4:23 | Pogorelz, Robert
| | 3:52 | Prendergast, Michael
| | 1468 | 3:52 | Rapp, Brian
| | 5:40 | Reissner, Marc
| | 3551 | 4:48 | Snavely, Henry
| | 409 | 4:47 | Staggs, Ben
| | 3:52 | Stefely, Ernie
| | 3:52 | Ward, Jimmy
| | 4:02 | Warm, Ted
| | 4:20 | Wickstrom, Terri
| | 4:30 | Wiren, Mark
| | 5479 | 3:55 | Yant, Jane
|
| A Nice Spring Day on a Fast Course!
27 starters finishers enjoyed mild conditions on this traditional Plains excursion.
A special thanks to Brian Meadows for a great job leading this populaire!
- John Lee Ellis
|
106km
-- 4 April 2010 -- Carter Lake
| RUSA#
| Time
| Rider
| | 4653 | 4:25 | Bruce, Bob
| | 4:45 | Fehler, Dan
| | 4819 | 4:05 | Feldman, Tim
| | 5133 | 4:30 | Isham, Rick
| | 5692 | 4:05 | Jones, Lloyd
| | 5:40 | Krimmel, Max
| | 4:05 | Meadows, Brian
| | 4:25 | Miller, Bryan
| | 4:08 | Newton, Gerry
| | 6171 | 4:28 | Paulmeno, Jere
| | 4:05 | Prendergast, Michael
| | 1468 | 4:05 | Rapp, Brian
| | 3551 | 4:53 | Snavely, Henry
| | 4:07 | Stewart, Cary
| | 4:30 | Warm, Ted
| | 3590 | 4:06 | Whitley, Rob
| | 4:40 | Wiren, Mark
| | 5479 | 4:25 | Yant, Jane
|
| A Bracing Spring Ride with Snow Flurries!
24 starters and 18 finishers enjoyed a nice spring jaunt up to Carter Lake - springlike in the Colorado sense, as later riders dealt with snow flurries at Carter Lake.
A special thanks to Brian Meadows for stepping up and leading his first randonnée - thanks for giving back, Brian!
- John Lee Ellis
|
103km
-- 21 March 2010 -- Lyons - Berthoud
| RUSA#
| Time
| Rider
| | 3:42 | Baker, Chris
| | 3:25 | Benoit, Diane
| | 4510 | 5:41 | Bergen, Larry
| | 4653 | 4:30 | Bruce, Bob
| | 5:05 | Carlstead, Ed
| | 3:58 | Carbon, Neal
| | 4519 | 4:32 | Cochenour, John
| | 3:45 | DiBiase, Megan
| | 2844 | 3:15 | Dodge, Tim
| | 153 | 4:30 | Ellis, John Lee
| | 1471 | 3:22 | Foley, Paul
| | 4819 | 3:15 | Feldman, Tim
| | 4977 | 5:17 | Gorman, Gary
| | 5417 | 4:30 | Grainger, Michelle
| | 4425 | 4:08 | Heck, Ken
| | 5893 | 3:44 | Haskins, Josh
| | 5692 | 3:22 | Jones, Lloyd
| | 5418 | 4:35 | LeGoff, Steve
| | 6026 | 3:01 | Lowe, Mark
| | 3:58 | Miller, Bryan
| | 6171 | 3:49 | Paulmeno, Jere
| | 3:45 | Pomares, Martha
| | 5918 | 4:17 | Pyatt, Chad
| | 5472 | 4:33 | Ross, Chip
| | 3551 | 3:50 | Snavely, Henry
| | 3:42 | Ward, Jimmy
| | 3:45 | Wickstrom, Terri
| | 5:42 | Wiren, Mark
| | 3:42 | Witherill, Colin
|
| A Snowbedecked but Bright Start to the Populaires!
Two days after a typical Colorado welcome to spring in the form of a big snowdump, a healthy turnout with 29 finishers! Everyone seemed to enjoy the springtime sun with bright white snow-covered fields lining our way!
A special thanks to Steve Le Goff and co-ride-leader Michelle Grainger for stepping up and enhancing what was a great day for riding!
- John Lee Ellis
|