|

|
Colorado Brevet
Series 2011
Rocky
Mountain Cycling Club SANCTIONED BY
Randonneurs USA
|

|
2011 Brevet Series Results
Results CertificationFor events sanctioned by Audax Club Parisien (noted below) our results postings are technically preliminary -
indicated by "§" below - pending certification from the ACP.
Consult the
RUSA Result Processing Status for ACP certification and other processing status.
You can find
your certification numbers at
RUSA Results Search.
|
2011 Brevet
Series in Review
Thank you for riding the brevets and populaires with us! We hope they've been satisfying for you, and that the 2012 Brevets will offer you further chances for personal accomplishment and comaraderie with others. This table shows the Brevet Series over time - rider detail at
Consolidated 2011 Rider Results .
|
|
|
|
|
| Riders
| | Length | Type | Route | '11 Date | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999
| 103km | populaire | Lyons - Berthoud | Mar 20 | 38 | 29 | 50 | - | - | - | - | - | - | - | - | - | -
| | 106km | populaire | Carter Lake | Apr 3 | 7 | 24 | x | 16 | - | - | - | - | - | - | - | - | -
| | 116km | populaire | Keenesburg | Apr 11 | - | 27 | - | 26 | x | 43 | 28 | 29 | x | 17 | - | - | -
| | 120km | populaire | Horsetooth | Apr 19 | - | - | 19 | 28 | 44 | 28 | x | 11 | 28 | 13 | - | - | -
| | 200km | brevet | Kersey - Hudson ♦ | Apr 30 | - | - | 23 | 39 | 24 | - | - | - | - | - | - | - | -
| | 200km | brevet | Drake Doubleback | Apr 17 | 62 | 56 | - | - | - | - | - | - | - | - | - | - | -
| | 200km | brevet | Falcon-Limon-Kiowa * | Apr 23 | 8 | - | - | - | - | - | - | - | - | - | - | - | -
| | 200km | brevet | Arizona-NM | Apr 20 | - | - | - | 7 | - | 10 | 10 | - | - | - | - | - | -
| | 120km | populaire | Estes Park | Apr 26 | - | - | - | 6 | 28 | 28 | 21 | 4 | 18 | x | - | - | -
| | 200km | brevet | Stove Prairie ♦♦ | Apr 30 | 12[f] | 41 | 21 | 41 | 50 | 58 | 52 | 53 | 56 | 39 | 24 | 16 | 19
| | 24 hr | flèche | Front Range | Apr 23 | 4 | 14 | 8 | 19 | 12 | 4 | 9 | 9 | 7 | 5 | - | - | -
| | 300km | brevet | Cripple Creek * | May 7 | 15 | - | - | - | - | - | - | - | - | - | - | - | -
| | 300km | brevet | Black Forest | May 14 | 25 | 34 | 30 | 21 | 41 | 48 | 35 | 33 | 50 | 22 | 19 | 12 | 16
| | 300km | brevet | Peak-to-Peak [e] | May 26 | - | - | - | - | 13 | - | - | - | - | - | - | - | -
| | 600km | brevet | St. Vrain Canyon | May 21 | 12 | 12 | - | - | - | - | - | - | - | - | - | - | -
| | 400km | brevet | St. Vrain Canyon * | May 21 | 14 | - | - | - | - | - | - | - | - | - | - | - | -
| | 400km | brevet | South Park * | May 28 | 4 | - | - | - | - | - | - | - | - | - | - | - | -
| | 400km | brevet | Lefthand | Jun 4 | 26 | 36 | 25 | 15 | 31 | 35 | 29 | 28 | 42 | 14 | 8 | 10 | 17
| | 600km | brevet | Lefthand - Kersey | Jun 5 | - | 0 | 0 | 2 | 1 | - | - | - | - | - | - | - | -
| | 1000km | brevet | Lefthand - Ft. Morgan | Jun 5 | - | 0 | 0 | 1 | - | - | - | - | - | - | - | - | -
| | 400km | brevet | Devil's Gulch | Jun 18 | 3 | 9 | 0 | 2 | 5 | - | - | - | - | - | - | - | -
| | 600km | brevet | Devil's Gulch - Kersey | Jun 18 | 23 | 17 | 18 | 10 | 24 | 24 | 14 | 21 | 40 | 10 | 8 | 5 | 21
| | 1000km | brevet | Devil's Gulch - Ft. Morgan | Jun 20 | 4 | - | 1 | 0 | 1 | 1 | 3 | 3 | 4 | 1 | - | - | -
| | 300km | brevet | Grand Loop | Jun 12 | - | - | - | 2[c] | 11[b] | 22 | 17 | 13 | 8 | 6 | 3 | - | -
| | 125km | populaire | Barr Lake | Jul | - | - | - | - | - | - | - | 4 | - | - | - | - | -
| | 200km | brevet | Glen Haven Gallivant | Jul 10 | - | 15 | - | - | - | - | - | - | - | - | - | - | -
| | 1200km | gr. randonnée | High Country * | Jul 11 | 38/50 | - | - | - | - | - | - | - | - | - | - | - | -
| | 1000km | brevet | Lefthand-Ft. Morgan | Jul 17 | - | 11 | 4 | - | - | x | 1 | - | - | - | - | - | -
| | 600km | brevet | Lefthand - Kersey | Jul 17 | - | 6 | 4 | - | - | - | - | - | - | - | - | - | -
| | 400km | brevet | Lefthand | Jul 17 | - | 19 | 6 | - | - | - | - | - | - | - | - | - | -
| | 300km | brevet | Denver-Aspen | Jun 28 | - | - | - | 9 | 11[a] | 18 | 22 | 17 | 21 | - | - | - | -
| | 300km | brevet | Coffee Cup Classic | Jul 19 | - | - | - | 4 | - | - | - | - | - | - | - | - | -
| | 200km | brevet | Golden Gate * | Jul 23 | 8 | - | - | - | - | - | - | - | - | - | - | - | -
| | 400km | brevet | Lefthand | Jul 31 | - | 14 | - | - | - | - | - | - | - | - | - | - | -
| | 200km | brevet | Durango | Aug 12 | - | - | - | - | - | 14 | - | - | - | - | - | - | -
| | 300km | brevet | Peak-to-Peak | Aug 6 | 13 | 18 | 13 | 10 | 10 | 11 | 10 | 12 | - | - | - | - | -
| | 200km | brevet | Black Forest | Aug 28 | 5 | 9 | 5 | 6 | 19 | 8 | 21 | 20 | - | - | - | - | -
| | 1200km | gr. randonnée | Last Chance | Sep 15 | - | 40 | 36 | 39 | - | 34 | 32 | 14 | - | 13 | 4 | - | -
| | 125km | populaire | Copper Triangle | Sep 16 | - | - | - | - | - | x | 17 | 9 | x | 11 | - | - | -
| | 200km | brevet | Stove Prairie | Sep 17 | 11 | 22 | 16 | 16 | 21 | 19 | 15 | 15 | 20 | 12 | 13 | - | -
| | 200km | brevet | James Canyon Jaunt | Oct 2 | 18 | 23 | - | - | - | - | - | - | - | - | - | - | -
| | 125km | populaire | Apple Valley | Oct 9 | 13 | 6 | x | 15 | 7 | 5 | 14 | 10 | - | - | - | - | -
| | Totals | 331 | 482 | 279 | 319 | 353 | 376 | 351 | 305 | 293 | 166 | 80 | 43 | 73
| Distinct Riders | 155 | 154 | 114 | 121 | 110 | 147 | 134 | 115 | 92 | | | |
| | |
“-” = not scheduled this year “x” = cancelled * = new this year
[a] Black Forest substituted (construction)
[b] Peak-to-Peak substituted (construction)
[c] Woodland Park 272km substituted (construction)
[d] Drake Doubleback replaced Kersey Kick for April 200k's.
[e] Offered for PBP'07.
[f] Kersey-Hudson (Kersey Kick) substituted because of wintry weather.
♦ Drake Doubleback replaced Kersey Kick for April 200k's.
♦♦ Actually succession of Evans, Horsetooth, Rawhide, and Stove Prairie routes.
|
Some highlights from this year:
- Ridership - 155 riders rode one or more events.
- Super-Randonneurs - A record 38 riders earned Super-Randonneur status.
- R-12 - 8 riders earned R-12 status.
- New Colorado Springs 200k, 300k, 400k – New brevets with new routes starting from Colorado Springs turned out to be very challenging! Thanks to Vernon Smith for designing and leading these rides!
- Golden Gate Gadabout 200k – A new, challenging brevet based on the GGG permanent.
- Colorado High Country 1200k – A successful and enthusiastically-received inaugural edition!
A Special Thanks to our Volunteers –
- RMCC Secretary Tom Foss, registration;
- RMCC Treasurer John Klever, membership and finance;
- High Country 1200 staff: RMCC President Charlie Henderson, Jim Kraychy, Rick and Sherrie Isham, Tammie Nakamura, Irene Takahashi, Foon Feldman, Susan Plonsky, Patricia Heller, John Hughes, Dick Wiss, Catherine Shenk, Dan Shields, and Ali Holt;
- Eric Simmons - Black Forest brevets;
- Tammie Nakamura and Will deRosset who led populaires;
- Mark Lowe, Charlie Henderon, John Hughes, and Catherine Shenk who spoke at our REI seminars.
Bonne route and see you next year!
-jle
|
|
|
|
200km
-- October 2 - James Canyon Jaunt § ACP
| RUSA#
| Time
| Rider
| | 5897 | 8:02 | Cramer, Cathy
| | 6322 | 9:51 | Dean, Robert
| | 6:51 | DiPando, Mike *
| | 153 | 8:02 | Ellis, John Lee
| | 2434 | 7:44 | Flanigan, John
| | 3147 | 8:48 | Foss, Ronaele
| | 7126 | 6:32 | Guala, John *
| | 7182 | 6:32 | Hutchinson, Charles *
| | 5692 | 6:32 | Jones, Lloyd
| | 5687 | 10:15 | Klever, John
| | | Kowalec, Nicholas *
| | 3555 | 7:27 | Knoblauch, Tom
| | 5418 | 8:21 | LeGoff, Steve **
| | 6965 | 7:37 | Liebig, Mark *
| | 6:32 | Mierzejewski, Heather
| | 5471 | 10:15 | Nakamura, Tammie
| | 7:47 | Nourse, Patrick
| | 1468 | 7:45 | Rapp, Brian
| | 6:32 | Rudolph, Steve
| | 4572 | 10:15 | Sutton, Leslie
| |
| | | * First brevet!
| | | ** pre-ride
|
| Most Pumpkinesque James Canyon 200k Brevet Yet!
21 starters - a nice turnout! - enjoyed a splendid day with if anything the challenge of hydration on a warmish summer-weather descent to the plains! "Entertainment" at Jamestown - the answer to the info question for the Jamestown checkpoint - was a 438-pound prize-winning pumpkin!
- John Lee Ellis
 Charles Hutchinson, Mike DiPando, Heather Mierzejewski, and Lloyd Jones near Paradise Valley. John Guala photo
|
|
200km
-- September 17 - Stove Prairie § ACP
| RUSA#
| Time
| Rider
| | 153 | 7:45 | Ellis, John Lee
| | 5692 | 6:54 | Jones, Lloyd
| | 5687 | 10:30 | Klever, John
| | 3555 | 7:30 | Knoblauch, Tom
| | 10:30 | Melick, Rick
| | 10:30 | Parry, Diana
| | 7045 | 6:40 | Pfeil, Mark
| | 7:30 | Shanks, Dave *
| | 4572 | 10:30 | Sutton, Leslie
| | 2936 | 8:28 | Tankovich, Bill
| | 2993 | 7:45 | Wiss, Dick
| |
| | | * First brevet!
|
| First Ever Late-Season Stove Prairie Counterclockwise!
11 finishers enjoyed mild temps in the 70's, enough cloud cover to make the stiff climbs more comfortable, and the occasional sprinkle and shower.
Traditionally counterclockwise the spring direction for the Stove Prairie 200k (complete with the extra climbs over Horsetooth). We used it here because brisk wintry conditions led to substituting the Kersey Kick back in April.
- John Lee Ellis
 JLE, Tom Knoblauch, Dick Wiss, and Dave Shanks enjoy Vern's pastries!
|
|
200km
-- August 28 - Black Forest § ACP
| RUSA#
| Time
| Rider
| | 6322 | 10:05 | Dean, Robert
| | 3147 | 9:54 | Foss, Ronaele
| | 5525 | 10:31 | Niedermier, Mark
| | 1503 | 13:08 | Simmons, Eric
| | 2936 | 8:56 | Tankovich, William
|
| Almost but Not Quite the Toastiest Black Forest 200k Yet!
5 riders enjoyed bright and sunny if continued toasty conditions, extending the 90-degree whether that August has generously bidden.
Thanks to Eric Simmons for leading this ride, while a number of us were just returning from Paris-Brest-Paris! Next time, PBP for you, Eric.
- John Lee Ellis
|
300km
-- August 6 - Peak-to-Peak § ACP
| RUSA#
| Time
| Rider
| | 5927 | 15:45 | Anderson, Rorie
| | 6322 | 16:48 | Dean, Robert
| | 2401 | 11:58 | deRosset, William
| | 153 | 13:50 | Ellis, John Lee
| | 6287 | 11:33 | Franz, Ryan
| | 4478 | 16:15 | Freeman, Gary
| | 5692 | 11:58 | Jones, Lloyd
| | 3555 | 11:33 | Knoblauch, Tom
| | 5418 | 13:12 | LeGoff, Steve *
| | 6026 | 10:49 | Lowe, Mark *
| | 2145 | 15:00 | Myers, Beth
| | 2129 | 15:00 | Myers, Brent
| | 1468 | 12:10 | Rapp, Brian
| | | * pre-ride
|
| Toastiest Peak-to-Peak Start Yet!
16 riders started a bright, sunny Peak-to-Peak 300k, and 13 finished. The event day was dry and toasty: a great time to spend 50 miles ont he Peak-to-Peak Highway. There were actually a few "shade clouds" and isolated raindrops on the plains. With highs in the lower 90's, no one was complaining.
Welcome to guest rider Rorie Anderson, visiting from Florida!
- John Lee Ellis
 A thin sliver of snow remains on Meeker's east face. It has usually melted away by late June.
|
|
200km
-- July 23 - Golden Gate Gadabout § ACP
| RUSA#
| Time
| Rider
| | 2844 | 8:16 | Dodge, Tim
| | 3147 | 12:00 | Foss, Ronaele
| | 5692 | 8:35 | Jones, Lloyd
| | 3555 | 9:10 | Knoblauch, Tom
| | 5225 | 11:45 | Niedermier, Mark
| | 1468 | 8:35 | Rapp, Brian
| | 3108 | 9:46 | Shenk, Catherine
| | 2993 | 8:30 | Wiss, Dick
|
| Toastiest Golden Gate Gadabout 200k Brevet Ever!
10 riders showed up for the inaugural Golden Gate Gadabout 200k. It was a toasty day - dry, and brilliantly sunny, but toasty - mid-90's weather on the plains. Even the 7:00am departure did not spare folks from a warmish climb. But on the Peak-to-Peak, fairly ebulliant conditions.
With this ride, Dick Wiss completes his second (!) SR series for 2011, and his first R-12 ever! Thanks to Dick for stepping in to lead this brevet!
- John Lee Ellis
 Dick Wiss and Brian Rapp; Brian's stunt double and Lloyd Jones, at the Lyons checkpoint. Nice jersey selections!
|
|
400km/600km/1000km
-- June 18 - St. Vrain Canyon - Devil's Gulch § ACP
— 400km —
| RUSA#
| Time
| Rider
| | 153 | 16:11 | Ellis, John Lee |
| | 6287 | 14:36 | Franz, Ryan |
| | 15:00 | Holland, Gregory |
| |
— 600km —
| RUSA#
| 400k
| Time
| Rider
| | 410 | 17:40 | 32:17 | Baranczyk, Merle
| | 2401 | 16:30 | 32:17 | deRosset, Will
| | 4819 | 15:48 | 32:17 | Feldman, Tim Foon
| | 1471 | 15:55 | 32:17 | Foley, Paul
| | 4478 | 20:41 | 38:10 | Freeman, Gary *
| | 5417 | 15:21 | 31:22 | Grainger, Michelle
| | 6192 | 18:11 | 33:40 | Hedlund, Roger
| | 3230 | 16:15 | 27:06 | Hoff, Peter
| | 5133 | 22:17 | 37:08 | Isham, Rick
| | 5692 | 15:44 | 25:18 | Jones, Lloyd *
| | 3555 | 14:42 | 23:45 | Knoblauch, Tom
| | 4585 | 14:33 | 33:01 | Koenig, Andrea
| | 2976 | 14:36 | 23:42 | Lambie, Ashton *
| | 5418 | 15:21 | 31:22 | Le Goff, Steve
| | 2145 | 20:06 | 35:25 | Long, Beth
| | 6026 | 13:20 | 21:59 | Lowe, Mark
| | 2129 | 20:06 | 35:25 | Myers, Brent
| | 1468 | 17:00 | 34:13 | Rapp, Brian
| | 3112 | 14:36 | 23:49 | Rupel, Ray
| | 1842 | 15:55 | 32:17 | Smith, Vernon
| | 309 | 22:10 | 39:00 | Staggs, Ben
| | 5139 | 20:06 | 35:30 | Takahashi, Irene
| | 2015 | 15:49 | 25:18 | Wong, Felix
| |
— 1000km —
| RUSA#
| 400k
| 727k
| Time
| Rider
|
| 4405 | 20:06 | 42:45 | 66:30 | Banks, Debra
| | 5897 | 16:34 | 37:58 | 64:05 | Cramer, Cathy
| | 2993 | 15:55 | 37:58 | 65:37 | Wiss, Dick
| | 3347 | 26:35 | 49:30 | 74:20 | Yee, James
| |
| Most Snow-Bedecked St. Vrain 400k/600k/1000k Yet!
28 riders showed up for the St. Vrain - Devil's Gulch 400k (3 riders), 600k (23 riders), and 1000k (5 riders) brevets. Three of the 1000k riders came from out of state - Susan Plonsky (AZ), and Deb Banks and James Yee (CA).
The Indian Peaks still lay under heavy dollops of spring snow - the most we've seen on these brevets!
Saturday offered some of the best weather yet for the "solstice weekend" brevets - cool-to-mild, dry, with fairly docile breezes. Sunday was reasonable, too.
The 1000k riders had to deal with the threat of the more violent storms deeper out on the Plains on Sunday. A drenching rain moved in Sunday night, but abated towards dawn, leaving the occasaional sprinkle to deal with on the Big Thompson loop.
Commendations to all!
- John Lee Ellis
 Meeker (and Longs) Peak coming into Meeker Park.
|
|
400k
-- June 4 - Lefthand § ACP
— 400km —
| RUSA#
| Time
| Rider
| | 5897 | 17:19 | Cramer, Cathy
| | 6322 | 21:26 | Dean, Robert
| | 2401 | 16:38 | deRosset, William
| | 153 | 16:02 | Ellis, John Lee
| | 4819 | 16:02 | Feldman, Tim "Foon"
| | 2434 | 16:02 | Flanigan, John
| | 1471 | 16:02 | Foley, Paul
| | 6287 | 15:10 | Franz, Ryan
| | 4478 | 20:14 | Freeman, Gary
| | 6605 | 19:17 | Hartwell, Jon
| | 5572 | 16:02 | Henderson, Michael
| | 5133 | 21:37 | Isham, Rick
| | 4430 | 20:14 | Jilka, Mark
| | 5692 | 16:02 | Jones, Lloyd
| | 3555 | 14:39 | Knoblauch, Tom
| | 4585 | 14:08 | Koenig, Andrea
| | 5632 | 19:17 | LeBlanc, Todd
| | 6026 | 13:15 | Lowe, Mark
| | 2145 | 19:50 | Long, Beth
| | 1679 | 16:52 | Mangin, L. John
| | 2129 | 19:50 | Myers, Brent
| | 5471 | 22:59 | Nakamura, Tammie
| | 1468 | 16:02 | Rapp, Brian
| | 3112 | 16:38 | Rupel, Ray
| | 5139 | 19:17 | Takahashi, Irene
| | 6234 | 19:17 | Warm, Ted
|
|
| Pleasantest Lefthand 400k Yet?
26 riders enjoyed mild, sunny, dry, and only occasionally breezy weather on the traditional Lefthand Canyon 400k. Temps reached the high 70's, right on the mark for this date in Colorado. While at times hazy on the plains, the heavily-snowcapped Indian Peaks were in bright sun:
... and groups of riders enjoyed a nice pause or two:
 Brian Rapp, Foon Feldman, John Flanigan, Michael Henderson, Lloyd Jones, and Paul Foley enjoy a break in Johnstown.
|
All in all, a fine day, and the completion, or almost completion of PBP qualification for some riders!
- John Lee Ellis
More at Colorado Brevets Blog ...
|
400k
-- May 28 - South Park § ACP
— 400km —
| RUSA#
| Time
| Rider
| | 6379 | 15:59 | Edwards, Billy
| | 3555 | 25:45 | Knoblauch, Tom
| | 3108 | 25:45 | Shenk, Catherine
| | 1842 | 18:45 | Smith, Vernon M
|
|
| Blustery Inaugural South Park 400k!
6 riders and 4 finishers braved fierce winds and several dozen miles of road construction on the inaugural South Park 400k. Snow flurries were threatened in South Park, but wind was the big story. According to Vernon Smith, folks liked Tarryall Road (except for the construction) and CR11. Lots of stunning scenery.
Thanks to Vernon Smith for designing this new route and leading the brevet!
- John Lee Ellis
More at Colorado Brevets Blog ...
 Tom Knoblauch, Beth and Brent Long, and Billy Edwards at the start (V. Smith photo)
|
|
400k/600km
-- May 21 - Lefthand - Raymond § ACP
— 400km —
| RUSA#
| Time
| Rider
| | 6764 | 17:35 | Bachman, Greg
| | 410 | 21:51 | Baranczyk, Merle
| | 5417 | 17:18 | Grainger, Michelle
| | 6192 | 17:10 | Hedlund, Roger
| | 3230 | 17:18 | Hoff, Peter
| | 5692 | 15:22 | Jones, Lloyd
| | 6976 | 15:23 | Lambie, Ashton
| | 5418 | 17:18 | LeGoff, Steve
| | 7045 | 15:50 | Pfeil, Mark
| | 1468 | 15:22 | Rapp, Brian
| | 3112 | 15:22 | Rupel, Ray
| | 309 | 25:20 | Staggs, Ben
| | 2993 | 15:22 | Wiss, Dick
| | 2015 | 16:27 | Wong, Felix
| |
— 600km —
| RUSA#
| 400k
| Time
| Rider
| | 5897 | 17:00 | 31:55 | Cramer, Cathy
| | 6322 | 23:04 | 38:57 | Dean, Robert
| | 6379 | 15:12 | 23:55 | Edwards, Billy
| | 153 | 17:28 | 32:45 | Ellis, John Lee
| | 2434 | 17:18 | 33:35 | Flanigan, John
| | 6283 | 14:52 | 23:55 | Franz, Ryan
| | 3555 | 15:10 | 25:04 | Knoblauch, Tom
| | 6605 | 18:47 | 35:15 | Hartwell, Jon
| | 5632 | 18:47 | 35:15 | LeBlanc, Todd
| | 1679 | 16:55 | 30:02 | Mangin, L. John
| | 5471 | 24:48 | 36:20 | Nakamura, Tammie
| | 991 | 22:35 | 37:38 | Plonsky, Susan
|
|
| Lowest-Altitude St. Vrain 400k/600k Yet!
28 riders showed up for the St. Vrain - Devil's Gulch 400k and 600k brevets. Of those , 14 out of 15 400k riders finished, and 12 out of 13 600k riders, a nice turnout and great finishing rate!
After a week of heavy rains, weather on the Plains was looking up - we had highs in the low 70's - but mountain snows reached to the Peak-to-Peak Highway. Therefore, a route variant was cobbled together at the last minute and posted. Riders got to climb parts of two canyons - up Lefthand as far as the James Canyon fork, and then up St. Vrain Canyon to Raymond. Aside from a few snow flurries at Raymond, conditions were dry and uneventful the entire time ... except for that wind!
Thanks to Tim "Foon" Feldman for his help and ambience at the ride start, and for staffing the Lefthand Canyon and Raymond controls!
- John Lee Ellis
 Foon Feldman - in puffy jacket and nordic ski cap - validates Michelle Grainger's card at the Lefthand Canyon control.
|
|
300km
-- May 14 - Black Forest § ACP
| RUSA#
| Time
| Rider
| | 410 | 14:20 | Baranczyk, Merle
| | 11:10 | Benoit, Diane
| | 6322 | 15:25 | Dean, Robert
| | 2401 | 11:44 | deRosset, Will
| | 2949 | 15:40 | Dumitrescu, Bogie
| | 6379 | 11:10 | Edwards, Billy
| | 153 | 14:14 | Ellis, John Lee PR
| | 6287 | 11:06 | Franz, Ryan
| | 5417 | 14:14 | Grainger, Michelle PR
| | 5572 | 12:21 | Henderson, Michael
| | 11:10 | Holland, Gregory
| | 5133 | 17:25 | Isham, Rick
| | 5692 | 12:03 | Jones, Lloyd
| | 3555 | 12:40 | Knoblauch, Tom
| | 3600 | 11:44 | Koenig, Gary
| | 6976 | 12:21 | Lambie, Ashton
| | 5632 | 15:45 | LeBlanc, Todd PR
| | 5418 | 14:14 | Le Goff, Steve PR
| | 6026 | 9:57 | Lowe, Mark
| | 1468 | 16:27 | Rapp, Brian
| | 3112 | 12:27 | Rupel, Ray
| | 3551 | 13:47 | Snavely, Henry
| | 309 | 18:49 | Staggs, Ben
| | 2936 | 17:25 | Tankovich, Bill
| | 2993 | 11:44 | Wiss, Dick
|
| Chilliest Black Forest 300k Yet!
25 riders turned out on event day for a chilly day that turned wet and chilly, with a rain-snow mix. Unhindered by the toasty temps on the pre-ride, riders persevered and rode creditably!
Thanks to Eric Simmons for leading the event and garnering widespread kudos for his great support of the riders!
- John Lee Ellis
More at Colorado Brevets Blog ...
 A snow-graced Pikes Peak during the sunnier, balmier pre-ride conditions.
|
|
300km
-- May 7 - Cripple Creek - Buffalo Creek § ACP
| RUSA#
| Time
| Rider
| | 6956 | 19:00 | Auhll, Robert
| | 2434 | 15:21 | Flanigan, John
| | 1471 | 15:26 | Foley, Paul
| | 6287 | 12:03 | Franz, Ryan
| | 6605 | 17:55 | Hartwell, Jon
| | 6192 | 15:40 | Hedlund, Roger
| | 3230 | 18:09 | Hoff, Peter
| | 5692 | 14:53 | Jones, Lloyd
| | 6026 | 11:37 | Lowe, Mark
| | 5897 | 15:52 | Cramer, Cathy
| | 1679 | 15:09 | Mangin, L. John
| | 5471 | 19:19 | Nakamura, Tammie
| | 1842 | 15:26 | Smith, Vernon
| | 6234 | 18:09 | Warm, Ted
| | 2015 | 14:38 | Wong, Felix
|
| Splendidest Cripple Creek 300k Yet!
The inaugural Cripple Creek 300k drew 19 starters - seemingly undeterred by the 16,000 ft. of climbing - with 15 finishers - a good turnout and great finishing rate. Rider consensus was that the scenery was stunning ... and a perfect bright and sunny day for viewing it. With highs in the 80's, fine weather, too, for venturing to 10,000 ft.
Thanks to Vernon for this challenging route, and for leading the event!
- John Lee Ellis
 A snow-graced Pikes Peak.
|
|
200km
-- April 30 - Kersey Kick (was Stove Prairie) § ACP
| RUSA#
| Time
| Rider
| | 6764 | 7:48 | Bachman, Greg
| | [410] | 9:54 | Baranczyk, Merle
| | 818 | 10:45 | Barday, Robert
| | 6:46 | Benoit, Diane
| | 2401 | 7:48 | deRosset, William
| | 6287 | 6:45 | Franz, Ryan
| | 5133 | 9:58 | Isham, Rick
| | 5692 | 6:34 | Jones, Lloyd
| | 3555 | 6:40 | Knoblauch, Tom
| | 2145 | 9:19 | Long, Beth
| | 1679 | 7:54 | Mangin, L. John
| | 2129 | 9:19 | Myers, Brent
|
| Flattest, windiest Stove Prairie 200k Yet!
15 starters and 12 finishers dealt with stormy winds with limited tree count to offer shelter. Originally slated to use the Stove Prairie route, I switched to the Kersey Kick instead, as forecasts were for snow and a snow/rain mix through the day, with the potential for icing at Stove Prairie elevations.
Fortunately, riders started in bright sun, and only a few snow pellets eventually materialized. Still, despite missing out on the stiff Horsetooth and Stove Prairie climbs, no one could complain they didn't get a workout!
- John Lee Ellis
 Greg Bachman and Will deRosset compare fenders while Rick Isham looks on.
|
|
200km
-- April 23 - Falcon - Limon - Kiowa Triangle § ACP
| RUSA#
| Time
| Rider
| | 7019 | 9:49 | Boyce, Bert *
| | 4478 | 9:54 | Freeman, Gary
| | 6192 | 10:10 | Hedlund, Roger
| | 5692 | 9:36 | Jones, Lloyd
| | 6976 | 9:36 | Lambie, Ashton *
| | 1842 | 9:47 | Smith, Vernon
| | 10:00 | Van Deren, Scott
| | 2015 | 9:28 | Wong, Felix
|
|
|
| * First brevet!
|
| Coldest, windiest, flurriest Falcon 200k Yet!
9 starters enjoyed brisk conditions with some wind and some snow flurries on the inaugural Falcon - Limon - Kiowa Triangle 200k. Of course it had been 70° the day before. No matter: a good chance to get out and have a hearty ride in the wide open spaces!
Thanks to Vernon Smith for designing this route and leading the ride.
- John Lee Ellis
More at Colorado Brevets Blog ...
 A scene from Last Chance 2011, to put you in the mood!
|
|
Flèche
-- 22-24 May 2011 -- Colorado Front Range Flèche § ACP  
|
Team Deer with Headlights - 232.0 Miles
| 3108
| Shenk, Catherine (5) - Captain
|
| 153
| Ellis, John Lee (9)
|
| 5139
| Henderson, Michael *
|
| 5479
| Rupel, Ray *
|
* First flèche!
(x) xth flèche!
 Deer With Headlights - at the finish Michael Henderson, Ray Rupel, Catherine Shenk (capt.) , John Lee Ellis
| Snowiest Flèche Yet!
Another 100% finishing rate! The weather was even chillier than last year - near freezing to upper 40's, starting with snow flurries and wet roads, but then drying off nicely though not warming up all that much. Still, spirits were toasty.
As this was actually on Easter weekend - the traditional weekend for the flèche and a first for the Colorado Front Range Flèche - the Blue Parrot was closed for the holiday. Instead, a tasty après-finish meal was had at Huckleberry's across the street.
Team Deer with Headlights was back with two rookies, Michael Henderson and Ray Rupel, who took to the flèche team spirit in style!
The Flèche Vélocio in France has competitive awards, and we have them too! Here are this year's (a clean sweep by DWH):
- Most Women - (1)
- Most Men - (3)
- Most First-Time Finishers - (2)
- Most Fenders - (4)
- Snazziest Outfits
- John Lee Ellis
|
200km
-- April 16 - Drake Doubleback § ACP
| RUSA#
| Time
| Rider
| | 6956 | 8:28 | Auhll, Robert *
| | 7:15 | Benoit, Diane
| | 4510 | 11:1 | Bergen, Larry
| | 8:15 | Bodeux, Reynald
| | 4519 | 11:1 | Cochenour, John
| | 5967 | 8:23 | Cook, Brett
| | 1026 | 9:47 | Covington, Kay
| | 5897 | 8:21 | Cramer, Cathy
| | 6322 | 10:52 | Dean, Robert
| | 2401 | 7:59 | deRosset, William
| | 2844 | 8:19 | Dodge, Tim
| | 2949 | 10:8 | Dumitrescu, Bogie **
| | 6379 | 6:23 | Edwards, Billy
| | 153 | 7:55 | Ellis, John Lee
| | 2434 | 8:19 | Flanigan, John
| | 1471 | 8:19 | Foley, Paul
| | 6945 | 8:19 | Fox, Andy *
| | 6944 | 8:10 | Fox, Annie *
| | 6:52 | Franz, Ryan
| | 4478 | 10:0 | Freeman, Gary
| | 5417 | 9:56 | Grainger, Michelle
| | Pend. | 8:16 | Greenwood, Trevor *
| | 6695 | 8:30 | Hartwell, Jon
| | Pend. | 8:14 | Hirst, Scott *
| | 3230 | 8:23 | Hoff, Peter
| | 6:52 | Holland, Greg
| | 7:55 | Holton, Andrew
| | 9:52 | Holton, Leslie
| | 5133 | 10:0 | Isham, Rick
| | 5692 | 7:15 | Jones, Lloyd
| | 7:35 | Kalisch, Tim
| | 5687 | 10:45 | Klever, John
| | 3555 | 8:19 | Knoblauch, Tom
| | 3600 | 7:46 | Koenig, Gary
| | 5418 | 9:56 | Le Goff, Steve
| | 5632 | 8:27 | LeBlanc, Todd
| | 8:46 | Ledbetter, Scott
