|
Dart
-- 8 October 2016 -- Front Range 200km Dart
RUSA#
| Rider
| Dist. At 11h30m
| Dist. At 13h30m
|
| Team Breck'fast Club
7898 | Warren, Corinne | 123 | 147
| 10581 | Johnson, Kieran | 123 | 147
| 9481 | Moerk, Michael | 123 | 147
|
| |
| Our First RUSA Dart!
11 starters on 3 teams headed out on a bright fall day on our first RUSA Dart.
This is a team event like the Flèche but shorter. For a 200km Dart, riders must finish 13½ hours after they start. Each of the three teams - Team Dartrek (Mike Turek, David Nelson, John Mangin, Jon Sendor, Jason Turner), Team Mario Kart (Caleb Carl, Chris Baker, Kale Olson), and Team Breck'fast Club attacked the "problem" - of having to take so much time - in a similar way: by adding climbing.
Team Mario Kart headed up Lefthand Canyon to the Peak-to-Peak. Team Dartrek (with a Star Trek theme) climbed Big Thompson Canyon to ride most of the Peak-to-Peak Highway. Team Breck'fast Club started in Breckenridge, climbed Loveland Pass, out and back to Winter Park over Berthoud Pass, and up to Golden Gate Canyon from Black Hawk. All three routes descended Golden Gate Canyon to the finish in Golden.
Thanks to Corinne Warren for the impetus to schedule a Dart, and for recruiting these teams!
- John Lee Ellis
|
|
Dartrek and other team members at the finish dinner in Golden
|
|
|
200km
-- 1 October 2016 -- James Canyon
RUSA#
| Time
| Rider
| | 6:46 | Auld, Greg
| 5967 | 8:16 | Cook, Brett
| 2844 | 7:05 | Dodge, Tim
| 153 | 8:43 | Ellis, John Lee ®
| 2434 | 7:52 | Flanagan, John
| 5417 | 8:30 | Grainger, Michelle
| | 6:46 | Guala, John
| 10959 | 12:05 | Harrell, Ross
| 5692 | 6:46 | Jones, Lloyd
| 5418 | 8:35 | LeGoff, Steve
| 2145 | 9:59 | Long, Beth
| 6026 | 6:46 | Lowe, Mark
| 10366 | 8:35 | Kramer, Matthew
| 1679 | 7:05 | Mangin, John
| 11257 | 10:48 | Miyazaki, Makoto
| 2129 | 9:59 | Myers, Brent
| 7323 | 8:56 | Nielsen, Jay
| | 6:46 | Rudolph, Steve
| 3112 | 8:10 | Rupel, Ray
| 3108 | 9:59 | Shenk, Catherine
| 6276 | 9:44 | Shlachter, Jeremy
| 10500 | 9:44 | Smith, Preston
| 1842 | 7:38 | Smith, Vernon
| 11523 | 8:37 | TeBockhorst, Earl Paul
| 10173 | 8:30 | Turek, Michael
|
|
® pre-ride
|
| Biggest James Canyon Turnout Ever!
27 starters and 25 finishers enjoyed splendid, brilliantly sunny weather, topping out in the 70's. We repeated the counterclockwise direction from the spring Stove Prairie 200k, as it's a good direction.
- John Lee Ellis
Wonderful new roadway in lower Boulder Canyon!
"Bear Aware" Program in Jamestown
| |
|
200km
-- 17 September 2016 -- Stove Prairie
RUSA#
| Time
| Rider
| | 6:44 | Auld, Greg
| 5967 | 8:05 | Cook, Brett
| 2844 | 6:56 | Dodge, Tim
| 153 | 8:39 | Ellis, John Lee
| 2434 | 7:45 | Flanagan, John
| | 6:44 | Guala, John
| 5692 | 6:40 | Jones, Lloyd
| | 11:00 | Khublal, Jaime
| 9094 | 8:20 | Ledru, Pascal
| 6026 | 7:8 | Lowe, Mark
| 11257 | 10:40 | Miyazaki, Makoto
| 11048 | 7:20 | Olsen, Kale
| | 6:56 | Rosenthal, Harris
| | 6:44 | Rudolph, Steve
| 8694 | 8:22 | Sendor, Jon
| 11228 | 8:52 | Sigmond, Bennett
| 10173 | 7:44 | Turek, Michael
| 2015 | 7:54 | Wong, Felix
|
|
| Most Luminous Stove Prairie 200k Ever?
21 starters - including some first-timers - and 18 finishers enjoyed splendid, brilliantly sunny weather, topping out in the 70's. We repeated the counterclockwise direction from the spring Stove Prairie 200k, as it's a good direction.
- John Lee Ellis
A good bunch of riders at the start!
Climbing Centennial Road over Horsetooth
| |
|
200km
-- 13 August 2016 -- Vail Pass Volley
RUSA#
| Time
| Rider
| 11265 | 7:20 | Carl, Caleb
| 2844 | 7:29 | Dodge, Tim
| 1471 | 9:15 | Foley, Paul ®
| 10959 | 11:54 | Harrell, Ross
| | 9:55 | Morski, James
| 11048 | 7:20 | Olsen, Kale
| 11228 | 10:11 | Sigmond, Bennett
| 1842 | 9:15 | Smith, Vernon ®
| 3551 | 10:02 | Snavely, Henry
| 11510 | 10:43 | Spence, Jeff
| 10316 | 10:40 | Suko, Aaron
|
|
® pre-ride
|
| A Sunny, Bright Ride to Gypsum!
11 finishers enjoyed a fine day in the mountains, climbing Vail Pass in both directions - on the way to Gypsum and on the way back.
Thanks to Paul Foley and Vernon Smith for pre-riding and details on construction through Cascade and Vail.
A special thanks to Henry Snavely for leading this brevet and Tim Dodge for stepping in at the "alternate start location."
- John Lee Ellis
|
Heading up Tenmile Canyon at the start
Catherine Shenk checking out the route in July on the VPV 200k Perm
| |
|
300km
-- 29 July 2016 -- Peak-to-Peak
RUSA#
| Time
| Rider
| 8132 | 17:20 | Kanaby, Gary
| 5632 | 13:50 | LeBlanc, Todd
| 11257 | 16:56 | Miyaziki, Makoto
| 5691 | 19:37 | Szmurlo, Len
|
|
| A Summery Day for the Peak-to-Peak!
4 finishers enjoyed a fine day in the mountains.
With temps starting off near 70°, it was an ideal day to be up high!
- John Lee Ellis
|
Indian Peaks with only a few glacial hints
|
|
1200km/1100km
-- 11 July 2016 -- Colorado High Country
RUSA#
| Time
| Rider
|
| 7409 | dnf | Albershardt, Andy | Gunnison, CO
| 6151 | dnf | Andersen, Carl | Woodside, CA
| 8312 | 86:37 | Bennett, Edward | Geneva, FL
| 6887 | 84:10 | Biebuyck, Gavin | Boyertown, PA
| 6527 | 84:12 | Boltz, Ed | Fulton, NY
| 894 | 84:53 | Bonner, Ken | Victoria, BC Canada
| 10287 | dnf | Church, Doug | Riverside, CA
| 7468 | 87:07 | DelNero, Gary | Leawood, KS
| 2716 | dnf | Edwards, Joe | Glenwood, IA
| 9205 | 88:28 | Feinberg, Brian | Cupertino, CA
| 1471 | 83:10 | Foley, Paul ® | Golden, CO
| 7245 | dnf | Friedly, Gabrielle | Menlo Park, CA
| 4843 | 84:09 | Fritzinger, Micah | Georgetown, IN
| 3913 | 87:24 | Geisert, Rodney D. | Columbia, MO
| 8045 | 74:55 | Gritsus, Vadim ♦ | Paramus, NJ
| 5436 | 79:15 | Horwood, Joshua | Loveland, CO
| 9592 | dnf | Hulett, Jeffrey | Golden, CO
| 10581 | 85:43 | Johnson, Kieran | Denver, CO
| 10378 | 69:35 | Jones, Kris ♦ | Danville, CA
| 1989 | 87:07 | Klaassen, Spencer | St Joseph, MO
| 1679 | dnf | Mangin, L. John | Loveland, CO
| 9411 | 83:22 | Mathias, John | Olathe, KS
| 693 | dnf | Midura, Lawrence | Syracuse, NY
| 11257 | dnf | Miyazaki, Makoto | Hokkaido, Japan
| 10610 | 85:43 | Nelson, David L. | Englewood, CO
| 1918 | dnf | Nemoto, Toshiyuki | Loveland, OH
| 11400 | dnf | Paterson, Leigh | Box Hill North, Victoria Australia
| 2812 | dnf | Peterson, Eric | Naperville, IL
| 6548 | 86:54 | Phillips, Calista | Frederick, MD
| | 88:38 | Porcher, Alaor | Porto Alegre, RS, Brasil
| 4320 | dnf | Prince, Gary | Seattle, WA
| 5901 | 83:49 | Schwartz, Barry | Los Altos, CA
| 7622 | 88:38 | Sexton, Robert | San Jose, CA
| 236 | dnf | Sikorski, Vincent | Bend, OR
| 10101 | dnf | Smith, John Ward | Maitland, FL
| 1842 | 83:10 | Smith, Vernon ® | Larkspur, CO
| 4310 | dnf | Sorensen, Andy | Anchorage, AK
| | 87:17 | Souza, Braulio S. | Porto Alegre, RS Brasil
| 1847 | 83:22 | Sturgill, Mike | Phoenix, AZ
| 4226 | 88:10 | Thompson, W. David | New Smyrna Beach, FL
| 9412 | 86:26 | Toigo, Paul | Kansas City, MO
| | 87:17 | Trevisan, Roberto | Porto Alegre, Brasil
| 10173 | 87:25 | Turek, Michael | Longmont, CO
| 11024 | 83:26 | Turner, Jason | Monument, CO
| 10116 | 84:09 | Williams, Eric | Silver Spring, MD
|
|
® pre-ride
|
♦ 1000km
|
| Windiest, Smokiest High Country Ever!
45 starters and 38 finishers got way more than their quota of high winds, fanning smoky conditions from the Beaver Creek wildfire NW of Walden.
Thanks to Paul Foley and Vernon Smith for pre-riding, and to our wonderful volunteers: Corinne Warren, Beth Long, Brent Myers, Paul Foley,
Will Foley, Henry Snavely, Rick and Mary Melick, Pascal Ledru, Andrea and Andy Alberschardt, Laurie Stanton, Scott Griffith,
Malcolm Frazer, and Wayne Lawton!
- John Lee Ellis
|
Cameron Pass
Beaver Creek fire
| |
|
400k/600k/1000k
-- 18 June 2016 -- St. Vrain Canyon
— 400km —
RUSA#
| Time
| Rider
| 5632 | 20:30 | LeBlanc, Todd
| 11064 | 18:48 | Miner, Chris
| 11024 | 20:08 | Turner, Jason
| |
— 600km —
RUSA#
| 400k
| Time
| Rider
| 1259 | | 35:30 | Baker, Kenneth **
| 153 | 26:20 | 35:40 | Ellis, John Lee ®
| 3108 | 26:20 | 35:40 | Shenk, Catherine ®
| 3551 | 19:44 | 36:32 | Snavely, Henry
|
® pre-ride
|
** visitor from another region
|
|
| Scorchingest Solstice Brevets Ever?
... or sparsest solstice ridership ever?
8 out of 9 starters finished the St. Vrain 400k and 600k brevets. There were no registrants for the 1000k.
(That's 3 of 3 on the 400k, and 5 out of 6 on the 600k - two of those were pre-rides).
We had more brilliant sun and a real scorcher, with highs at or near 100° both days.
Kudos to the finishers and all who started!
The pre-riders, Catherine Shenk and myself, decided to use the Meeker Park course from two weeks before,
to avoid traffic and because Lefthand is still not available.
We made some tweaks - more services and fewer hills - for this variant.
Welcome and congrats to Ken Baker from Bozeman, MT. Hopefully Ken will visit us again when it's not so toasty!
- John Lee Ellis
Photos courtesy of Mike Turek |
Jason Turner
Jason Turner, Chris Miner
| |
Jason Turner, Chris Miner
Henry Snavely
| |
|
400k/600k
-- 4 June 2016 -- Meeker Park
— 400km —
RUSA#
| Time
| Rider
| 7760 | 15:35 | Baker, Chris
| 11265 | 16:12 | Carl, Caleb
| 153 | 19:08 | Ellis, John Lee ®
| 1471 | 17:28 | Foley, Paul
| 9592 | 16:12 | Hulett, Jeffrey
| 11133 | 19:54 | Kovalenko, Oksana
| 9096 | 19:54 | Ledru, Pascal
| 6026 | 15:38 | Lowe, Mark
| 1679 | 18:50 | Mangin, L. John ®
| 11257 | 22:33 | Miyazaki, Makoto ♦
| 11048 | 16:12 | Olson, Kale
| 8694 | 18:12 | Sendor, Jon
| 3108 | 19:08 | Shenk, Catherine ®
| 6276 | 19:52 | Shlachter, Jeremy
| 3551 | 18:22 | Snaveley, Henry
| 10173 | 19:54 | Turek, Michael
|
® pre-ride
|
♦ Visitor from another region!
|
|
— 600km —
RUSA#
| 400k
| Time
| Rider
| 2434 | 17:47 | 33:52 | Flanigan, John
| 5436 | 14:40 | 32:23 | Horwood, Joshua
| 3112 | 16:45 | 33:30 | Rupel, Ray ®
| 1842 | 17:47 | 33:52 | Smith, Vernon
| 11024 | 17:28 | 30:40 | Turner, Jason
| 9223 | 19:09 | 24:50 | Walter Zitz
|
® pre-ride
|
|
Catherine Shenk and JLE at Meeker Park pre-riding the June 18 600k
| Brightest Meeker Park 400k/600k Ever!
22 out of 24 starters finished the inaugural Meeker Park 400k and 600k brevets.
(That's 17 of 18 on the 400k, and 5 out of 6 on the 600k).
We had brilliant sun and only light breezes. The sun, however, combined with warm temps, made for a toasty ride,
especially for the 600k riders! Suddenly hydration and avoiding heatstroke became top priority.
Quite a contrast from the chilling rain only two weeks earlier on the Early Bird 400k/600k.
This was originally slotted as a Lefthand Canyon brevet, but Boulder County is in the midst of major reconstruction
of the 2013 flood segments, including road realignment.
Thanks to Corinne Warren for providing hydration and a kind word to riders passing through Gilcrest!
- John Lee Ellis
|
300km/400k
-- 21 May 2016 -- Cripple Creek 300k and South Park 400k
— 300km —
RUSA#
| Time
| Rider
| 9481 | 16:50 | Moerk, Michael
|
| — 400km —
RUSA#
| Time
| Rider
| 2434 | 20:47 | Flanigan, John
| 10581 | 21:10 | Johnson, Kieran
| 11257 | | Miyazaki, Makoto ♦
| 10610 | 23:15 | Nelson, David
| 3112 | 20:47 | Rupel, Ray
| 8694 | 23:10 | Sendor, Jon
| 1842 | 20:47 | Smith, Vernon
| 7898 | 23:15 | Warren, Corinne
| 9223 | 17:0 | Zitz, Walter
|
♦ Visitor from another region!
|
| |
| First Combo Colorado Springs 300k/400k!
10 of the 14 starters finished (1 out of 3 on the 300k, 9 out of 11 on the 400k), a good result, especially
for the quite challenging South Park 400k!
Thanks to Vernon Smith for leading this brevet, on routes he designed, and this year co-scheduled. (They shared the
initial climb, up to Woodland Park.)
- John Lee Ellis
|
300km/400k/600k
-- 14 May 2016 -- Poudre Canyon
— 300km —
RUSA#
| Time
| Rider
| 11353 | 13:55 | Eric, Dahl
| 8660 | 16:12 | Donald, Ward
|
* First 300k!
|
| — 400km —
RUSA#
| Time
| Rider
| 7409 | 23:26 | Andy, Albershardt
| 9603 | 19:16 | Malcolm, Fraser
| 11056 | 23:26 | Tracy, Smith
| 11024 | 19:15 | Jason, Turner
|
* First 400k!
|
| |
— 600km —
RUSA#
| 400k
| Time
| Rider
| 10581 | 17:42 | 33:54 | Kieran, Johnson
| 1679 | 19:10 | 35:20 | L. John , Mangin
| 11257 | 25:45 | 38:02 | Makoto, Miyazaki ♦
| 10610 | 19:10 | 35:20 | David, Nelson
| 8694 | 20:50 | 35:55 | Jon, Sendor
| 7898 | 21:03 | 37:05 | Corinne, Warren
|
♦ Visitor from another region!
|
* First 600k!
|
|
| Coldest, Wettest Poudre Brevets Ever!
... at least to start with.
Only 12 of the 26 starters finished (2 out of 6 on the 300k, 4 out of 10 on the 400k, and 6 out of 10 on the 600k).
Thanks once again to Corinne Warren for leading this brevet, on the day we were finishing up
the Texas Rando Stampede 1200k in warmer circumstances.
- John Lee Ellis
|
300km
-- 7 May 2016 -- Black Forest
RUSA#
| Time
| Rider
| 7409 | 14:50 | Andy, Albershardt
| 7760 | 11:43 | Chris, Baker
| 11054 | 12:15 | Diane, Benoit
| 11265 | 12:50 | Carl, Caleb
| 2401 | 13:50 | Will, deRosset
| 153 | 14:24 | John Lee, Ellis ®
| 2434 | 12:55 | John, Flanigan
| 1471 | 13:45 | Paul, Foley ®
| 9603 | 14:30 | Malcolm, Fraser ®
| 5436 | 12:10 | Joshua, Horwood
| 9592 | 12:00 | Jeffrey, Hulett
| 9094 | 13:40 | Pascal, Ledru ®
| | 12:04 | Jason, Kaminski
| 6723 | 16:07 | John, Kotrla
| 11133 | 15:05 | Oksana, Kovalenko
| 2145 | 14:29 | Beth, Long
| 6026 | 10:01 | Mark, Lowe
| 1679 | 12:55 | L. John, Mangin
| 11064 | 12:00 | Chris, Miner
| 11257 | 18:00 | Makoto, Miyazaki
| 2129 | 14:29 | Brent, Myers
| 9481 | 12:40 | Michael, Moerk
| 10610 | 12:55 | David, Nelson
| 7056 | 13:16 | Eric, Nichols
| 11048 | 12:00 | Kale, Olson
| 3112 | 12:19 | Ray, Rupel ®
| | 11:52 | Tim, Schaefer
| 6276 | 14:50 | Jeremy, Shlachter
| 8694 | 12:55 | Jon, Sendor
| 3108 | 14:24 | Catherine, Shenk ®
| 1050 | 16:20 | Preston, Smith
| 11056 | 14:50 | Tracy, Smith
| 1842 | 13:45 | Vernon, Smith ®
| 3551 | 14:27 | Henry, Snavely
| 3586 | | Ahmed, Stowers
| 5691 | 17:18 | Len, Szmurlo
| 10173 | 12:04 | Michael, Turek
| 11024 | 12:40 | Jason, Turner
| 7898 | 12:55 | Corinne, Warren
| 9223 | 10:01 | Walter, Zitz
|
|
® pre-ride
|
| A Snow-Free Black Forest 300k!
... but bouts of hail and showers, in keeping with the spring vagaries of this event.
41 starters and 39 finishers enjoyed another challenging Black Forest experience.
Thanks to Paul Foley, Vernon Smith, Ray Rupel, and Pascal Ledru for pre-riding the Black Forest route, and uncovering a
construction detour, and to Catherine Shenk (and myself) for pre-riding the new Rawhide alternate route.
A special thanks to Corinne Warren for leading this brevet, and even stashing water at Larkspur for early riders.
- John Lee Ellis
|
24 Hours
-- 29 April 2016 -- Front Range Flèche
| First Ever Snow Cancellation of Flèche
Team Lanterne Rouge was poised to repeat last year's route and success, while new Team Fleche Eating Zombies
was ready to ride. But snow and frosty temps nixed our flèche this time around.
- John Lee Ellis
|
200km
-- 23 April 2016 -- Stove Prairie
RUSA#
| Time
| Rider
| 7760 | 6:37 | Baker, Chris
| 11054 | 7:53 | Benoit, Diane
| 2434 | 8:35 | Flanigan, John
| 9603 | 9:35 | Fraser, Malcolm ®
| 5417 | 9:30 | Grainger, Michelle ®
| 4425 | 9:31 | Heck, Kenneth
| 5436 | 6:45 | Horwood, Joshua
| 9592 | 7:53 | Hulett, Jeffrey
| 11315 | 10:30 | Iwanaga, Ritsuko
| 9094 | 9:15 | Ledru, Pascal
| 5418 | 9:30 | Le Goff, Steve ®
| 2145 | 9:30 | Long, Beth ®
| 6026 | 6:02 | Lowe, Mark
| 1679 | 8:35 | Mangin, L. John
| 11257 | 10:30 | Miyazaki, Makoto
| 2129 | 9:30 | Myers, Brent ®
| 11042 | 7:09 | Olson, Kale
| 11313 | 7:09 | Peter, Joshua
| | 7:53 | Rosenthal, Harris
| | 6:45 | Rudolph, Steve
| 8945 | 9:18 | Shabacker, Noah
| 6276 | 10:00 | Shlachter, Jeremy
| 11306 | 10:30 | Seaver, Sabrina
| | 7:03 | Shaeffer, Tim
| 10500 | 13:00 | Smith, Preston
| 3551 | 9:32 | Snavely, Henry
| 6730 | 7:09 | Stockman, Andy
| 5691 | 10:30 | Szmurlo, Len
| 10173 | 9:15 | Turek, Michael
| 2307 | 8:09 | Walsh, Bryce
| | 8:55 | White, Andy
| | 8:55 | White, Kami
|
|
® pre-ride
|
| Cloudiest Stove Prairie Ever?
32 starters and 31 finishers enjoyed this return to Stove Prairie, only a week after multiple feet of snow graced some foothills areas.
A big thank you to Mike Turek for leading this brevet and lending his bon vivance to the ride!
- John Lee Ellis
|
200km
-- 23 April 2016 -- On-a-Lark
RUSA#
| Time
| Rider
| 9605 | 8:15 | Barnes, Graham
| 11265 | 8:55 | Carl, Caleb
| 5897 | 10:25 | Cramer, Cathy
| 11353 | 8:38 | Dahl, Eric
| 11377 | 9:55 | Nate Hartokolis *
| 10581 | 8:20 | Johnson, Kieran
| 11064 | 8:13 | Miner, Chris
| 9481 | 8:30 | Moerk, Michael
| 10610 | 7:50 | Nelson, David
| 11391 | 8:02 | Revey, Gordon *
| 3112 | 9:02 | Rupel, Ray
| 4548 | 10:26 | Saeedi, Steve
| 1842 | 8:03 | Smith, Vernon
| 11024 | 8:20 | Turner, Jason
| 7898 | 8:13 | Warren, Corinne
|
|
* First 200k Randonnée!
|
| First Ever On-a-Lark 200k!
21 starters and 15 finishers (a 67% finishing rate) enjoyed nice if breezy weather on Vernon's inaugural
On-A-Lark 200k out of Castle Rock. Somewhat resembling the Black Forest 200k sometimes run in August, it provided
plenty of climbing one roller at a time, and nice forested scenery.
This brevet was rescheduled from April 16 because of snow. That made it concurrent with the Stove Prairie 200k,
originally scheduled for the 23rd. And judging by the good turnout,
it was more attractive and convenient than the Falcon-Limon-Triangle route it replaced.
Thank you to Vernon Smith for creating the route and leading this brevet!
- John Lee Ellis
|
200km
-- 9 April 2016 -- Kersey Kick
RUSA#
| Time
| Rider
| 7409 | 8:30 | Alberschardt, Andy
| 7760 | 6:13 | Baker, Chris
| 11054 | 6:41 | Benoit, Diane
| 5967 | 7:43 | Cook, Brett
| | 6:39 | Dahl, Eric *
| 11309 | 6:21 | Ellefson, Chris
| 153 | 7:50 | Ellis, John Lee
| 1471 | 7:25 | Foley, Paul
| 9603 | 9:4 | Fraser, Malcolm
| 7751 | 9:31 | Griffith, Scott
| 5436 | 7:9 | Horwood, Joshua
| 11315 | : | Iwanaga, Ritsuko *
| | 6:13 | Johnson, Chris **
| 6723 | 7:25 | Kotrla, John
| 11133 | 6:40 | Kovalenko, Oksana
| 7215 | 8:6 | Larson, Sam
| 2145 | 8:30 | Long, Beth
| 1679 | 6:57 | Mangin, L. John
| 11257 | 9:45 | Miyazaki, Makoto *
| 2129 | 8:30 | Myers, Brent
| 10610 | 6:25 | Nelson, David
| 7323 | 9:2 | Nielsen, Jay
| | 6:13 | Penzenstadler, Nick *
| | 6:13 | Peter, Joshua *
| | 7:50 | Pomares, Martha
| | 6:57 | Rosenthal, Harris
| 3112 | 6:48 | Rupel, Ray
| 4548 | 8:8 | Saeedi, steve
| 8945 | 7:50 | Schabacker, Noah
| 11316 | 9:27 | Seaver, Sabrina *
| 8694 | 8:30 | Sendor, Jon
| 3108 | 7:50 | Shenk, Catherine
| 11056 | 8:30 | Smith, Tracy *
| 1842 | 7:38 | Smith, Vernon
| 3551 | 8:8 | Snavely, Henry
| 8564 | 10:17 | Stanton, Laurie
| 6738 | 6:13 | Stockman, Andy *
| 5691 | 9:54 | Szmurlo, Len
| 11241 | 9:43 | Trigg, Brett
| 11024 | 6:40 | Turner, Jason
| 8660 | 8:32 | Ward, Donald
| | 6:40 | White, Andy
| | 6:40 | White, Kami
|
|
** First Colorado brevet!
|
* First 200k Randonnée!
|
| Pleasantest Kersey Kick Ever?
43 riders enjoyed mild temps - upper 40's into the low 70's - under brilliant sun, with untroublesome breezes.
Thanks to everyone who came out, and the great camaraderie!
- John Lee Ellis
A nice start!
|
Catherine Shenk, Martha Pomares, Noah Schabacker
|
Jon Sendor, Andy Alberschardt, Tracy Smith
Brent Myers, Katie, and Beth Long
| |
|
|